The first league of the Slovak Republic Yugoslavia in football 1994/1995 ( Serb. Prva league of the Slovak Republic Yugoslavia at foodbalu 1994/1995 ) - the 3rd season of the Yugoslav football championship since the start of the collapse of Yugoslavia . It began on August 9, 1994 and ended on May 16, 1995.
| The right league of the SR Јugoslavia at foodbalu 1994/1995 | |
|---|---|
| Championship Details | |
| Time spending | August 9, 1994 - May 16, 1995 |
| Number of participants | 14 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship Statistics | |
| Matches played | 198 |
| Goals scored | 180 (0.91 per game) |
| Bombardier (s) | |
Content
Member Clubs
| Club | City |
|---|---|
| Crvena Star | Belgrade |
| Partisan | Belgrade |
| Vojvodina | Novi Sad |
| Glad | Belgrade |
| Zemun | Zemun |
| Hajduk | Kula |
| Buduchnost | Podgorica |
| Proleter | Zrenyanin |
| Bechey | Bechey |
| Chukarichki | Belgrade |
| Mladost | Luciani |
| Sloboda | Uzice |
| Radnichki | Niche |
| OFK Belgrade | Belgrade |
| Edit | Krusevac |
Standings
Autumn
Spring
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Crvena Star | 18 | 14 | 3 | one | 63 - 17 | +46 | 45 | Champions League Qualification Round 1 1995/96 |
| 2 | Partisan | 18 | 13 | 2 | 3 | 43 - 17 | +26 | 41 | 1st qualifying round of the 1995/96 Cup |
| 3 | Vojvodina | 18 | ten | four | four | 37 - 26 | +11 | 34 | Preliminary round of the 1995/96 Cup Cup |
| four | FC Bechei | 18 | 7 | four | 7 | 17 - 27 | −10 | 25 | |
| five | Zemun | 18 | 6 | five | 7 | 24 - 25 | −1 | 23 | |
| 6 | OFK Belgrade | 18 | 7 | 3 | eight | 21 - 28 | −7 | 24 | |
| 7 | Glad | 18 | four | 6 | eight | 22 - 38 | −16 | 18 | Departure to the Second League 1995/96 |
| eight | Borac | 18 | 3 | 6 | 9 | 15 - 28 | −13 | 15 | |
| 9 | Hajduk Kula | 18 | four | 2 | 12 | 15 - 32 | −17 | 14 | |
| ten | Radnichki | 18 | 3 | 3 | 12 | 20 - 39 | −19 | 12 |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points