The 1982 men's curling world championship was held in Garmisch-Partenkirchen ( Germany ) from March 29 to April 4, 1982 . The tournament was held for the 24th time. Germany hosted the men's world championship for the 2nd time. The tournament was held for the second time in Garmisch-Partenkirchen.
| 1982 Men's Curling World Cup | |
|---|---|
| Championship details | |
| Location | |
| Stadiums | Olympic Eisstadion |
| Deadline for the final tournament | March 29 - April 4, 1982 |
| in the final stage | ten |
| Top places | |
| Fourth place | |
| Championship statistics | |
The Canadian team became the world champion (for the 14th time in its history), defeating the Swiss team in the final with a score of 9: 7. The third place went to the national team of Germany , the fourth to the national team of Sweden (there was no match for bronze medals, the German national team took third place at a higher place in the group stage) [1] .
Event Format
First, all teams participate in the group stage, in which each team will play once with each. The four best teams go to the playoff semi -finals , the winners of which will play in the finals. The match for bronze medals is not held, the 3rd place is awarded to the team of the losers in the semifinals, which took a higher place in the group stage.
Participating teams
The participants in the tournament were the German national team (as the national team of the host country), the Swiss national team (as the current champion ), six European national teams (except the German national team and Switzerland), the Canadian national team representing North America (the 1982 Canadian team winner was the Canadian national team, Skip Al Hackner ) and the US team.
Team Members
( skips are shown in bold)
| Team | Fourth | Third | Second | The first | Spare |
|---|---|---|---|---|---|
| Denmark | Per berg | Gert larsen | Jan hansen | Michael harry | |
| Italy | Andrea Pavani | Giancarlo valt | Enrico alberti | Enea pavani | |
| Canada | Al hackner | Rick Lang | Bob nicol | Bruce kennedy | |
| Norway | Shur Lohen | Morten Segor | Morten skaug | Dugfinn Lohen | |
| USA | Steve brown | Ed sheffield | Huns gustrowsky | George Godfrey | |
| France | André tronc | Roger Jacobs | Bob lehn | Gérard natter | |
| Germany | Keith wendorf | Hans dieter keisel | Sven saile | Heiner martin | |
| Switzerland | Jurg Tanner | Jürg Hornisberger | Patrick Lörtsher | Franz Tanner | |
| Sweden | Søren Gran | Connie Östlund | Niklas Jarund | Tony eng | |
| Scotland | Colin hamilton | David ramsay | W. Michael Dick | Richard Pretsel |
Group stage
| A place | Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | AT | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Canada | * | 10: 3 | 7: 3 | 11: 4 | 4: 5 | 4: 5 | 6: 5 | 8: 6 | 8: 4 | 9: 2 | 7 | 2 |
| 2 | Germany | 3:10 | * | 7: 6 | 6: 5 | 9-7 | 4: 5 | 8: 2 | 6: 7 | 4: 5 | 8: 3 | five | four |
| 3 | Switzerland | 3-7 | 6: 7 | * | 9: 2 | 5: 3 | 5: 6 | 2: 8 | 8: 5 | 6: 5 | 10: 3 | five | four |
| 3 | Sweden | 4:11 | 5: 6 | 2: 9 | * | 7: 5 | 9: 3 | 8: 6 | 6: 7 | 5: 3 | 8: 5 | five | four |
| 3 | Norway | 5: 4 | 7: 9 | 3: 5 | 5-7 | * | 6: 5 | 6-4 | 8: 5 | 5: 8 | 5: 4 | five | four |
| 3 | Italy | 5: 4 | 5: 4 | 6: 5 | 3: 9 | 5: 6 | * | 5: 4 | 6-8 | 6:10 a.m. | 8: 2 | five | four |
| 7 | Scotland | 5: 6 | 2: 8 | 8: 2 | 6-8 | 4: 6 | 4: 5 | * | 5: 4 | 6: 5 | 11: 3 | four | five |
| eight | Denmark | 6-8 | 7: 6 | 5: 8 | 7: 6 | 5: 8 | 8: 6 | 4: 5 | * | 7: 4 | 4: 5 | four | five |
| 9 | USA | 4: 8 | 5: 4 | 5: 6 | 3: 5 | 8: 5 | 10: 6 | 5: 6 | 4-7 | * | 4: 2 | four | five |
| ten | France | 2: 9 | 3: 8 | 3:10 | 5: 8 | 4: 5 | 2: 8 | 3:11 | 5: 4 | 2: 4 | * | one | eight |
- Go directly to the playoff semi-finals.
- Pass to tie-breaks for 3-6 places and exit to the playoff semi-finals (from 3rd and 4th places).
Tie Breaks
There are in tie-breaks: in one match the teams of Norway and Sweden, in another match - the teams of Italy and Switzerland. The winners of these matches go to the playoff semi-finals from 3rd and 4th place. Losers occupy 5th and 6th places in the final classification.
| Round 1 | Round 2 | |||||||
| Norway | 3 | |||||||
| Sweden | four | |||||||
| Italy | 3 | |||||||
| Switzerland | eight | |||||||
As a result, the playoffs came out: from the 3rd place the Swedish national team, from the 4th place the Swiss national team; in the final classification, the 5th place was taken by the Norwegian team, the 6th place by the Italian team.
Play Off
| Semi final | The final | |||||||
| one | Canada | five | ||||||
| four | Sweden | 3 | ||||||
| one | Canada | 9 | ||||||
| 2 | Switzerland | 7 | ||||||
| 2 | Germany | four | ||||||
| 3 | Switzerland | 7 | ||||||
Final Classification
| A place | Team | AND | AT | P |
|---|---|---|---|---|
| Canada | eleven | 9 | 2 | |
| Switzerland | 12 | 7 | five | |
| Germany | ten | five | five | |
| four | Sweden | eleven | 6 | five |
| five | Norway | ten | five | five |
| 6 | Italy | ten | five | five |
| 7 | Scotland | 9 | four | five |
| eight | Denmark | 9 | four | five |
| 9 | USA | 9 | four | five |
| ten | France | 9 | one | eight |
Awards
- The Colin Campbell Memorial Award [2] , awarded “for the best embodiment of sporting spirit and sportsmanship,” was awarded to Rick Lang [3] (Canada).
See also
- 1982 Women's Curling World Cup