The 1984 men's curling world championship was held in Duluth ( Minnesota , USA ) from April 2 to 8, 1984 . The tournament was held for the 26th time. The United States hosted the men's world championship for the 3rd time. In Duluth, the tournament was held for the second time.
| 1984 Men's Curling World Cup | |
|---|---|
| Championship Details | |
| Location | |
| Stadiums | Memorial auditorium |
| Final Tournament Dates | April 2 - 8, 1984 |
| in the final stage | ten |
| Top places | |
| Fourth place | |
| Championship Statistics | |
Norway became the world champion (for the 2nd time in its history), defeating the Swiss national team in the final with a score of 8: 5. The third place went to the Swedish national team , the fourth to the Canadian national team (there was no match for bronze medals, the Swedish national team took third place at the highest place in the group stage) [1] .
Content
Competition Format
First, all teams participate in the group stage, in which each team will play once with each. The four best teams go to the playoff semifinals, the winners of which will play in the finals. The match for bronze medals is not held, the 3rd place is awarded to the team of the losers in the semifinals, which took a higher place in the group stage.
Member Teams
The participants in the tournament were the US team (as the host country team), the Canadian team (as the current champion ; Canada was represented by the 1984 Canadian men's team, Skip Michael Riley ), eight European men's teams.
Lineups
( skips are shown in bold)
| Team | Fourth | Third | Second | The first | Spare |
|---|---|---|---|---|---|
| Austria | Günther märker | Ronald koudelka | Günther mochny | Ernst egger | Günther hummelt |
| Denmark | Christian thune | Niels siggaard | Jens maller | Torsten søndergaard | |
| Italy | Andrea Pavani | Franco Sovilla | Giancarlo valt | Stefano morona | |
| Canada | Mike Riley | Brian toews | John helston | Russ Wookey | |
| Norway | Eigil Ramsfjell | Shur Lohen | Gunnar Meland | Bo Bakke | |
| USA | Joe roberts | Bruce roberts | Gary kieffman | Jerry Scott | |
| Germany | Keith wendorf | Hans dieter keisel | Sven saile | Heiner martin | |
| Switzerland | Peter Attinger | Bernard Attinger | Werner Attinger | Kurt Attinger | |
| Sweden | Connie Östlund | Per lindeman | Carl von Wendt | Bo andersson | |
| Scotland | Mike hay | David hay | David smith | Russel Keiller | Gordon sneddon |
Group Stage
| A place | Team | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | AT | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Sweden | * | 8: 2 | 5: 4 | 7: 4 | 5: 8 | 6: 4 | 4: 6 | 9: 3 | 7: 4 | 6: 0 | 7 | 2 |
| 2 | Switzerland | 2: 8 | * | 6: 4 | 3: 9 | 7: 5 | 6: 5 | 5: 3 | 11: 5 | 16: 2 | 7: 4 | 7 | 2 |
| 3 | Canada | 4: 5 | 4: 6 | * | 6: 5 | 9: 5 | 2: 6 | 9: 4 | 6: 2 | 7: 3 | 9: 2 | 6 | 3 |
| four | Norway | 4: 7 | 9: 3 | 5: 6 | * | 3: 8 | 6: 5 | 8: 5 | 8: 4 | 7: 1 | 12: 5 | 6 | 3 |
| four | Germany | 8: 5 | 5: 7 | 5: 9 | 8: 3 | * | 6: 5 | 4: 6 | 6: 1 | 8: 3 | 7: 2 | 6 | 3 |
| 6 | USA | 4: 6 | 5: 6 | 6: 2 | 5: 6 | 5: 6 | * | 11: 3 | 6: 3 | 6: 3 | 11: 5 | five | four |
| 7 | Scotland | 6: 4 | 3: 5 | 4: 9 | 5: 8 | 6: 4 | 3:11 | * | 3: 2 | 7: 4 | 5: 1 | five | four |
| eight | Italy | 3: 9 | 5:11 | 2: 6 | 4: 8 | 1: 6 | 3: 6 | 2: 3 | * | 7: 5 | 9: 6 | 2 | 7 |
| 9 | Denmark | 4: 7 | 2:16 | 3: 7 | 1: 7 | 3: 8 | 3: 6 | 4: 7 | 5: 7 | * | 7: 3 | one | eight |
| ten | Austria | 0: 6 | 4: 7 | 2: 9 | 5:12 | 2: 7 | 5:11 | 1: 5 | 6: 9 | 3: 7 | * | 0 | 9 |
- Go directly to the playoff semi-finals.
- Pass to the tie-break for 4th place and exit to the semifinals of the playoffs.
Tie-break
| Germany | five | ||
| Norway | 6 | ||
According to the results of the tie-break, the Norwegian team went from the 4th place to the semifinals of the playoffs.
Playoffs
| Semifinal | The final | |||||||
| one | Sweden | 3 | ||||||
| four | Norway | five | ||||||
| four | Norway | eight | ||||||
| 2 | Switzerland | five | ||||||
| 2 | Switzerland | 9 | ||||||
| 3 | Canada | eight | ||||||
Final classification
| A place | Team | AND | AT | P |
|---|---|---|---|---|
| Norway | 12 | 9 | 3 | |
| Switzerland | eleven | eight | 3 | |
| Sweden | ten | 7 | 3 | |
| four | Canada | ten | 6 | four |
| five | Germany | ten | 6 | four |
| 6 | USA | 9 | five | four |
| 7 | Scotland | 9 | five | four |
| eight | Italy | 9 | 2 | 7 |
| 9 | Denmark | 9 | one | eight |
| ten | Austria | 9 | 0 | 9 |
Rewards
- The Colin Campbell Memorial Award [2] , awarded “for the best embodiment of sports spirit and sportsmanship,” was awarded to Mike Haye (Scotland).
See also
- Women's World Curling Championship 1984