Formula V8 3.5 (from 1998 to 2004 - Nissan World Series , to 2015 - Formula Renault 3.5 ) - the former European auto racing series [1] .
| Formula V8 3.5 | |
|---|---|
| Category | single |
| Country or region | Europe |
| Debut | 1998 |
| Dissolution | 2017 |
| Constructors | Dallara |
| Motor Suppliers | Zytek |
| Champion | |
| Champion Manufacturer | |
| Official site | www.formulav8.com |
This championship was considered one of the most prestigious before Formula 1 [2] . For example, Robert Kubica and Sebastian Vettel moved from it to the βroyal auto racingβ [3] .
History
The Nissan World Series began in 1998, replacing the Spanish Formula Renault , which was held from 1991 to 1997. Initially, the race was mainly held in Spain . The promoter of the series was RPM Comunicacion, founded by Jaime Algersuari Sr.
In the early years of the series, it used the Coloni chassis with a two-liter Nissan SR engine. Since 2002, the Dallara chassis and the Nissan VQ engine began to be used, and the championship began to become more international: most of the races of the season were held outside Spain.
In 2005, the championship, having teamed up with the Formula Renault V6 Eurocup, came under the control of the Renault World Series . In July 2015, it was announced that the World Series Renault ceases to support the championship, and transfers control over it to the RPM-MKTG [4] .
Seven of the nine stages of the 2017 season were held as stages of support for the races of the World Championship in endurance racing , a total of 15 riders took part in the series during the season. November 17, 2017 RPM-MKTG announced the closure of the series due to the insufficient number of applications for the season 2018 [5] .
Champions
| Nissan World Series | |||
|---|---|---|---|
| Season | Series Name | Champion pilot | Champion team |
| 1998 | Open Fortuna by Nissan | ||
| 1999 | Euro Open MoviStar by Nissan | Fernando Alonso | Campos Motorsport (2) |
| 2000 | Open TelefΓ³nica by Nissan | Antonio Garcia | Campos Motorsport (3) |
| 2001 | Open TelefΓ³nica by Nissan | Frank Montagni | Vergani racing |
| 2002 | TelefΓ³nica World Series | Ricardo Umbrella | Racing engineering |
| 2003 | Superfund world series | Frank Montagni (2) | Gabord competition |
| 2004 | World Series by Nissan | Heikki Kovalainen | Pons racing |
| Formula Renault 3.5 | |||
|---|---|---|---|
| Season | Series Name | Champion pilot | Champion team |
| 2005 | WSbR F-Renault 3.5 | Robert Kubica | Epsilon euskadi |
| 2006 | WSbR F-Renault 3.5 | Alex Danielsson | Interwetten.com |
| 2007 | WSbR F-Renault 3.5 | Alvar Parente | Tech 1 Racing |
| 2008 | WSbR F-Renault 3.5 | Guido van der Garde | Tech 1 Racing (2) |
| 2009 | WSbR F-Renault 3.5 | Betran bagett | International draco racing |
| 2010 | WSbR F-Renault 3.5 | Mikhail Alyoshin | Tech 1 Racing (3) |
| 2011 | WSbR F-Renault 3.5 | Robert Wickens | Carlin |
| 2012 | WSbR F-Renault 3.5 | Robin Freines | Fortec motorsport |
| 2013 | WSbR F-Renault 3.5 | Kevin Magnussen | Dams |
| 2014 | WSbR F-Renault 3.5 | Carlos Sainz Jr | Dams |
| 2015 | WSbR F-Renault 3.5 | Oliver Rowland | Fortec motorsport |
| Formula V8 3.5 | |||
|---|---|---|---|
| Season | Champion pilot | Champion team | |
| 2016 | Tom Dilmann | Arden motorsport | |
| 2017 | Pietro Fittipaldi | Lotus | |
See also
- World Series Renault
- Euro Cup Formula Renault 2.0
Notes
- β Formula Renault 3.5 Series . renaultsport.com . Archived March 18, 2015.
- β F1 2016: Superlicenses - to whom and for what? . sports.ru .
- β Will the path to Formula 1 be different? . klaxon.ru .
- β Renault in handover talks for Formula Renault 3.5 in 2016 . autosport.com .
- β Formula V8 3.5 ceases to exist . f1news.ru .