Alexandre Kipchu ( rum. Alexandru Chipciu ; May 18, 1989, Braila [2] ) - Romanian footballer, Anderlecht club midfielder, on loan to play for the Czech Sparta and the Romanian national team .
Alexander Kipchu | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||||||||||||||||||||
| Full name | Alexander Michits Kipch | ||||||||||||||||||||||||||||||||||||||||||
| Born | Braila , Romania | ||||||||||||||||||||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||||||||||||||||||||
| Height | 177 cm | ||||||||||||||||||||||||||||||||||||||||||
| The weight | 74 kg | ||||||||||||||||||||||||||||||||||||||||||
| Position | midfielder | ||||||||||||||||||||||||||||||||||||||||||
| Club Information | |||||||||||||||||||||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||||||||||||||||||||
| room | eighteen | ||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Content
- 1 Club career
- 2 Career for the national team
- 3 Achievements
- 4 Statistics
- 4.1 Club statistics
- 4.2 Goals for the national team
- 5 notes
- 6 References
Club career
At the age of 18, Kipchu made a breakthrough in the first team, scoring 4 goals in his first year for Brasov . But, after the team had a goal to enter League I , he began to receive less playing time.
In the first half of the 2008/09 season, it was leased to Forex Brasov [3] . In the second half of the season, he went to Braila , as he had no playing practice [4] .
Returning to Brasov, Kipchu again received little playing time. In the 2010/11 season, he showed good results [5] , which attracted the attention of Romanian grandees, such as Steaua and the capital 's Dynamo [6] . In the end, he decided to stay at Brasov, signing a new contract until 2015 [7] . The start of the 2011/12 season was successful, where Alexander scored two very important goals in the first three matches.
On December 21, 2011, the Steaua club signed a contract with Kipchu for 5 years for 1.2 million euros [8] . The transfer officially took place on January 25, when the transfer window was declared open [9] .
On March 31, Kipchu scored his first goal for Steaua in the match against Panduriy [10] . A week later, on April 8, Kipchu again scored in the match against Sportul [11] .
In the fall of 2012, Kipchu helped the club exit the group stage of the Europa League in the playoffs , after defeating Stuttgart , Molde and Copenhagen [12] . Subsequently, the Steaua defeated Ajax in the penalty shootout, before losing to the English Chelsea in the 1/8 finals with a score of 2-3 in the sum of two matches [13] .
On May 10, 2013, in one of the last matches of the 2012/13 season , Kipchu suffered a fracture of the tibia and was out of action for 5 months [14] . Two weeks later, Alexander won the Romanian champion medal for the 2012/13 season, after Steaua defeated Brasov in the last match of the season. This is his first league title.
Team Career
The debut for the national team of Romania took place on August 10, 2011 in a friendly match against the team of San Marino (1-0). Currently, Kipchu spent 20 matches for the national team and scored 3 goals.
Achievements
- "Brasov"
- Romania League Two Champion : 2007/08
- Steaua
- Champion of Romania (3): 2012/13 , 2013/14 , 2014/15
- Romanian Cup Winner : 2014/15
- Romanian Super Cup Winner : 2013
- Romanian League Cup Winner: 2014/15
- Anderlecht
- Champion of Belgium : 2016/17
Statistics
Club statistics
(On April 23, 2016)
| Club | Season | League | Cup | League Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| Brasov | 2006/07 | fifteen | four | ? | ? | - | - | - | fifteen | four | |||
| 2007/08 | 10 | 0 | one | one | - | - | eleven | one | |||||
| Forex Brasov (rental) | |||||||||||||
| 2008/09 | 6 | 0 | ? | ? | - | - | - | 6 | 0 | ||||
| Total | 6 | 0 | ? | ? | - | - | - | - | 6 | 0 | |||
| Braila (rental) | |||||||||||||
| 2008/09 | eighteen | four | 0 | 0 | - | - | - | eighteen | four | ||||
| Total | eighteen | four | 0 | 0 | - | - | - | - | eighteen | four | |||
| Brasov | |||||||||||||
| 2009/10 | 2 | one | 0 | 0 | - | - | - | 2 | one | ||||
| 2010/11 | 31 | 3 | 5 | one | - | - | 36 | four | |||||
| 2011/12 | eighteen | 5 | 2 | 0 | - | - | twenty | 5 | |||||
| Total | 76 | 13 | 8 | 2 | - | - | - | - | 84 | fifteen | |||
| Steaua | |||||||||||||
| 2011/12 | fourteen | 2 | - | - | 0 | 0 | - | fourteen | 2 | ||||
| 2012/13 | 27 | 6 | one | 0 | 13 | 2 | 41 | 8 | |||||
| 2013/14 | 22 | 6 | four | one | 3 | 0 | 29th | 7 | |||||
| 2014/15 | 26 | 3 | four | one | four | one | 10 | 2 | one | one | 45 | 8 | |
| 2015/16 | 26 | 6 | four | one | one | one | 6 | 0 | one | 0 | 38 | 8 | |
| Total | 115 | 23 | 13 | 3 | 5 | 2 | 32 | four | 2 | one | 167 | 33 | |
| The overall result | 215 | 40 | 21 | 5 | 5 | 2 | 32 | four | 2 | one | 275 | 52 | |
Team Goals
| No. | date of | A place | Rival | Score | Result | Tournament |
|---|---|---|---|---|---|---|
| one | November 15, 2011 | Schnabelholz , Altach , Austria | Greece | 3 -1 | 3-1 | Friendly match |
| 2 | March 22, 2013 | Ferenc Puskas , Budapest , Hungary | Hungary | 2- 2 | 2-2 | 2014 World Cup Qualification |
| 3 | June 4, 2014 | Stade de Geneva , Geneva , Switzerland | Algeria | 1 -1 | 1-2 | Friendly match |
Notes
- ↑ Transfermarkt.com - 2000.
- ↑ Chipciu
- ↑ Vezi ce jucator din Liga I a refuzat Steaua pentru FC Brasov
- ↑ Alexandru Chipciu si Marius Lupu au fost cistigurile echipei brailene in finalul turului
- ↑ Tupeu de puşti »Braşoveanul Chipciu e una dintre marile revelaţii ale turului de campionat (rum.) , Gazeta Sporturilor (December 2, 2010). Date of treatment August 20, 2014.
- ↑ A fost dorit de Steaua şi Dinamo, dar rămîne fidel Braşovului "Chipciu şi-a prelungit contractul pînă în 2015
- ↑ "A fost dorit de Steaua şi Dinamo, dar rămîne fidel Braşovului / Chipciu şi-a prelungit contractul pînă în 2015" (unavailable link) . Date of treatment May 13, 2016. Archived June 17, 2016.
- ↑ Chipciu a semnat cu Steaua
- ↑ PERIOADA DE TRANSFER DE IARNĂ PENTRU CLUBURILE DIN PRIMELE TREI LIGI Archived July 4, 2014 on the Wayback Machine
- ↑ Steaua loses title hopes
- ↑ Chipciu superb goal against Sprotul
- ↑ Ce adversari poate întîlni Steaua (rum.) , Gazeta Sporturilor (December 6, 2012). Date of treatment October 11, 2013.
- ↑ Au trecut testul Champions League (rum.) , Gazeta Sporturilor (March 16, 2013). Date of treatment October 11, 2013.
- ↑ Chipciu are fractură de tibie (rum.) , Gazeta Sporturilor (11 May 2013). Date of treatment October 11, 2013.