A me piace così ( Rus. I like it ) is the debut full-length studio album of Italian singer Emma Marrone , released on October 19, 2010 via Universal Music Italia .
A me piace così | |||||||
---|---|---|---|---|---|---|---|
Emma Marrone Studio Album | |||||||
Date of issue | October 19, 2010 | ||||||
Genre | pop , pop rock | ||||||
Duration | 41 min. 43 seconds 73 min. 12 sec. (Special Edition) 53 min 00 sec. (Sanremo Edition) | ||||||
A country | Italy | ||||||
Language of songs | Italian , English | ||||||
Label | Universal music italy | ||||||
The chronology of Emma Marrone | |||||||
| |||||||
|
Content
About the album
The album consists of twelve tracks, including a cover version of Domenico Modugno’s La lontananza song. On February 16, 2011, the Sanremo edition was released, in which there is another song with the group Modà . In the album, many songs have the style of pop music [1] , and some songs in the style of rock (especially in the song On Line ) [2] .
Song List
Original edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Title | Author | Duration | ||||||
one. | "Ho toccato il cielo" | Annalisa Sacchezin, Luca Paolo Chiaravalli | Three to four | ||||||
2 | " Cullami " | Roberto casalino | 3:45 | ||||||
3 | "Con le nuvole" | Roberto Casalino, Dario Faini | 3:28 | ||||||
four. | "La lontananza" | Domenico Modugno , Enrica Bonaccorti | Two to four | ||||||
five. | "Petali" | Antonio Galbiati, Dario Faini | 3:32 | ||||||
6 | "Dimmi che senso ha" | Antonio Galbiati, Dario Faini | 3:29 | ||||||
7 | "Arida" | Roberto Casalino, Antonio Galbiati | Half past three | ||||||
eight. | "Emozioniamoci ora" | Massimo greco | 3:16 | ||||||
9. | "Purché tua" | Massimo Greco, Deborah Falanga | 3:40 | ||||||
ten. | "Dalle vene" | Bungaro, Saverio Grandi | 3:17 | ||||||
eleven. | "Colori" | Roberto angelini | 3:45 | ||||||
12. | "On Line" | Antonio Galbiati, Deborah Falanga | 3:08 |
Special Edition | |||||||||
---|---|---|---|---|---|---|---|---|---|
No | Title | Author | Duration | ||||||
13. | "Sembra strano" | Federica Camba, Daniele Coro | 3:36 | ||||||
14. | "L'esigenza di te" | Federica Camba, Daniele Coro | 3:28 | ||||||
15. | " Calore " | Roberto angelini | 3:24 | ||||||
sixteen. | "Meravigliosa" | Antonio Galbiati, Fortunato Zampaglione | 3:39 | ||||||
17 | "Un sogno a costo zero" | Federica Camba, Daniele Coro | 3:11 | ||||||
18. | "Davvero" | Federica Camba, Daniele Coro | 3:48 | ||||||
nineteen. | "Folle paradiso" | Federica Camba e Daniele Coro | 3:33 | ||||||
20. | " (Sittin 'on) the Dock of the Bay (with Craig David )" | Otis Redding , Steve Cropper | 3:38 | ||||||
21. | "L'amore che ho" | Neffa | 3:08 |
Album Tours
A me piace così Tour | ||||
---|---|---|---|---|
Tour Emma Marrone | ||||
Location | Italy Slovenia | |||
To the album | A me piace così | |||
start date | June 8 , 2011 PalaSavelli, Porto San Giorgio | |||
End date | July 16 , 2011 Piazza, Ventimiglia | |||
Total concerts | 24 | |||
Chronology of Emma Marrone's Tours | ||||
|
March 15, 2011 Emma sang at the opening of the singer Taylor Swift in the frame of the tour Speak Now World Tour in Milan [3] . She was at the opening of Vasco Rossi in the frame of the tour Vasco Live Kom '011 . The tour began on June 8, 2011 and made a stop in Slovenia on June 10. June 15, 2011, continued touring in the cities of Italy, and ended on July 16, 2011.
Concert Dates
date | City |
---|---|
June 8 | Porto san giorgio |
June 10th | Nova Gorica ( Slovenia ) |
June 15 | Balvano |
June 16 | Naples |
June 18 | Pontedera |
June 25 | Piazzola Sul Brenta |
June 26 | Monza |
30 June | Parma |
3 July | Caltanissetta |
5'th of July | Lamezia Terme |
July 6 | Nights |
July 8 | Scorched |
July 9 | Castrovillari |
July 10 | San Vito dei Normanni |
July, 12 | Grulyasko |
July 13 | Varallo |
July 15 | Savona |
July 16 | Ventimiglia |
Set List
- Ho toccato il cielo
- Emozioniamoci ora
- Cullami
- Sembra strano
- On line
- Folle paradiso
- Dimmi che senso ha
- La lontananza (cover Domenico Modugno )
- L'esigenza di te
- Valerie (cover Amy Winehouse )
- L'amore che ho
- Per semper
- Petali
- Dalle vene
- Tango della gelosia (cover Rossi, Vasco )
- Meravigliosa
- Purchased tua
- Arida
- Davvero
- Con le nuvole
- Oro nero (cover Otto Ohm)
- Colori
- Io son per te l'amore
- America (cover Gianna Nannini )
- Calore
- Arriverà (versione senza i Modà )
Charts
Chart | Maximum position |
---|---|
FIMI ( Italy ) [4] | 2 |
Schweizer Hitparade ( Switzerland ) [5] | 50 |