The 29th European Water Polo Championship was held from August 29 to September 11, 2010 in Zagreb ( Croatia ).
| Tournament Details | |
|---|---|
| Time spending | September 29 - 11 |
| Location | |
| Number of participants | 12 |
| Official site | |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Tournament statistics | |
| Matches played | 44 |
| Goals scored | 731 (16.61 per game) |
| Bombardier (s) | |
| Best player | |
Content
Tournament Format
The tournament was attended by 12 teams in the round robin . The group round consisted of 2 groups of 6 teams. The arrangement in groups was constructed as follows:
- Group winners made it to the semifinals;
- Teams that took 2-3 place began the playoffs from the quarter-finals;
- Teams who took fourth places fell into the "tournament for 7-10 places";
- The teams that took 5-6 places played in the "tournament for 7-12 places." After that, the winners played in the "tournament for 7-10 place."
The teams that lost in the “tournament for 7-12 place” played the match for 11 place. The teams that lost in the “tournament for 7-10 place” played the match for 9 place. And the winners played in the match for 7th place.
The teams who lost in the quarter finals and semifinals, respectively, played in matches for 5 and 3 places.
Qualification
Teams qualify as follows:
- Host country;
- 5 best teams according to the results of the European Championship 2008 ;
- 6 teams according to the results of the qualification round.
| Tournament | date | Places | Teams |
|---|---|---|---|
| Host country | one | Croatia | |
| 2008 European Championship | five | Montenegro Serbia Hungary Italy Germany | |
| Qualification European Championship 2010 | 6 | Greece Romania Spain Macedonia Russia Turkey |
Group Stage
| Legend |
|---|
| Winners in their groups go to the semifinals |
| The team, who took 2-3 places in their groups, go to the quarter-finals |
| Teams taking fifth places in their groups go to Matches for 7-10 places |
| Teams that took sixth places in their groups go to Matches for 7-12 places |
Group A
| A place | Team | M | AT | N | P | GZ | GP | +/- | Glasses |
|---|---|---|---|---|---|---|---|---|---|
| one | Croatia | five | four | 0 | one | 54 | 32 | +22 | 12 |
| 2 | Italy | five | four | 0 | one | 42 | 35 | +7 | 12 |
| 3 | Montenegro | five | 3 | one | one | 60 | 38 | +22 | ten |
| four | Romania | five | 2 | one | 2 | 46 | 48 | -2 | 7 |
| five | Spain | five | one | 0 | four | 41 | 40 | +1 | 3 |
| 6 | Turkey | five | 0 | 0 | five | 21 | 71 | -50 | 0 |
| August 29 10 a.m. | Report | Turkey | 6:12 a.m. | Romania | Zagreb , Croatia Judges: Nikolaus Stavrolos, Ursula Wengenroch |
| Quarterly score: 1-2, 1-3, 0-3, 1-4 | |||||
| Kagatay - 3 Beskardesler - 2 Guven - 1 | Goals | Radu - 4 Deacon - 2 Busila - 2 Chiveanu - 1 Negreanu - 1 Yosep - 1 Kadar - 1 | |||
| August 29 18:00 | Report | Italy | 7: 6 | Spain | Zagreb , Croatia Judges: Boris Margeta, Yunash Gyorgy |
| Quarterly score: 3–1, 0–1, 2–1, 2–3 | |||||
| Felugo - 2 Prechuitti - 2 Aicardi - 2 Luongjo - 1 | Goals | Espanyol - 2 Mingell - 1 Valles - 1 Mallarah - 1 H. Garcia - 1 | |||
| August 29 20:40 | Report | Montenegro | 11: 9 | Croatia | Zagreb , Croatia Judges: Mark Levin Sergey Naumov |
| Quarterly score: 1-3, 6-2, 1-3, 3-1 | |||||
| N. Yanovich - 2 Ivovich - 2 Zlokovich - 2 Jokic - 2 Vukchevich - 1 M. Yanovich - 1 Goikovich - 1 | Goals | Buselier - 2 Boskovich - 2 Burich - 1 Jokovic - 1 Karach - 1 Barach - 1 Obradovic - 1 | |||
| August 30th 11:30 | Report | Spain | 10:11 | Romania | Zagreb , Croatia Judges: Neboisha Steikovich, Jürgen House |
| Quarterly score: 1–2, 2–3, 5–3, 2–3 | |||||
| Molina - 2 Valles - 2 H. Garcia - 2 Garcia - 1 Mingwell - 1 Espanyol - 1 Perrone - 1 | Goals | Matei - 3 Georgesu - 3 Radu - 2 Giban - 2 Nigren - 1 | |||
| August 30th 13:00 | Report | Italy | 11:10 | Montenegro | Zagreb , Croatia Judges: Georg Kun Nikolaus Stavridis |
| Quarterly score: 3–2, 3–4, 3–3, 2–1 | |||||
| Felugo - 3 Luongjo - 2 Figlioli - 2 Gitto - 1 Prescuitti - 1 Fiorentini - 1 Aicardi - 1 | Goals | M. Yanovich - 5 Petrovich - 1 N. Yanovich - 1 Ivovich - 1 Goikovich - 1 Dzhokich - 1 | |||
| August 30th 20:40 | Report | Croatia | 16: 3 | Turkey | Zagreb , Croatia Judges: Mikhailo Chirich, Axel Bender |
| Quarterly score: 3–2, 4–1, 6–0, 3–0 | |||||
| Dobun - 4 Muslim - 3 Jokovic - 2 Cloth - 2 Boshkovich - 1 Barach - 1 Hinich - 1 Obradovic - 1 Bulyubashich - 1 | Goals | Ockman - 1 Kagatay - 1 Hantal - 1 | |||
| September 1 11:30 | Report | Turkey | 4: 9 | Italy | Zagreb , Croatia Judges: Mark Levin Georg Kun |
| Quarterly score: 1–2, 1–1, 1–4, 1–2 | |||||
| Ockman - 2 Choskun - 1 Hantal - 1 | Goals | Gallo - 4 Dessert - 2 Gitto - 1 Figlioli - 1 Prescuitti - 1 | |||
| September 1 18:00 | Report | Romania | 7:13 a.m. | Croatia | Zagreb , Croatia Judges: Nikolaus Stavridis, Yunash Gyorgy |
| Quarterly score: 4–3, 1-3, 1-3, 1-3 | |||||
| Radu - 2 Yosep— 2 Matei Guiman - 1 Georgesu - 1 Giban - 1 | Goals | Buslier - 6 Boskovich - 2 Muslim - 1 Dobud— 1 Burich - 1 Djokovic - 1 Karach - 1 | |||
| September 1 20:40 | Report | Montenegro | 8: 7 | Spain | Zagreb , Croatia Judges: Sergey Naumov, Anton Berkhovets |
| Quarterly score: 3–2, 2–2, 2–2, 1–1 | |||||
| Yanovich - 2 Zlatovich - 2 Dzhokich - 2 Vukchevich - 1 Goikovich - 1 | Goals | Perrone - 2 Valles - 2 Molina - 2 Mingwell - 1 | |||
| September 3rd 11:30 | Report | Montenegro | 22: 2 | Turkey | Zagreb , Croatia Judges: Svetlana Dreval, Sergio Borrell |
| Quarterly score: 5–1, 6–0, 5–0, 6–1 | |||||
| M. Yanovich - 4 Ivovich - 4 Zlokovich - 4 Danilovich - 3 Vukchevich - 2 Yanovich - 2 Dzhokich - 2 Petrovich - 1 | Goals | Guntuk - 1 Gouven - 1 | |||
| September 3rd 18:00 | Report | Italy | 10: 7 | Romania | Zagreb , Croatia Judges: Nikolaus Stavrolos, Sergey Naumov |
| Quarterly score: 4–2, 1–1, 2–1, 3–3 | |||||
| Figlioli - 3 Giacoppo - 2 Luongjo - 1 Gitto - 1 Gallo - 1 Prescuitti - 1 Dessert - 1 | Goals | Radu - 3 Negrenu - 1 Deacon - 1 Yosep - 1 Busila - 1 | |||
| September 3rd 20:40 | Report | Spain | 6: 8 | Croatia | Zagreb , Croatia Judges: Boris Margeta, Mark Levin |
| Quarterly score: 1–2, 0–1, 2–1, 3-4 | |||||
| Molina - 2 H. Garcia - 2 Mingwell - 1 Perrone - 1 | Goals | Muslim - 2 Barach - 2 Burich - 1 Boshkovich - 1 Djokovic - 1 Cloth - 1 | |||
| September 5th 13:00 | Report | Turkey | 6:12 a.m. | Spain | Zagreb , Croatia Judges: Svetlana Dreval, Anton Berkhovets |
| Quarterly score: 2–5, 3–1, 0–4, 1–2 | |||||
| Ockman - 2 Hantal - 2 Beskardesler - 2 | Goals | Jallego - 3 Martin - 2 Molina - 2 Garcia - 2 Shiranui - 1 Mingwell - 1 Perrone - 1 | |||
| September 5th 18:00 | Report | Romania | 9: 9 | Montenegro | Zagreb , Croatia Judges: Sergey Naumov, Nikolaus Stavridis |
| Quarterly score: 3–3, 1–3, 4–1, 1–2 | |||||
| Yosep - 3 Radu - 2 Nigrean - 1 Matei Guiman - 1 Deacon - 1 Busila - 1 | Goals | N. Yanovich - 2 Zlokovich - 2 Goikovich - 2 Danilovich - 1 Vukchevich - 1 Ivovich - 1 | |||
| September 5th 20:40 | Report | Italy | 5: 8 | Croatia | Zagreb , Croatia Judges: Erhan Tulga, Mark Levin |
| Quarterly score: 2–3, 2–1, 1–4, 0–0 | |||||
| Felugo - 2 Luongjo - 1 Gallo - 1 Prescuitti - 1 | Goals | Cloth - 3 Muslim - 2 Boshkovich - 1 Dobud - 1 Djokovic - 1 | |||
Group B
| A place | Team | M | AT | N | P | GZ | GP | +/- | Glasses |
|---|---|---|---|---|---|---|---|---|---|
| one | Hungary | five | four | one | 0 | 40 | 28 | +12 | 13 |
| 2 | Serbia | five | four | 0 | one | 71 | 36 | +35 | 12 |
| 3 | Germany | five | 3 | 0 | 2 | 32 | 45 | -13 | 9 |
| four | Greece | five | one | one | 3 | 26 | 31 | -five | four |
| five | North Macedonia | five | one | 0 | four | 35 | 53 | -18 | 3 |
| 6 | Russia | five | one | 0 | four | 42 | 53 | -eleven | 3 |
| August 29 11:30 | Report | Russia | 9:10 a.m. | North Macedonia | Zagreb , Croatia Judges: Stefano Raccitelli, Mihai Simion |
| Quarterly score: 3–3, 2–2, 2–1, 2–4 | |||||
| Yurchik - 3 Stratan - 2 Basik - 1 Halturin - 1 Zakirov - 1 Lisunov - 1 | Goals | Vuksanovich - 3 Ivovich - 2 Brkich - 2 Petrovich - 2 Rachunitsa - 1 | |||
| August 29 13:00 | Report | Hungary | 10: 8 | Germany | Zagreb , Croatia Judges: Andrey Fralunovich, Mario Brgulian |
| Quarterly score: 3–3, 3–1, 3–1, 1-3 | |||||
| Birosh - 4 Madarash - 1 Hosniansky - 1 Yes. Varga - 1 Sivosh - 1 Vamosh - 1 Haray - 1 | Goals | Krozmann - 2 Wrestling - 2 Ehler - 2 Bukowski - 1 Strain - 1 | |||
| August 29 | Report | Serbia | 13: 5 | Greece | Zagreb , Croatia Judges: Francis Javier Bush, Anton Bervoets |
| Quarterly score: 2–1, 4–2, 3–1, 4–1 | |||||
| Udovic - 4 Nikich - 3 Prlinovich - 2 Gochich - 1 Pietlovich - 1 Glad - 1 Filipovich - 1 | Goals | Papadogkonas - 1 Miralis - 1 Delakas - 1 Afrodakas - 1 Mourikas - 1 | |||
| August 30th 10 a.m. | Report | Germany | 7: 6 | Russia | Zagreb , Croatia Judges: Filippo Gomez, Miroslav Vlasich |
| Quarterly score: 2–0, 1–3, 2–2, 2–1 | |||||
| Ehler - 3 Police - 2 Strain - 1 Kreutzmann - 1 | Goals | Halturin - 2 Stratan— 2 Novoksenov - 1 Agarkov - 1 | |||
| August 30th 16:30 | Report | Serbia | 6: 9 | Hungary | Zagreb , Croatia Judges: Sergio Borrell, Erhan Tulga |
| Quarterly score: 3–2, 3–4, 3–3, 2–1 | |||||
| Filipovich - 3 Udovic - 2 Prlinovich - 1 | Goals | Madarash - 3 Keys - 2 Hosniansky - 1 Sivosh - 1 Yes. Varga - 1 Birosh - 1 | |||
| August 30th 18:00 | Report | Greece | 10: 5 | North Macedonia | Zagreb , Croatia Judges: Mark Levin Pierre Bonnay |
| Quarterly score: 2–2, 4–1, 0–1, 4–1 | |||||
| Miralis - 2 Mourikis - 2 Mylonakis - 1 Papadogkonas - 1 Delakas - 1 Afrodakis - 1 Ntoskas - 1 Miteloudis - 1 | Goals | Vuksanovich - 1 Bosanchich - 1 Krechkovich - 1 Brkich - 1 Latkovich - 1 | |||
| September 1 10 a.m. | Report | Russia | 10:16 | Serbia | Zagreb , Croatia Judges: Filippo Gomez, Miroslav Vlasich |
| Quarterly score: 2–7, 3–3, 1–1, 4–5 | |||||
| Stratan - 3 Ryzhov-Alenichev - 2 Zheltovsky - 1 Antipov - 1 Zakirov - 1 Lisunov - 1 Agarkov - 1 | Goals | Pietkovich - 3 Nikich - 3 Gochich - 2 Alexich - 2 Filipovich - 2 Prlinovich - 2 Wapenski - 1 Mitrovich - 1 | |||
| September 1 13:00 | Report | North Macedonia | 7: 8 | Germany | Zagreb , Croatia Judges: Erhan Tulga, Andrey Fralunovich |
| Quarterly score: 1-3, 1-3, 4-2, 1-0 | |||||
| Delas - 3 Rachunitsa - 1 Vuksanovich - 1 Brkich - 1 Benic - 1 | Goals | Politze - 2 Kreuzmann - 2 Eler - 2 Real - 1 Strain - 1 | |||
| September 1 16:30 | Report | Hungary | 6: 6 | Greece | Zagreb , Croatia Judges: Stefano Raccitelli, Boris Margeta |
| Quarterly score: 0–3, 1–0, 3–2, 2–1 | |||||
| Yes. Varga - 2 Birosh - 2 Madarash - 1 Hosniansky - 1 | Goals | Afrodakis - 2 Miralis - 1 Delakis - 1 Fontoulis - 1 Mourikis - 1 | |||
| September 3rd 10 a.m. | Report | Serbia | 19: 9 | North Macedonia | Zagreb , Croatia Judges: Pierre Bonnay, Filippo Gomez |
| Quarterly score: 4–0, 2–1, 7–2, 6–6 | |||||
| Prlinovich - 5 Udovic - 4 Pietlovich - 4 Mitrovich - 3 Avramovich - 2 Gochich - 1 | Goals | Delas - 3 Latkovich - 2 Benic - 2 Rachunitsa - 1 Vuksanovich - 1 | |||
| September 3rd 13:00 | Report | Hungary | 14:10 | Russia | Zagreb , Croatia Judges: Andrey Fralunovich, Francis Javier Bush |
| Quarterly score: 5–3, 3–3, 3–1, 3–3 | |||||
| De Varga - 4 Birosh - 3 Keys - 2 Terek - 1 Madarash - 1 Hosniansky - 1 Yes. Varga - 1 Sivosh - 1 | Goals | Yurchik - 4 Zheltovsky - 1 Halturin - 1 Stratan - 1 Novoksenov - 1 Zakirov - 1 Lisunov — 1 | |||
| September 3rd 16:30 | Report | Greece | 5: 6 | Germany | Zagreb , Croatia Judges: Erhan Tulga, Mario Brgulian |
| Quarterly score: 0–2, 1–1, 2–2, 2–1 | |||||
| Mylonaskis - 2 Papadogkonas - 1 Afrodakis - 1 Kolomvos - 1 | Goals | Politze - 3 Kreuzmann - 2 Strain - 1 | |||
| September 5th 10 a.m. | Report | Serbia | 17: 3 | Germany | Zagreb , Croatia Judges: Nikolaus Stavrpolos, Francis Javier Bush |
| Quarterly score: 4–2, 5–0, 2–0, 6–1 | |||||
| Udovic - 3 Filipovich - 3 Wapenski - 2 Gochich - 2 Nikich - 2 Glad - 2 Pietkovich - 1 Alexich - 1 Prlinovich - 1 | Goals | Real - 1 Strain - 1 Eler - 1 | |||
| September 5th 11:30 | Report | Russia | 7: 6 | Greece | Zagreb , Croatia Judges: Filippo Gomez, Gyorgy Kun |
| Quarterly score: 3–2, 0–0, 2–3, 2–1 | |||||
| Agarkov - 3 Halturin - 2 Antipov - 1 Novoksenov - 1 | Goals | Miralis - 3 Afrodakis - 1 Ntoskas - 1 Kolomvos - 1 | |||
| September 5th 16:30 | Report | Hungary | 7: 4 | North Macedonia | Zagreb , Croatia Judges: Mario Brgulian, Jürgen House |
| Quarterly score: 2–0, 2–4, 0–0, 3–0 | |||||
| De Varga - 3 Yes. Varga - 2 Haray - 1 Sivosh - 1 | Goals | Vuksanovich - 2 Krechkovich - 1 Dimowski - 1 | |||
Playoffs
1/4 finals. Matches for 7-12th place
| 9th of September 13:00 | Report | Spain | 9: 6 | Russia | Zagreb , Croatia Judges: Mark Levin Mihai Simion |
| Quarterly score: 3–0, 2–1, 2–5, 2–0 | |||||
| Molina - 3 Jaleggio - 2 Garcia - 2 Valles - 1 Perone - 1 | Goals | Lisunov - 4 Zakirov - 2 | |||
| 9th of September 3 p.m. | Report | Turkey | 9: 6 | North Macedonia | Zagreb , Croatia Judges: Pierre Bonnay, Yuhash Gyorgy |
| Quarterly score: 2–0, 1–2, 3–3, 3–1 | |||||
| Ockman - 3 Kagatay - 2 Hantal - 2 Beskerdesler - 1 Gouven - 1 | Goals | Brkich - 4 Ratsunitsa - 1 Bosanchich - 1 Benic - 1 | |||
1/4 Finals
| 9th of September 17:45 | Report | Italy | 6: 2 | Germany | Zagreb , Croatia Judges: Sergio Borrell Georgios Stavridis |
| Quarterly score: 2–1, 2–1, 1–0, 1–0 | |||||
| Figlioli - 2 Luongjo - 1 Gallo - 1 Prescuitti - 1 Aicardi - 1 | Goals | Bukowski - 1 Eler - 1 | |||
| 9th of September 20:40 | Report | Montenegro | 5: 6 | Serbia | Zagreb , Croatia Judges: Boris Margeta, Erhan Tulga |
| Quarterly score: 2–1, 1–1, 1–2, 1–2 | |||||
| Yanovich - 2 Vuktsevich - 1 Ivovich - 1 Goikovich - 1 | Goals | Udovic - 4 Avramovich - 1 Prlinovich - 1 | |||
1/2 finals. Matches for 7th-10th place
| 9th of September 12:00 | Report | Spain | 12:11 (ext. Time) | Greece | Zagreb , Croatia Judges: Mikhailo Chirich, Jürgen Hausche |
| Quarterly score: 2–3, 3–1, 3–3, 2–3 | |||||
| H. Garcia - 3 Molina - 2 M. Garcia - 1 Martin - 1 Suranyi - 1 Mingel - 1 Espanyol - 1 Wallace - 1 Perrone - 1 | Goals | Miralis - 3 Delakas - 2 Ntoskas - 2 Mourikis - 2 Mylonakis - 1 Papadogkonas - 1 | |||
| 9th of September 20:40 | Report | Turkey | 8:15 | Romania | Zagreb , Croatia Judges: Mark Levin Georgios Stravridis |
| Quarterly score: 2–3, 0–6, 3–2, 3-4 | |||||
| Hantal - 3 Gunkut - 2 Balto - 2 Hakuemez - 1 Chagatay - 1 | Goals | Georgeshu - 5 Josip - 2 Guiman - 2 Radu - 2 Guiman - 1 Negren - 1 Cretu - 1 Zhiban - 1 | |||
1/2 finals
| 9th of September 17:45 | Report | Serbia | 9:10 a.m. | Croatia | Zagreb , Croatia Judges: Sergey Naumov, Sergio Borrell |
| Quarterly score: 1–2, 4–4, 2–2, 2–2 | |||||
| Gochich - 3 Udovic - 1 Pietlovich - 1 Nikich - 1 Glad - 1 Filipovich - 1 Mitrovich - 1 | Goals | Burich - 3 Boshkovich - 3 Jokovic - 2 Muslim - 1 Obradovic - 1 | |||
| 9th of September 20:40 | Report | Italy | 10: 8 | Hungary | Zagreb , Croatia Judges: Boris Margeta, Francis Javier Bush |
| Quarterly score: 2–0, 2–3, 4–3, 2–2 | |||||
| Figlioni - 3 Gallo - 2 Gitto - 2 Prisciutti - 1 Luongjo - 1 Giachoppo - 1 | Goals | Madarash - 3 Shchivosh - 2 Denesh - 1 Kish - 1 Hosniansky - 1 | |||
11th Place Match
| 9th of September 10 a.m. | Report | Russia | 5: 4 | North Macedonia | Zagreb , Croatia Judges: Nicholas Stavropoulos, Miroslav Vlasich |
| Quarterly score: 4–2, 2–2, 1–1, 3–2 | |||||
| Novoksenov - 2 Basik - 1 Stratan - 1 Lisunov - 1 | Goals | Benic - 3 Brkich - 2 Vuksanovich - 1 | |||
9th Place Match
| 10 September 10 a.m. | Report | Greece | 10: 7 | Turkey | Zagreb , Croatia Judges: Axel Bender Andrey Fralunovich |
| Quarterly score: 4–2, 2–2, 1–1, 3–2 | |||||
| Gounas - 2 Mylokinas - 1 Miralis - 1 Delakas - 1 Fountoulis - 1 Afrodakis - 1 Ntoskas - 1 Mourikis - 1 Kolomvos - 1 | Goals | Ockman - 3 Hantal - 2 Beskardesler - 2 | |||
7th Place Match
| 10 September 12:00 | Report | Spain | 7: 8 | Romania | Zagreb , Croatia Judges: Neboisha Steikovich, Anton Bervoets |
| Score for quarters: 0–0, 3-4, 0–4, 4–0 | |||||
| Molina - 3 Martin - 1 Espanyol - 1 Mallarah - 1 H. Garcia - 1 | Goals | Radu - 3 Busila - 2 Deacon - 1 Yosep - 1 Kadar - 1 | |||
5th Place Match
| 10 September 2 p.m. | Report | Germany | 6:14 a.m. | Montenegro | Zagreb , Croatia Judges: Kun Georgy Mihai Simion |
| Quarterly score: 0–5, 4–3, 1–2, 1–4 | |||||
| Strain - 2 Naroshka - 1 Police - 1 Bukowski - 1 Schlotterbek - 1 | Goals | Zlokovich - 3 Goikovich - 3 N. Yanovich - 3 Ivovich - 2 Pashkovich - 1 Danilovich - 1 M. Yanovich - 1 | |||
3rd place match
| 11 September 17:45 | Report | Serbia | 10: 8 | Hungary | Zagreb , Croatia Judges: Filippo Gomez, Mario Brgulian |
| Quarterly score: 3–1, 2–2, 2–1, 3-4 | |||||
| Udovich - 3 Filipovich - 3 Glad - 2 Prlinovich - 1 Gochich - 1 | Goals | Kish - 2 Madarash - 2 Denesh - 2 Hoshniansky - 1 Sivosh - 1 | |||
Final
| 11 September 20:40 | Report | Croatia | 7: 3 | Italy | Zagreb , Croatia Judges: Georgios Stravridis, Erhan Tulga |
| Quarterly score: 2–2, 1–0, 2–0, 2–1 | |||||
| Boskovich - 2 Buslier - 2 Jokovic - 1 Muslim - 1 Cloth - 1 Barach - 1 | Goals | Luongjo - 1 Fillioli - 1 Gallo - 1 | |||
Final position
| A place | Team |
|---|---|
| Croatia | |
| Italy | |
| Serbia | |
| four | Hungary |
| five | Montenegro |
| 6 | Germany |
| 7 | Romania |
| eight | Spain |
| 9 | Greece |
| ten | Turkey |
| eleven | Russia |
| 12 | North Macedonia |
| European Water Polo Champion 2010 |
|---|
| Croatia First title |
Top Players
- Best Player (MVP): Josip Pavic
- Best goalkeeper:
- Top scorer: Vanya Udovichich (21 goals)
See also
- Women's European Water Polo Championship 2010
Links
- European Water Polo Championship - Zagreb (CRO) . sportresult.com. Date of treatment April 9, 2016.
- Water Polo Men's European Championships 2010 . the-sports.org. Date of treatment April 9, 2016.
- Men Water Polo European Championship 2010 . todor66.com. Date of treatment April 9, 2016.