Vasilis Mazarakis ( . Greek Βασίλης Μαζαράκης; born February 9 1980 the year in Athens , Greece ) - Greek former professional tennis player .
| Vasilis Mazarakis | |
|---|---|
| Date of Birth | |
| Place of Birth | |
| Citizenship | |
| Place of residence | Athens , Greece |
| Height | 178 cm |
| The weight | 72 kg |
| Carier start | 1999 |
| Retirement | 2009 |
| Working hand | right |
| Prize, $ | 256,787 |
| Singles | |
| V / p matches | |
| Highest position | 115 (October 10, 2005) |
| Doubles | |
| V / p matches | |
| Highest position | 101 (September 18, 2006) |
Content
- 1 General information
- 2 Sports career
- 3 Rating at the end of the year
- 4 Tournament appearances
- 4.1 Challengers and Futures Finals in Singles (30)
- 4.1.1 Wins (15)
- 4.1.2 Losses (15)
- 4.2 ATP Tournament Doubles Finals (1)
- 4.2.1 Defeat (1)
- 4.3 Challengers and Doubles Futures Finals (8)
- 4.3.1 Wins (4)
- 4.3.2 Losses (4)
- 4.1 Challengers and Futures Finals in Singles (30)
- 5 notes
- 6 References
General Information
Sports career
End of Year Rating
| Year | Single rating | Doubles rating |
| 2009 | 778 | |
| 2008 | 524 | |
| 2007 | 265 | 260 |
| 2006 | 408 | 111 |
| 2005 | 118 | 318 |
| 2004 | 293 | 885 |
| 2003 | 269 | 1,032 |
| 2002 | 154 | 572 |
| 2001 | 167 | |
| 2000 | 244 | 1,466 |
| 1999 | 227 | 1,271 |
| 1998 | 1076 |
Tournament Performance
Singles
Challengers & Futures Finals (30)
Victories (15)
| Legend |
| Challengers (6 + 3) |
| Futures (9 + 1) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (6) | Hall (0) |
| Soil (9 + 4) | |
| Grass (0) | Open air (15 + 4) |
| Carpet (0) |
| No. | date of | Tournament | Coating | Opponent in the final | Score |
| one. | June 13, 1999 | Valdengo , Italy | Priming | Gianluca Luddy | 6-1 4-6 7-6 |
| 2. | July 11, 1999 | Amersfoort , Netherlands | Priming | Melle van Gemerden | 6-0 6-2 |
| 3. | September 19, 1999 | Skopje , Macedonia | Priming | Gergei Kishdjord | 6-1 6-0 [2] |
| four. | March 11, 2001 | Christchurch , New Zealand | hard | Björn Renquist | 6-0 6-3 |
| 5. | March 18, 2001 | Perth , Australia | hard | Jamie Delgado | 6-2 6-4 |
| 6. | September 16, 2001 | Sofia , Bulgaria | Priming | Stefano Galvani | 7-6 (5) 6-4 |
| 7. | September 29, 2002 | Samarkand , Uzbekistan | Priming | Jon van Lottum | 7-6 (1) 4-6 6-1 |
| 8. | March 14, 2004 | Burnie , Australia | hard | Andrew Derer | 6-3 6-2 |
| 9. | January 23, 2005 | Doha , Qatar | hard | Stefano Galvani | 6-3 4-6 6-4 |
| 10. | February 20, 2005 | Hamilton , New Zealand | hard | Mark Nielsen | 7-5 2-6 7-6 (5) |
| eleven. | March 27, 2005 | Bomaris , Australia | Priming | Paul Logtens | 6-3 6-3 |
| 12. | May 22, 2005 | Dresden , Germany | Priming | Boris Pashansky | 6-3 6-2 |
| 13. | September 25, 2005 | Banja Luka , Bosnia and Herzegovina | Priming | Victor Troitsky | 6-2 6-2 |
| fourteen. | March 18, 2007 | Sale , Australia | hard | Ramiz Junade | 4-6 6-2 6-2 |
| fifteen. | July 5, 2009 | Rochester , USA | Priming | Philip Krainovich | 6-2 6-0 |
Lost (15)
| No. | date of | Tournament | Coating | Opponent in the final | Score |
| one. | June 6, 1999 | Pavia , Italy | Priming | Harel Levy | 4-6 5-7 [2] |
| 2. | June 27, 1999 | Amersfoort , Netherlands | Priming | Nicolas Kutelo | 0-6 7-6 4-6 [2] |
| 3. | May 7, 2000 | Algeria , Algeria | Priming | Albert Montanes | 1-6 1-6 |
| four. | May 14, 2000 | Newcastle upon Tyne , UK | Priming | Olivier Muti | 5-7 2-6 |
| 5. | September 3, 2000 | Budapest , Hungary | Priming | Diego Moyano | 3-6 0-6 |
| 6. | September 2, 2001 | Brindisi , Italy | Priming | Federico Luzzi | 6-0 6-7 (3) 4-6 |
| 7. | September 30, 2001 | Kamnik , Slovenia | Priming | Zeljko Krajan | 2-6 6-3 6-7 (7) |
| 8. | October 6, 2002 | Bukhara , Uzbekistan | hard | Jon van Lottum | 6-7 (5) 1-6 |
| 9. | June 27, 2004 | Alkmaar , Netherlands | Priming | Stefan Waters | 6-3 4-6 2-6 |
| 10. | April 3, 2005 | Frankston , Australia | Priming | Paolo Lorenzi | 4-6 6-7 (4) |
| eleven. | July 10, 2005 | Budaörs , Hungary | Priming | Boris Pashansky | 3-6 2-6 |
| 12. | August 21, 2005 | Samarkand , Uzbekistan | Priming | Boris Pashansky | 3-6 2-6 |
| 13. | September 18, 2005 | Budapest , Hungary | Priming | Boris Pashansky | 6-4 3-6 0-6 |
| fourteen. | March 25, 2007 | Lyneem , Australia | Priming | Alun Jones | 6-3 1-6 3-6 |
| fifteen. | October 14, 2007 | Beijing China | hard | Go Soeda | 3-6 1-6 |
Doubles
ATP Doubles Tournament Finals (1)
Defeat (1)
| Legend (until 2009 / since 2009) |
| Grand Slam (0) |
| Masters Cup / ATP Tour Finals (0) |
| ATP Masters 1000 (0) |
| ATP International Gold / ATP 500 (0) |
| ATP International / ATP 250 (0) |
| Titles by coatings | Local titles carrying out tournament matches |
|---|---|
| Hard (0) | Hall (0) |
| Soil (0) | |
| Grass (0) | Open air (0) |
| Carpet (0) |
| No. | date of | Tournament | Coating | Partner | Opponents in the finals | Score |
| one. | February 19, 2006 | Buenos Aires, Argentina | Priming | Boris Pashansky | Leos Friedl Frantisek Chermak | 1-6 2-6 |
Doubles Challengers & Futures Finals (8)
Victories (4)
| No. | date of | Tournament | Coating | Partner | Opponents in the finals | Score |
| one. | October 9, 2005 | Rome , Italy | Priming | Konstantinos Ikonomidis | Flavio cipolla Alessandro Motti | 6-4 7-6 (4) |
| 2. | June 4, 2006 | Ettlingen , Germany | Priming | Felipe Parade | Lars Burgsmüller Simon Groil | 3-6 6-1 [10-4] |
| 3. | June 11, 2006 | Fuerth , Germany | Priming | Felipe Parade | Philip Marx Thorsten Popp | 6-3 6-2 |
| four. | March 25, 2007 | Lyneem , Australia | Priming | Ramiz Junade | Karsten Ball Dane Fernandez | 6-3 6-4 |
Lost (4)
| No. | date of | Tournament | Coating | Partner | Opponents in the finals | Score |
| one. | April 10, 2005 | Canberra , Australia | Priming | Werner Ashauer | Chris Guccione Richard Fromberg | 1-6 2-6 |
| 2. | July 16, 2006 | Poznan, Poland | Priming | Jan Mertl | Tomas Bednarek Michal Pshisenzhniy | 3-6 6-3 [8-10] |
| 3. | July 23, 2006 | Rimini , Italy | Priming | Gabriel Moraru | Juan Pablo Brzezicki Christian Villagran | 2-6 7-5 [6-10] |
| four. | May 20, 2007 | Katowice , Poland | Priming | Ramiz Junade | Marek Semyan Kamil Chapkovich | 5-7 0-6 |
Notes
- ↑ 1 2 3 4 ATP site
- ↑ 1 2 3 Started the tournament with qualifications.