Maximilian Franz Joseph Cornelius Wolf ( German: Maximilian Franz Joseph Cornelius Wolf ; June 21, 1863 , Heidelberg - October 3, 1932 , Heidelberg ) is a German astronomer , a pioneer in astrophotography .
| Maximilian Franz Joseph Cornelius Wolf | |
|---|---|
| him. Maximilian Franz Joseph Cornelius Wolf | |
| Date of Birth | |
| Place of Birth | |
| Date of death | |
| Place of death | Heidelberg |
| A country | |
| Scientific field | astronomy |
| Place of work | |
| Alma mater | |
| supervisor | |
| Awards and prizes | Jules Jansen Award |
From 1902 to 1932 he was director of the Heidelberg-Königstuhl Observatory . Contributed to the discovery (and re-discovery) of comets 14P / Wolf and Wolf - Harrington .
Since December 6, 1924 - corresponding member of the Russian Academy of Sciences (since 1925 - USSR Academy of Sciences) in the department of physical and mathematical sciences (in the category of mathematical sciences (astronomy)).
He was the co-author of discoveries of supernova stars: SN 1895A (aka VW Vir), SN 1909A (aka SS UMa), SN 1920A, with the astronomer Reinmuth, SN 1926A.
In 1930 he was awarded the Catherine Bruce Medal .
In honor of Wolf, the asteroid (827) of Wolfian , discovered in 1916 by the Austrian astronomer Johann Paliz , is named. Also in 1935, a crater on the visible side of the moon was named after Wolf. In honor of Wolf's son, Ernest, the asteroid (698) Ernestin , discovered in 1910, was named.
Some of the open asteroids
- Asteroid (330) Adalbert , discovered in 1910, is allegedly named after the father of Maximilian Wolf.
- Asteroid (352) Gisela , discovered in 1893, is named after Wolf's wife.
- The asteroids (412) of Elizabeth , discovered in 1896, and (801) Helvertia , discovered in 1915, are named after Wolf’s mother.
- Asteroid (468) Lina , discovered in 1901, is named after the servant of Wolf.
- Asteroid (473) Nolly , discovered in 1901 by Wolf, is named after the family name of the discoverer, which literally translates as "little child".
- The asteroids (482) Petrina and (483) Seppin , discovered in 1902, are named after the Wolf dogs.
- Asteroid (495) Eulalia , discovered in 1902, is named after the grandmother of Wolf's wife.
- The hundredth asteroid discovered by Wolf in 1903 was named (513) Centesim , i.e. the hundredth.
- Asteroid (642) Clara , discovered in 1907, is named after Wolf's housekeeper.
- Ernestine's asteroid (698) , discovered in 1910, named after Wolf’s son
- Asteroid (733) Mozio , discovered in 1912, is named after another son of Wolf.
- The asteroid (1039) of Sonneberg , discovered in 1924, is named after the Sonneberg Observatory .
| Open Asteroids : 248 | |
|---|---|
| (323) Bruce | December 22, 1891 |
| (325) Heidelberg | March 4, 1892 |
| (328) Gudrun | March 18, 1892 |
| (329) Sveya | March 21, 1892 |
| (330) Adalberta | February 2, 1910 |
| (332) Siri | March 19, 1892 |
| (333) Badell | August 22, 1892 |
| (334) Chicago | August 23, 1892 |
| (339) Dorothea | September 25, 1892 |
| (340) Edward | September 25, 1892 |
| (341) California | September 25, 1892 |
| (342) Endymion | October 17, 1892 |
| (343) Ostara | November 15, 1892 |
| (351) Irsa | December 16, 1892 |
| (352) Gisela | January 12, 1893 |
| (353) Ruperto Carola | January 16, 1893 |
| (385) Ilmatar | March 1, 1894 |
| (386) Siegen | March 1, 1894 |
| (391) Ingeborg | November 1, 1894 |
| (392) Wilhelmina | November 4, 1894 |
| (393) Lampecia | November 4, 1894 |
| (399) Persephone | February 23, 1895 |
| (401) Ottilia | March 16, 1895 |
| (407) Arachne | October 13, 1895 |
| (408) Fama | October 13, 1895 |
| (412) Elizabeth | January 7, 1896 |
| (413) Edburg | January 7, 1896 |
| (415) Palatia | February 7, 1896 |
| (417) Suevia | May 6, 1896 |
| (418) Alemannia | September 7, 1896 |
| (419) Aurelius | September 7, 1896 |
| (420) Bertold | September 7, 1896 |
| (421) Zaringia | September 7, 1896 |
| (434) Hungary | September 11, 1898 |
| (435) Ella [4] | September 11, 1898 |
| (436) Patricia [4] | September 13, 1898 |
| (442) Eichsfeldia [4] | February 15, 1899 |
| (443) Photography [4] | February 17, 1899 |
| (446) Eternitas [4] | October 27, 1899 |
| (447) Valentine [4] | October 27, 1899 |
| (448) Natalia [4] | October 27, 1899 |
| (449) Hamburg [4] | October 31, 1899 |
| (450) Brigitte [4] | October 10, 1899 |
| (455) Bruchsalia [4] | May 22, 1900 |
| (456) Abnoba [4] | June 4, 1900 |
| (457) Alleghenia [4] | September 15, 1900 |
| (458) Herzinia [4] | September 21, 1900 |
| (459) Signe | October 22, 1900 |
| (460) Scania | October 22, 1900 |
| (461) Saskia | October 22, 1900 |
| (462) Erifila | October 22, 1900 |
| (463) Lola | October 31, 1900 |
| (464) Vixen | January 9, 1901 |
| (465) Alekto | January 13, 1901 |
| (466) Tysiphon [5] | January 17, 1901 |
| (467) Laura | January 9, 1901 |
| (468) Lina | January 9, 1901 |
| (471) Papagen | June 7, 1901 |
| (473) Nolly | February 13, 1901 |
| (474) Prudence | February 13, 1901 |
| (480) Hansa [5] | May 21, 1901 |
| (482) Petrina | March 3, 1902 |
| (483) Seppina | March 4, 1902 |
| (484) Pittsburgh | April 29, 1902 |
| (488) Creusa [5] | June 26, 1902 |
| (490) Veritas | September 3, 1902 |
| (491) Karina | September 3, 1902 |
| (492) Gismond | September 3, 1902 |
| (493) Griselda | September 7, 1902 |
| (494) Virtus | October 7, 1902 |
| (495) Eulalia | October 25, 1902 |
| (496) Griffin | October 25, 1902 |
| (499) Venusia | December 24, 1902 |
| (500) Selinur | January 16, 1903 |
| (501) Urkhiksidur | January 18, 1903 |
| (502) Shiguna | January 19, 1903 |
| (509) Yolanda | April 28, 1903 |
| (512) Taurinenside | June 23, 1903 |
| (513) Centesima | August 24, 1903 |
| (514) Armida | August 24, 1903 |
| (515) Atalya | September 20, 1903 |
| (520) Francis [6] | October 27, 1903 |
| (522) Helga | January 10, 1904 |
| (524) Fidelio | March 14, 1904 |
| (526) Yen | March 14, 1904 |
| (527) Euryantha | March 20, 1904 |
| (528) Reaction | March 20, 1904 |
| (529) Preciosa | March 20, 1904 |
| (530) Turandot | April 11, 1904 |
| (531) Zerlina | April 12, 1904 |
| (532) Gerkulin | April 20, 1904 |
| (539) Pamina | August 2, 1904 |
| (540) Rosamund | August 3, 1904 |
| (541) Deborah | August 4, 1904 |
| (549) Jessonda | November 15, 1904 |
| (550) Senta | November 16, 1904 |
| (551) Ortrud | November 16, 1904 |
| (552) Siegelinda | December 14, 1904 |
| (553) Kundri | December 27, 1904 |
| (555) Norm | January 14, 1905 |
| (557) Violet | January 26, 1905 |
| (558) Carmen | February 9, 1905 |
| (559) Nanon | March 8, 1905 |
| (560) Delila | March 13, 1905 |
| (561) Ingveld | March 26, 1905 |
| (562) Salome | April 3, 1905 |
| (565) Marbachia | May 9, 1905 |
| (570) Keater | July 30, 1905 |
| (573) Reha | September 19, 1905 |
| (574) Reginhild | September 19, 1905 |
| (575) Renata | September 19, 1905 |
| (577) Rhea | October 20, 1905 |
| (578) Happelia | November 1, 1905 |
| (580) Selena | December 17, 1905 |
| (586) Thekla | February 21, 1906 |
| (587) Gipsypila | February 22, 1906 |
| (588) Achilles | February 22, 1906 |
| (590) Tomiris | March 4, 1906 |
| (592) Batsheva | March 18, 1906 |
| (594) Miraill | March 27, 1906 |
| (597) Bandusia | April 16, 1906 |
| (598) Octavia | April 13, 1906 |
| (601) Not there | June 21, 1906 |
| (605) Yuvizia | August 27, 1906 |
| (609) Fulvia | September 24, 1906 |
| (610) Valeska | September 26, 1906 |
| (641) Agnes | September 8, 1907 |
| (642) Clara | September 8, 1907 |
| (659) Nestor | March 23, 1908 |
| (683) Lance | July 23, 1909 |
| (692) Hippodamia [7] | November 5, 1901 |
| (707) Stein | December 22, 1910 |
| (712) Bolivian | March 19, 1911 |
| (733) Mozia | September 16, 1912 |
| (798) Ruth | November 21, 1914 |
| (800) Cressmania | March 20, 1915 |
| (801) Helvetia | March 20, 1915 |
| (802) Epiax | March 20, 1915 |
| (805) Hormusia | April 17, 1915 |
| (806) Guilders | April 18, 1915 |
| (807) Cerasia | April 18, 1915 |
| (809) Lundia | August 11, 1915 |
| (810) Atossa | September 8, 1915 |
| (811) Nauheim | September 8, 1915 |
| (813) Baumea | November 28, 1915 |
| (815) Coppelia | February 2, 1916 |
| (816) Juliana | February 8, 1916 |
| (817) Annika | February 6, 1916 |
| (818) Kapteynia | February 21, 1916 |
| (819) Barnardiana | March 3, 1916 |
| (820) Adriana | March 30, 1916 |
| (821) Fanny | March 31, 1916 |
| (822) Lage | March 31, 1916 |
| (823) Sisigambis | March 31, 1916 |
| (826) Henryk | April 28, 1916 |
| (831) Statira | September 20, 1916 |
| (832) Karin | September 20, 1916 |
| (833) Monica | September 20, 1916 |
| (834) Burnhamia | September 20, 1916 |
| (835) Olivia | September 23, 1916 |
| (836) Iola | September 23, 1916 |
| (837) Schwarzschild | September 23, 1916 |
| (838) Seraphina | September 24, 1916 |
| (839) Walborg | September 24, 1916 |
| (840) Zenobia | September 25, 1916 |
| (841) Arabella | October 1, 1916 |
| (842) Kerstin | October 1, 1916 |
| (845) Naemah | November 16, 1916 |
| (860) Ursina | January 22, 1917 |
| (861) Aida | January 22, 1917 |
| (862) France | January 28, 1917 |
| (863) Benkoela | February 9, 1917 |
| (865) Zubaida | February 15, 1917 |
| (866) Fatme | February 25, 1917 |
| (868) Fishing | April 26, 1917 |
| (870) Manto | May 12, 1917 |
| (871) Amnerida | May 14, 1917 |
| (872) Holda | May 21, 1917 |
| (873) Mechtild | May 21, 1917 |
| (874) Rothraut | May 25, 1917 |
| (875) Nymphaeum | May 19, 1917 |
| (879) Richard | July 22, 1917 |
| (880) Coat of arms | July 22, 1917 |
| (881) Athena | July 22, 1917 |
| (883) Matterania | September 14, 1917 |
| (884) Priam | September 22, 1917 |
| (887) Alinda | January 3, 1918 |
| (888) Parisatida | February 2, 1918 |
| (889) Erinia | March 5, 1918 |
| (890) Valtraut | March 11, 1918 |
| (891) Gunhild | May 17, 1918 |
| (892) Zeeligeria | May 31, 1918 |
| (893) Leopoldina | May 31, 1918 |
| (894) Erda | June 4, 1918 |
| (895) Helio | July 11, 1918 |
| (896) Sphinx | August 1, 1918 |
| (897) Lysistrata | August 3, 1918 |
| (898) Hildegard | August 3, 1918 |
| (899) Jocasta | August 3, 1918 |
| (900) Rosalind | August 10, 1918 |
| (901) Brunsia | August 30, 1918 |
| (904) Rockefell | October 29, 1918 |
| (907) Sort | November 12, 1918 |
| (908) Buda | November 30, 1918 |
| (914) Palisana | July 4, 1919 |
| (919) Ilsebill | October 30, 1918 |
| (927) Ratisbon | February 16, 1920 |
| (946) Poetry | February 11, 1921 |
| (949) Hel | March 11, 1921 |
| (972) Konya | January 18, 1922 |
| (1008) La Paz | October 31, 1923 |
| (1021) Flammarion | March 11, 1924 |
| (1038) Takiya | November 24, 1924 |
| (1039) Sonneberg | November 24, 1924 |
| (1053) Vigdis | November 16, 1925 |
| (1069) Plankia | January 28, 1927 |
| (1134) Kepler | September 25, 1929 |
| (1141) Bomiya | January 4, 1930 |
| (1169) Alvin [8] | August 30, 1930 |
| (1178) Irmela | March 13, 1931 |
| (1179) Mally | March 19, 1931 |
| (1203) Nanna | October 5, 1931 |
| (1214) Richard | January 1, 1932 |
| (1219) Britta | February 6, 1932 |
| (1365) Genyi | September 9, 1928 |
| (1514) Rikuksa | August 22, 1906 |
| (1661) Granule | March 31, 1916 |
| (1703) Barry | September 2, 1930 |
| (1967) Menzel | November 1, 1905 |
| (2017) Wesson | September 20, 1903 |
| (2119) Schwall [8] | August 30, 1930 |
| (2298) Sindijon | October 2, 1915 |
| (2373) Immo | August 4, 1929 |
| (2443) Tomeilen | January 24, 1906 |
| (2483) Guinevere | August 17, 1928 |
| (2533) Fechtig | November 3, 1905 |
| (2650) Elinor | March 14, 1931 |
| (2732) Witt | March 19, 1926 |
| (3034) Climenhaga | September 24, 1917 |
| (3202) Graff | January 3, 1908 |
| (3396) Muazzese | October 15, 1915 |
| (3626) Ohsaki | August 4, 1929 |
| (3907) Kilmartin | August 14, 1904 |
| (4588) Wislicenus | March 13, 1931 |
| (4775) Hansen | October 3, 1927 |
| (4809) Robertbell | September 5, 1928 |
| (5702) Morando | March 16, 1931 |
| (5926) Schonfeld | August 4, 1929 |
| Supernova discovered: 4 | |
| SN 1895A (aka VW Vir) | |
| SN 1909A (aka SS UMa) | |
| SN 1920A | |
| SN 1926A [9] | |
Notes
- ↑ 1 2 BNF identifier : Open Data Platform 2011.
- ↑ 1 2 Encyclopædia Britannica
- ↑ 1 2 SNAC - 2010.
- ↑ 1 2 3 4 5 6 7 8 9 10 11 12 13 Together with Arnold Schwassman
- ↑ 1 2 3 Together with Luigi Carner
- ↑ Together with Paul Goetz
- ↑ Together with August Kopff
- ↑ 1 2 Together with Mario Ferrero
- ↑ Together with Carl Reinmouth
Literature
- Kolchinsky I.G., Korsun A.A., Rodriguez M.G. Astronomers: A Biographical Reference. - 2nd ed., Revised. and additional .. - Kiev: Naukova Dumka, 1986. - 512 p.
Links
- Max Wolf profile on the official website of the RAS