Clever Geek Handbook
📜 ⬆️ ⬇️

Biathlon World Championship 2016 - individual race (men)

The men's 20 km individual race at the 2016 Biathlon World Championships in Holmenkollen was held on March 10 .

Biathlon World Championship 2016
Biathlon pictogram.svg
Individual racemenwomen
Sprintmenwomen
Pursuitmenwomen
Mass startmenwomen
Relay racemenmixedwomen

Content

Medalists

GoldSilverBronze
  Martin Fourcade
France
  Dominic Landertinger
Austria
  Simon Eder
Austria

Results

A placeroomSportsmanA countryTimePenalties (L + C + L + C)Lagging behind
01!  23Martin Fourcade  France49: 13.91 (0 + 1 + 0 + 0)
02!  tenDominic Landertinger  Austria49: 19.00 (0 + 0 + 0 + 0)+5.1
03!  18Simon Eder  Austria49: 28.30 (0 + 0 + 0 + 0)+14.4
four27Johannes Tinnes Boe  Norway50: 11.11 (0 + 0 + 0 + 1)+57.2
five17Michal Krchmarge  Czech50: 30.30 (0 + 0 + 0 + 0)+1: 16.4
631Jacob Fak  Slovenia50: 54.31 (0 + 0 + 1 + 0)+1: 40.4
777Eric Lesser  Germany51: 08.61 (0 + 1 + 0 + 0)+1: 54.7
eight49Evgeny Garanichev  Russia51: 18.52 (0 + 1 + 1 + 0)+2: 04.6
936Andreas Birnbacher  Germany51: 25.81 (0 + 0 + 1 + 0)+2: 11.9
tenelevenSimon Fourcade  France51: 32.32 (1 + 0 + 0 + 1)+2: 18.4
eleven46Jan Savitsky  Kazakhstan51: 45.91 (0 + 0 + 0 + 1)+2: 32.0
1254Krasimir Anev  Bulgaria51: 47.51 (0 + 1 + 0 + 0)+2: 33.6
133Benedict Doll  Germany51: 47.63 (0 + 1 + 1 + 1)+2: 33.7
1459Anton Shipulin  Russia51: 51.32 (1 + 0 + 0 + 1)+2: 37.4
1573Lowell Bailey  USA51: 57.61 (0 + 1 + 0 + 0)+2: 43.7
sixteen39Simon Schempp  Germany52: 02.32 (1 + 0 + 1 + 0)+2: 48.4
1791Ole Einar Bjoerndalen  Norway52: 14.42 (1 + 0 + 0 + 1)+3: 00.5
1847Scott go  Canada52: 18.82 (0 + 0 + 0 + 2)+3: 04.9
nineteen58Kenten Fillon Maye  France52: 20.72 (0 + 1 + 0 + 1)+3: 06.8
2032Michal Schlesinger  Czech52: 24.93 (1 + 1 + 0 + 1)+3: 11.0
2120Vladimir Iliev  Bulgaria52: 29.53 (0 + 1 + 0 + 2)+3: 15.6
22oneTarja Boe  Norway52: 31.53 (1 + 0 + 0 + 2)+3: 17.6
2395Yaroslav Soukup  Czech52: 42.62 (1 + 0 + 0 + 1)+3: 28.7
2474Kauri kyyev  Estonia52: 46.71 (0 + 0 + 1 + 0)+3: 32.8
2589Vitaly Kilchitsky  Ukraine52: 49.30 (0 + 0 + 0 + 0)+3: 35.4
2690Mikhail Klecherov  Bulgaria52: 53.90 (0 + 0 + 0 + 0)+3: 40.0
27fourLeif Nordgren  USA52: 54.52 (0 + 1 + 0 + 1)+3: 40.6
2860Simon Destier  France52: 57.02 (1 + 0 + 0 + 1)+3: 43.1
29th84Fredrik Lindstrom  Sweden53: 11.72 (0 + 1 + 1 + 0)+3: 57.8
thirty75Jean-Guillaume Beatrix  France53: 16.12 (0 + 1 + 0 + 1)+4: 02.2
31fiveLucas Hofer  Italy53: 16.93 (2 + 1 + 0 + 0)+4: 03.0
3243Emil Hegle Svendsen  Norway53: 25.32 (1 + 0 + 0 + 1)+4: 11.4
3376Rock Trshan  Slovenia53: 26.41 (0 + 1 + 0 + 0)+4: 12.5
3494Sean Doherty  USA53: 27.52 (1 + 0 + 1 + 0)+4: 13.6
3585Ondrej Moravec  Czech53: 33.43 (1 + 0 + 2 + 0)+4: 19.5
3692Yuri Lyadov  Belarus53: 37.72 (1 + 1 + 0 + 0)+4: 23.8
372Peppe Femling  Sweden53: 38.40 (0 + 0 + 0 + 0)+4: 24.5
3814Artyom Prima  Ukraine53: 56.12 (0 + 2 + 0 + 0)+4: 42.2
3996Alexey Volkov  Russia54: 06.33 (1 + 2 + 0 + 0)+4: 52.4
4053Alexander Zhirny  Ukraine54: 16.33 (0 + 1 + 2 + 0)+5: 02.4
4171David Komatz  Austria54: 21.23 (0 + 2 + 0 + 1)+5: 07.3
4269Nathan Smith  Canada54: 22.25 (1 + 1 + 1 + 2)+5: 08.3
4387Micah Dovjan  Slovenia54: 25.71 (0 + 1 + 0 + 0)+5: 11.8
4457Tim Burke  USA54: 28.14 (0 + 1 + 0 + 3)+5: 14.2
4552Michael Rösch  Belgium54: 37.42 (0 + 1 + 0 + 1)+5: 23.5
4628Christian go  Canada54: 39.03 (2 + 0 + 0 + 1)+5: 25.1
4797Brendan Green  Canada54: 40.03 (0 + 1 + 1 + 1)+5: 26.1
48eightAnton Pantov  Kazakhstan54: 51.91 (0 + 0 + 1 + 0)+5: 38.0
4956Benjamin Veger  Switzerland54: 52.73 (2 + 0 + 0 + 1)+5: 38.8
5035Roland Lessing  Estonia54: 56.84 (1 + 0 + 1 + 2)+5: 42.9
5167Thomas Bormolini  Italy55: 02.43 (0 + 1 + 1 + 1)+5: 48.5
52sixteenKarol Dombrowski  Lithuania55: 05.30 (0 + 0 + 0 + 0)+5: 51.4
5372Serafin Whistner  Switzerland55: 05.84 (1 + 0 + 1 + 2)+5: 51.9
5448Jesper Nelin  Sweden55: 14.74 (2 + 2 + 0 + 0)+6: 00.8
5566Sergey Semenov  Ukraine55: 27.95 (1 + 2 + 1 + 1)+6: 14.0
5638Vladimir Chepelin  Belarus55: 35.96 (3 + 0 + 2 + 1)+6: 22.0
5783George Buta  Romania55: 47.11 (0 + 1 + 0 + 0)+6: 33.2
5840Julian Eberhard  Austria55: 50.56 (0 + 1 + 2 + 3)+6: 36.6
5937Andrey Rastorguev  Latvia55: 56.16 (1 + 3 + 0 + 2)+6: 42.2
6055Dominic Windish  Italy55: 59.66 (2 + 2 + 1 + 1)+6: 45.7
6162Roman Eletnov  Belarus56: 05.95 (1 + 2 + 0 + 2)+6: 52.0
6263Sami Orpana  Finland56: 13.81 (0 + 1 + 0 + 0)+6: 59.9
6368Martin Otchenash  Slovakia56: 22.14 (0 + 1 + 0 + 3)+7: 08.2
6470Dmitry Malyshko  Russia56: 22.75 (2 + 1 + 2 + 0)+7: 08.8
6522Dmitry Dyuzhev  Belarus56: 37.64 (2 + 0 + 1 + 1)+7: 23.7
6688Thorstein Stenersen  Sweden56: 48.64 (1 + 1 + 2 + 0)+7: 34.7
6761Vasily Podkorytov  Kazakhstan56: 50.93 (1 + 0 + 1 + 1)+7: 37.0
6834Yuki Nakajima  Japan56: 55.43 (2 + 1 + 0 + 0)+7: 41.5
6913Lenart Cloud  Slovenia57: 02.04 (2 + 0 + 1 + 1)+7: 48.1
7050Thomas Caukenas  Lithuania57: 04.95 (0 + 3 + 1 + 1)+7: 51.0
7186Rafal Penar  Poland57: 11.82 (1 + 0 + 0 + 1)+7: 57.9
7224Mikito Tatizaki  Japan57: 18.34 (1 + 0 + 3 + 0)+8: 04.4
7398Matei Ghazar  Slovakia57: 20.85 (1 + 1 + 2 + 1)+8: 06.9
7425Mario dolder  Switzerland57: 30.26 (0 + 2 + 1 + 3)+8: 16.3
7579Tsukasa Kobonoki  Japan57: 35.14 (1 + 0 + 2 + 1)+8: 21.2
7645Miroslav Matyashko  Slovakia57: 41.14 (1 + 2 + 0 + 1)+8: 27.2
7781Dimitar Gerdzhikov  Bulgaria57: 50.04 (1 + 2 + 1 + 0)+8: 36.1
7833Lukash Shurek  Poland57: 54.63 (2 + 0 + 0 + 1)+8: 40.7
7944Apostolos Angelis  Greece58: 12.13 (2 + 0 + 0 + 1)+8: 58.2
8078Grzegorz Guzik  Poland58: 18.65 (0 + 4 + 0 + 1)+9: 04.7
8112Renee Zahna  Estonia58: 20.15 (1 + 0 + 3 + 1)+9: 06.2
8299Christian De Lorenzi  Italy58: 24.56 (5 + 0 + 0 + 1)+9: 10.6
8393Jeremy Finello  Switzerland58: 57.57 (1 + 2 + 1 + 3)+9: 43.6
8464Thierry Langer  Belgium59: 06.04 (1 + 2 + 0 + 1)+9: 52.1
8541Olli Hidensalo  Finland59: 07.46 (1 + 3 + 0 + 2)+9: 53.5
8665Daumants Lusa  Latvia59: 11.02 (1 + 0 + 0 + 1)+9: 57.1
8780Vytautas Strola  Lithuania59: 21.16 (2 + 2 + 1 + 1)+10: 07.2
887Tuomas Gronman  Finland59: 36.57 (2 + 3 + 0 + 2)+10: 22.6
8951Scott Dixon  Great Britain59: 43.53 (0 + 0 + 1 + 2)+10: 29.6
906Lee Ying Bok  The Republic of Korea1: 00: 45.36 (2 + 3 + 1 + 0)+11: 31.4
9115Marius Ungureanu  Romania1: 01: 06.07 (2 + 1 + 2 + 2)+11: 52.1
92nineteenEmir Khrkalovich  Serbia1: 01: 16.24 (0 + 1 + 0 + 3)+12: 02.3
9329thKim yong min  The Republic of Korea1: 01: 21.24 (0 + 1 + 1 + 2)+12: 07.3
94thirtyCornel Pukyanu  Romania1: 01: 40.210 (3 + 2 + 4 + 1)+12: 26.3
9526Robert Slotins  Latvia1: 02: 08.06 (4 + 0 + 1 + 1)+12: 54.1
969Mehmet Ustyuntash  Turkey1: 02: 37.52 (0 + 0 + 2 + 0)+13: 23.6
9721Karoy Gombosh  Hungary1: 04: 22.97 (0 + 2 + 2 + 3)+15: 09.0
9882Marcel Laponder  Great Britain1: 04: 38.88 (2 + 2 + 3 + 1)+15: 24.9
9942Edin Hodzic  Serbia1: 07: 57.27 (3 + 1 + 1 + 2)+18: 43.3

Notes

Links

  • IBU Results
Source - https://ru.wikipedia.org/w/index.php?title= World_Biathlon_2016_ Championship - individual_ racing_ ( men )&oldid = 87528858


More articles:

  • Burnashevsky rural settlement
  • Kanash rural settlement (Tatarstan)
  • Novorussian-Mamatkozinsky rural settlement
  • Ministry of Culture of the RSFSR
  • Angustinaripterus
  • Creil-Malville Nuclear Power Plant
  • Proverbs of the Russian people
  • Burrenders
  • Toguzov, Gazak Ilasovich
  • Turkestan Front

All articles

Clever Geek | 2019