The champions of the Second League of Latvia in the football field of 1995 ( Latvian. 1995. gada Latvijas Otrās līgas čempionāts futbolā ) - 4th season of the Second Latvian Football League .
| Latvian. Otrā līga 1995 | |
|---|---|
| Championship details | |
| Number of participants | 36 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
Content
Regional Tournaments
Zone A
Standings
| M | Team | AND | AT | H | P | Balls | ± | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | Nafta (Ventspils) | 20 | nineteen | 0 | one | 78 - 9 | +69 | 57 |
| 2 | ASK Flaminco (Riga) | 20 | sixteen | one | 3 | 56 - sixteen | +40 | 49 |
| 3 | Gauja (Valmiera) | 20 | ten | five | five | 42 - 24 | +18 | 35 |
| four | Sarma (Tukums) | 20 | ten | 3 | 7 | 48 - 27 | +21 | 33 |
| five | Staicele | 20 | 9 | 3 | eight | 49 - 48 | +1 | thirty |
| 6 | Lode (Cesis District) | 20 | 9 | 3 | eight | 38 - 35 | +3 | thirty |
| 7 | Auda-Skonto (Riga) | 20 | eight | 2 | ten | 35 - 39 | −4 | 26 |
| eight | Start-2 (Brotsen) | 20 | five | five | ten | 32 - 49 | −17 | 20 |
| 9 | Smiltene | 20 | 6 | one | 13 | 27 - 44 | −17 | nineteen |
| ten | Roll | 20 | four | four | 12 | 34 - 52 | −18 | sixteen |
| eleven | Cesis | 20 | 0 | one | nineteen | eight - 104 | −96 | one |
And - games, B - wins, H - draws, P - losses, Goals - goals scored and missed goals, ± - goal difference, O - points
Zone B (Riga)
Standings
| M | Team | AND | AT | H | P | Balls | ± | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | Old age | 32 | 31 | 0 | one | 152 - 28 | +124 | 93 |
| 2 | Hoetics | 32 | 24 | 3 | five | 94 - 45 | +49 | 75 |
| 3 | Lido | 32 | 22 | 3 | 7 | 73 - 32 | +41 | 69 |
| four | Amathieri | 32 | 17 | 6 | 9 | 80 - 57 | +23 | 57 |
| five | Police Club | 32 | 17 | four | eleven | 77 - 66 | +11 | 55 |
| 6 | Wolf Lat | 32 | 14 | eight | ten | 49 - 48 | +1 | 50 |
| 7 | Lignums | 32 | 12 | five | 15 | 52 - 72 | −20 | 41 |
| eight | Rigas blame | 32 | eleven | five | sixteen | 52 - 61 | −9 | 38 |
| 9 | RAU | 32 | ten | eight | 14 | 81 - 86 | −5 | 38 |
| ten | Latvijas berzs | 32 | ten | eight | 14 | 49 - 53 | −4 | 38 |
| eleven | Lidosta | 32 | eleven | four | 17 | 47 - 73 | −26 | 37 |
| 12 | Farforist | 32 | ten | 7 | 15 | 57 - 72 | −15 | 37 |
| 13 | FS-Juniors | 32 | eleven | four | 17 | 96 - 100 | −4 | 37 |
| 14 | Juras Academy | 32 | ten | 6 | sixteen | 45 - 64 | −19 | 36 |
| 15 | Start | 32 | 9 | 6 | 17 | 54 - 71 | −17 | 33 |
| sixteen | Lspa | 32 | 6 | 6 | 20 | 37 - 103 | −66 | 24 |
| 17 | RSRZ | 32 | 3 | five | 24 | 28 - 92 | −64 | 14 |
And - games, B - wins, H - draws, P - losses, Goals - goals scored and missed goals, ± - goal difference, O - points
Zone C
Standings
| M | Team | AND | AT | H | P | Balls | ± | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | Colons (Rezekne) | 14 | ten | one | 3 | 43 - 15 | +28 | 31 |
| 2 | Ludza | 14 | 9 | 2 | 3 | 45 - 20 | +25 | 29 |
| 3 | Ceriba (Preili) | 14 | eight | 2 | four | 27 - nineteen | +8 | 26 |
| four | Livani | 14 | 7 | four | 3 | 28 - 24 | +4 | 25 |
| five | Balvu Vilki (Balvi) | 14 | 6 | 3 | five | 24 - 21 | +3 | 21 |
| 6 | Dardenze (Aizkraukle) | 14 | five | 3 | 6 | 33 - 37 | −4 | 18 |
| 7 | Prauliena (Madona District) | 14 | one | 2 | eleven | sixteen - 52 | −36 | five |
| eight | Robezhsargi (Wilaka) | 14 | one | one | 12 | sixteen - 44 | −28 | four |
And - games, B - wins, H - draws, P - losses, Goals - goals scored and missed goals, ± - goal difference, O - points
Final Tournament
Standings [ clarify ]
| M | Team | AND | AT | H | P | Balls | ± | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | Old Riga (Riga) | 6 | five | one | 0 | 14 - 3 | +11 | sixteen |
| 2 | Nafta (Ventspils) | 6 | four | one | one | 12 - four | +8 | 13 |
| 3 | Colons (Rezekne) | 6 | 2 | 2 | 2 | eleven - 17 | −6 | eight |
| four | ASK Flaminco (Riga) | 6 | 2 | one | 3 | 13 - eleven | +2 | 7 |
| five | Khoatika (Riga) | 6 | one | 2 | 3 | eight - 14 | −6 | five |
| 6 | Ludza | 6 | 0 | one | five | 6 - 14 | −8 | one |
And - games, B - wins, H - draws, P - losses, Goals - goals scored and missed goals, ± - goal difference, O - points
See also
- Latvian Premier League 1995
- First Latvian Football League 1995
- Latvian Cup 1995
Literature
- FOOTBALL - 96. Calendar-reference book / Author-comp. V. Karpushkin. - Riga: A / S "Preses nams", 1996. - 48 p.