Vanessa Herzog (Bittner) ( German: Vanessa Herzog; born July 4, 1995, Innsbruck , Austria ) - Austrian speed skater, world champion in 2019 at the 500 m distance, European champion in the 2019 sprint all-around, participant in the 2014 Winter Olympics . Record holder countries at distances of 500, 1000 and 1500 meters [1] .
Vanessa Herzog | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||
| Original name | Vanessa bittner | |||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||
| Date of Birth | July 4, 1995 (24 years) | |||||||||||||||||||||
| Place of Birth | Innsbruck , Austria | |||||||||||||||||||||
| Specialization | Sprint all-around | |||||||||||||||||||||
| Personal records | ||||||||||||||||||||||
| 500 meters | 37.12 (8.2.2019, Inzell) | |||||||||||||||||||||
| 1000 meters | 1.13.43 (Dec 10, 2017, Salt Lake City) | |||||||||||||||||||||
| 1500 meters | 1.55.05 (11/21/2015, Salt Lake City) | |||||||||||||||||||||
| 3000 meters | 4.26.22 (December 29, 2011, Inzel) | |||||||||||||||||||||
| 5000 meters | 8/12/34 (12/23/2012, Innsbruck) | |||||||||||||||||||||
| Medals | ||||||||||||||||||||||
| ||||||||||||||||||||||
Sports Results
| Year | CHE | CHE sprint | FM sprint | FM on separate distances | Olympic games | world Cup | World Championship among juniors |
|---|---|---|---|---|---|---|---|
| 2011 | 17e (16e, 26e, 23e, 21e) | ||||||
| 2012 | 9e ( , 9e, 8e, 18e) | ||||||
| 2013 | NC25 (11e, 26e, -, -) | NC29 (29e, 29e, 30e, -) | 46e 500 m 39e 1000 m 0 points 1500 m | 4e ( , 6e, 6e) | |||
| 2014 | 27e 500 m 24e 1000 m 34e 1500 m | 31e 500 m 38e 1000 m 0 points 1500 m | NC24 ( , 8e, 4e, -) | ||||
| 2015 | 8e (10e, 10e, 8e, 6e) | 10e 500 m 9e 1000 m 5e mass start | 11e 500 m 7e 1000 m 15e mass start | 500 m 1000 m mass start | |||
| 2016 | 9e (13e, 8e, 13e, 5e) | 10e 500 m 4e 1000 m 9e 1500m 8e mass start | |||||
| 2017 | 8e (8e, 11e, 6e, 9e) |