Freddy dos Santos ( Norwegian Freddy dos Santos ; October 2, 1976 , Oslo , Norway ) - Norwegian footballer , midfielder . He played for the youth team of Norway .
Freddy dos santos | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||||
| Born | Oslo , Norway | |||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||
| Growth | 180 cm | |||||||||||||||||||||||||||||||||
| Position | left midfielder left back | |||||||||||||||||||||||||||||||||
| Club Information | ||||||||||||||||||||||||||||||||||
| Club | completed his career | |||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Content
Career
Statistics
| Statistics | League | Cups | Eurocups | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Games | Goals | Games | Goals | Games | Goals | Games | Goals |
| Norway | League | Norwegian Cup | Eurocups | Total | ||||||
| 1994 | Shade | 1 division | ? | ? | ? | ? | 0 | 0 | ? | ? |
| 1995 | ? | ? | ? | ? | 0 | 0 | ? | ? | ||
| 1996 | Tipeliga | ? | ? | ? | ? | 0 | 0 | ? | ? | |
| 1997 | ? | ? | ? | ? | 0 | 0 | ? | ? | ||
| 1998 | Molde | 22 | 0 | ? | ? | 0 | 0 | ? | ? | |
| 1999 | 20 | 0 | 3 | 0 | 9 | 0 | 32 | 0 | ||
| 2000 | 21 | 0 | 2 | 0 | 2 | 0 | 25 | 0 | ||
| 2001 | Volerenga | 1 division | 22 | 7 | one | 0 | 0 | 0 | 23 | 7 |
| 2002 | Tipeliga | 21 | 3 | 6 | 3 | 0 | 0 | 27 | 6 | |
| 2003 | 27 | ten | 2 | 0 | 6 | 0 | 35 | ten | ||
| 2004 | 26 | eight | 3 | 3 | 0 | 0 | 29th | eleven | ||
| 2005 | 20 | one | five | one | four | one | 29th | 3 | ||
| 2006 | 26 | four | 3 | four | 2 | 0 | 31 | eight | ||
| 2007 | 25 | 0 | 3 | one | four | 2 | 32 | 3 | ||
| 2008 | 23 | one | 7 | one | 0 | 0 | thirty | 2 | ||
| 2009 | 9 | one | 2 | 0 | 0 | 0 | eleven | one | ||
| 2010 | 24 | 2 | one | one | 0 | 0 | 25 | 3 | ||
| 2011 | 23 | one | 0 | 0 | 0 | 0 | 23 | one | ||
| Total | Norway | ? | ? | ? | ? | 27 | 3 | ? | ? | |
- 2003: 2 transitional games (0 goals) included in the League section
- 2009: 1 Super Bowl (0 goals) included in the Norway Cup section
Notes
- ↑ 1 2 3 Freddy dos Santos (Norwegian) . Fotball.aftenposten.no. Date of treatment May 6, 2009.
- ↑ 1 2 3 4 Freddy dos Santos (Nor.) (Link not available) . Norges Fotballforbund. Date of treatment May 6, 2009. Archived May 27, 2011.
Links
- Player profile on Transfermarkt