The 25th Uzbekistan Football Championship among representatives of the First League . Passed from April to November 2016 .
| Uzbekistan Football Championship 2016 (First League) | |
|---|---|
| Championship details | |
| Time spending | April - November |
| Number of participants | 18 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
The winner of the tournament Dynamo won a ticket to the big leagues. The second prize-winner Naryn lost the butt match to the 15th team of the highest league.
Content
Members
| Club | City | Viloyat (region) |
|---|---|---|
| Aktepa | Tashkent | Tashkent |
| Aral | Nukus | Karakalpakstan |
| FC Gijduvan | Gijduvan | Bukhara |
| Dynamo | Samarkand | Samarkand |
| FC Zaamin | Zaamin | Jizzak |
| FC Kasansai | Kassansai | Namangan |
| Lokomotiv BFK | Tashkent | Tashkent |
| Mash'al-2 | Mubarek | Kashkadarya |
| Naryn | Hakkulabad | Namangan |
| Nasaf-2 | Karshi | Kashkadarya |
| NBU-Asia | Tashkent | Tashkent |
| Nurafshon-Bukhara | Bukhara | Bukhara |
| Pakhtakor-2 | Tashkent | Tashkent |
| Uz-Dong-Zhu | Andijan | Andijan |
| Khorezm | Urgench | Khorezm |
| Hotira-79 | Uychi | Namangan |
| Cementchi | Quvasi | Fergana |
| Yazyavan Lochinlari | Yazyavan | Fergana |
Summary Table
| Team | AND | AT | H | P | MOH | MP | ABOUT | |
|---|---|---|---|---|---|---|---|---|
| one | Dynamo | 32 | 26 | four | 2 | 86 | nineteen | 82 |
| 2 | Naryn | 32 | 24 | 3 | five | 63 | 29 | 75 |
| 3 | Cementchi | 32 | 23 | five | four | 69 | nineteen | 74 |
| four | Uz-Dong-Zhu | 32 | 17 | four | eleven | 65 | 58 | 55 |
| five | NBU-Asia | 32 | 15 | 6 | eleven | 63 | 46 | 51 |
| 6 | Nasaf-2 | 32 | 15 | one | sixteen | 61 | 62 | 46 |
| 7 | Khorezm | 32 | 12 | 6 | 14 | 56 | 50 | 42 |
| eight | Mash'al-2 | 32 | eleven | eight | 13 | 46 | 60 | 41 |
| 9 | Nurafshon-Bukhara | 32 | 13 | 2 | 17 | 56 | 61 | 41 |
| ten | FC Yazyavan Lochinlari | 32 | 12 | four | sixteen | 55 | 73 | 40 |
| eleven | Aral | 32 | 12 | 2 | 18 | 71 | 88 | 38 |
| 12 | FC Zaamin | 32 | ten | 6 | sixteen | 44 | 56 | 36 |
| 13 | Lokomotiv BFK | 32 | ten | five | 17 | 55 | 66 | 35 |
| 14 | Hotira-79 | 32 | ten | 3 | nineteen | 51 | 78 | 33 |
| 15 | FC Gijduvan | 32 | 9 | five | 18 | 51 | 98 | 32 |
| sixteen | FC Kasansai | 32 | 9 | four | nineteen | 42 | 63 | 31 |
| 17 | Pakhtakor-2 | 32 | 7 | 6 | nineteen | 51 | 59 | 27 |
| 18 | Aktepa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- - Aktep excluded from the tournament participants [1]
| - go to the big leagues | |
| - participation in the transition match for entering the big leagues | |
| - participation in a transitional tournament for the preservation of a place in the first league | |
| - go to the second league |
Transition Match
Transitional match for a place in the highest league between the second team of the first league and the 15th team of the highest league
| Tashkent November 28 , 2016 |
|
Bombardiers
See also
- Highest League of Uzbekistan 2016
- Second League of Uzbekistan 2016
- Uzbekistan Cup 2016
Sources
- ↑ PFC “Oktepa” is excluded from the number of participants of the Championship of Uzbekistan-2016 . pfl.uz (June 1, 2016).