The 5th World Rowing Championship was held in Nottingham , ( United Kingdom ) in 1975 .
| 1975 World Rowing Championship | |
|---|---|
| Host city | Nottingham , UK |
| Playing medals | 17 |
| Stadium | Holme pierrepont |
Content
Medalists
Men
| Competition | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Country and rowers | Time | Country and rowers | Time | Country and rowers | Time | |
| Singles M1x | Germany Peter-Michael Kolbe | 7:10.08 | Ireland Sean dri | 7: 12.50 | GDR Martin vinter | 7: 13.83 |
| LM1x | Switzerland Reto wiss | 7: 41,69 | Austria Raimund Haberl | 7: 48.04 | USA William Belden | 7: 51,61 |
| Twos paired M2x | Norway Alf Hansen Frank Hansen | 6: 34.49 | GDR Joachim Dryfke JΓΌrgen Bertov | 6: 35,10 | Great Britain Chris Bailiau Michael hart | 6:39 |
| Twos without a helmsman M2- | GDR Bernd Landvoigt JΓΆrg Landvoigt | 7:30 pm | Bulgaria Georgiy Georgiev Valentin Stoev | 7: 10.81 | Netherlands Jan van der Horst Willem Boeskhoten | 7: 11.49 |
| Twos with steering M2 + | GDR JΓΆrg Lukke Wolfgang Hankel Bernd Fritsch (Stm.) | 7: 16.24 | Poland Richard Stadnick Grzhegorzh Stellak Ryszard Kubyak (Stm.) | 7: 19.43 | Germany Thomas hatblack Klaus JΓ€ger Holger Hoke (Stm.) | 7: 20.13 |
| Foursomes paired M4x | GDR | Czechoslovakia | the USSR | |||
| Four without a helmsman M4- | GDR | 6: 13.81 | the USSR | 6: 18.82 | Romania | 6: 24.09 |
| Fours with steering M4 + | the USSR | 6: 31.46 | GDR | 6: 36.47 | Germany | 6:40 |
| LM4- | France | 6.47.31 | Great Britain | 6.49.23 | Australia | 6.52.13 |
| Eight M8 + | GDR | 5:39 | the USSR | 5: 41.34 | New Zealand | 5: 43.61 |
| LM8 + | Germany | 6: 26.09 | USA | 6: 27.88 | Great Britain | 6: 29.87 |
Women
| Competition | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Country and rowers | Time | Country and rowers | Time | Country and rowers | Time | |
| W1x | GDR Christine Sheiblich | 3: 55.75 | Hungary Mariann ambrus | 4: 06.29 | the USSR Genovay Ramoskiene | 4: 08.02 |
| W2x | the USSR Elena Antonova Galina Ermolaeva | 3: 33.70 | GDR Sabine Jan Petra Boesler | 3: 34.99 | Bulgaria Svetla Ocetova Zdravka Yordanova | 3: 37.40 |
| W2- | GDR Sabina DΓΆhne Angelica Noack | 3: 49,83 | the USSR Yanina Chigovskaya Ruta Ruta Weinger | 3: 50.61 | Romania Marilena Ghita Marlene Predescu | 3: 54.25 |
| W4x + | GDR | 3: 21.61 | Bulgaria | 3: 24,12 | the USSR | 3: 26.33 |
| W4 + | GDR | 3: 24,18 | Bulgaria | 3: 27.77 | Germany | 3: 29.80 |
| W8 + | GDR | 3: 14,53 | USA | 3: 16,21 | Romania | 3: 18,50 |
Distribution of awards
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | GDR | ten | 3 | one | 14 |
| 2 | the USSR | 2 | 3 | 3 | eight |
| 3 | Germany | 2 | 3 | five | |
| four | France | one | one | ||
| Norway | one | one | |||
| Switzerland | one | one | |||
| 7 | Bulgaria | 3 | one | four | |
| eight | USA | 2 | one | 3 | |
| 9 | Great Britain | one | 2 | 3 | |
| ten | Austria | one | one | ||
| Hungary | one | one | |||
| Ireland | one | one | |||
| Poland | one | one | |||
| Czechoslovakia | one | one | |||
| 15 | Romania | 3 | 3 | ||
| sixteen | Australia | one | one | ||
| Netherlands | one | one | |||
| New Zealand | one | one | |||
| Total | 17 | 17 | 17 | 51 | |
Links
- Championship Results (Eng.)