Libra ( Libra , “ Libra ”) is a studio album by Spanish singer Julio Iglesias , released in 1985. The album won first place in the Latin Pop Album charts [2] .
Libra | ||||
---|---|---|---|---|
Studio album Julio Iglesias | ||||
Date of issue | 1985 | |||
Genre | Latin pop | |||
Producer | Ramon Arcus | |||
A country | Spain | |||
Chronology of Julio Iglesias | ||||
|
Reviews | |
---|---|
Critical ratings | |
A source | Evaluation |
Allmusic | [one] |
Song List
No | Title | Duration |
---|---|---|
one. | "Ni Te Tengo, Ni Te Olvido (Luis Gardey)" | 4:02 |
2 | “Tú y Yo ( Danny Daniel , Julio Iglesias)” | 3:43 |
3 | "I've Got You Under My Skin (Cole Porter)" | 4:02 |
four. | "Diré (Daniel)" | 3:46 |
five. | “Abril en Portugal ( Coimbra ) (Raul Ferrao, Jose Galhardo, Iglesias)” | 3:08 |
6 | "Felicidades (Ray Girado)" | 3:44 |
7 | “Esta Cobardía ( Paco Cepero , FM Moncada)” | 3:11 |
eight. | “Coração Apaixonado (Fernando Adour, Ricardo Magno)” | 5:02 |
9. | “Ni Tu Gatos Gris, Ni Tu Perro Fiel (Daniel, Rafael Ferro)” | 3:08 |
ten. | “Todo y Nada (Iglesias, Ferro, Adour, Ramón Arcusa)” | 3:37 |
Sales and Certification
Region | Certification | Sales |
---|---|---|
United States ( RIAA ) [3] | 6 × Platinum ( Latin ) | 600 000 ^ |
^ batch data based on certification only |
Notes
- ↑ Libra - Julio Iglesias | Songs, Reviews, Credits | Allmusic
- ↑ Latin Pop Albums | Billboard
- ↑ American album certifications - Iglesias, Julio - Libra . Recording Industry Association of America . If necessary, click Advanced , then click Format , then select Album , then click Type , then select Latin , then click SEARCH .