Golden Boot is a football award. Since 1997, awarded to the top scorer of the national championships of countries belonging to UEFA . The organizers are the association of sports publications ( English European Sports Magazines (ESM) ) and Adidas .
Golden Boot 2015
| number | Player | Club | Goals | Coefficient | Points |
|---|---|---|---|---|---|
| one | Cristiano Ronaldo | RealMadrid | 48 | 2 | 96 |
| 2 | Lionel Messi | Barcelona | 43 | 2 | 86 |
| 3 | Sergio Aguero | Manchester city | 26 | 2 | 52 |
| four | Honatan Soriano | Red Bull Salzburg | 31 | 1.5 | 46.5 |
| 5-8 | Neymar | Barcelona | 22 | 2 | 44 |
| 5-8 | Mauro Icardi | International | 22 | 2 | 44 |
| 5-8 | Antoine Griezmann | Atletico Madrid | 22 | 2 | 44 |
| 5-8 | Luca Tony | Hellas Verona | 22 | 2 | 44 |
| 9-10 | Jackson martinez | Porto | 21 | 2 | 42 |
| 9-10 | Harry kane | Tottenham Hotspur | 21 | 2 | 42 |
Interesting Facts
- Cristiano Ronaldo set a record for the number of Golden Boots won (4).
- None of the top scorers of the six leading leagues in the UEFA club ranking became the champion of their country:
- Cristiano Ronaldo - 2nd place
- Sergio Aguero - 2nd place
- Alexander Mayer - 9th place
- Mauro Icardi - 8th place, Luca Toni - 13th place
- Jackson Martinez - 2nd Place
- Alexander Lacazette - 2nd place