Italy Curling Mixed Team - A mixed national team (made up of two men and two women), represents Italy at international curling competitions. The managing organization is the Italian Ice Sports Federation ( Italian Federazione Italiana Sport del Ghiaccio , Italian Ice-Sports Federation ).
| Italy Curling Mixed Team | |
|---|---|
| National Federation | Ice Sports Federation of Italy Federazione Italiana Sport del Ghiaccio, Italian Ice-Sports Federation |
| Confederation | ECF (Europe) |
Content
- 1 Performance
- 1.1 World Championships
- 1.2 European Championships
- 2 See also
- 3 notes
- 4 References
Performance Results
World Championships
| Year | AND | AT | P | M | Composition (skips highlighted) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Fourth | Third | Second | The first | Trainer | |||||
| 2015 | 9 | 6 | 3 | 9 | Fabio Sola ( v / s ) | Denise pimpini | Alberto pimpini | Sara aliberti | Stefano perucca |
| 2016 | 7 | four | 3 | 9 | Fabio Sola ( v / s ) | Denise pimpini | Simone sola | Sara aliberti | |
| 2017 | did not participate | ||||||||
| 2018 | 8 | 3 | 5 | eighteen | Lorenzo Maurino ( v / s ) | Emanuela cavallo | Davide forchino | Arianna Lozano | Lucilla macchiati |
European Championships
| Year | Games | Victory | Defeat | A place |
|---|---|---|---|---|
| 2005 | 5 | 3 | 2 | 7 |
| 2006 | 8 | 6 | 2 | |
| 2007 | 6 | 3 | 3 | 9 |
| 2008 | 7 | four | 3 | 9 |
| 2009 | 7 | 2 | 5 | eighteen |
| 2010 | 7 | one | 6 | 21 |
| 2011 | 8 | 5 | 3 | 6 |
| 2012 | 7 | 3 | four | 16 |
| 2013 | 8 | four | four | 10 |
| 2014 | 8 | 5 | 3 | 9 |
(data from here: [1] )
See also
- Men's Italy Curling Team
- Italy women's curling team
- Italy Curling Mixed Doubles
- Wheelchair Curling Team Italy