Qualification for the European Youth Championship 2009 began on May 31, 2007 and ended on October 15, 2008 .
All participating teams were divided into 10 groups. According to the results of the two-round tournament, the winners of the groups and the four best teams who took second places go to the playoff round, where the winners of seven tickets are determined. The Swedish national team is exempted from qualification as a representative of the host country.
Content
Group Stage
General table
| Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 | Group 7 | Group 8 | Group 9 | Group 10 |
|---|---|---|---|---|---|---|---|---|---|
| Italy | Turkey | England | Spain | Switzerland | Finland Denmark | Austria | Serbia Belarus | Germany Israel | Wales France |
| Croatia Greece Albania Faroe islands Azerbaijan | Ukraine Czech Armenia Liechtenstein | Portugal Montenegro Bulgaria Ireland | Russia Poland Kazakhstan Georgia | Netherlands Norway North Macedonia Estonia | Scotland Slovenia Lithuania | Belgium Slovakia Iceland Republic of Cyprus | Hungary Latvia San marino | Northern Ireland Moldova Luxembourg | Romania Bosnia and Herzegovina Malta |
Group 1
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Italy | ten | 7 | 3 | 0 | 21 | five | +16 | 24 |
| Croatia | ten | 7 | one | 2 | 20 | 12 | +8 | 22 |
| Greece | ten | five | 3 | 2 | 20 | 13 | +7 | 18 |
| Albania | ten | 3 | 3 | four | ten | 13 | −3 | 12 |
| Faroe islands | ten | one | one | eight | five | 18 | −13 | four |
| Azerbaijan | ten | 0 | 3 | 7 | 6 | 21 | −15 | 3 |
Group 2
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Turkey | eight | 6 | one | one | 18 | 6 | +12 | nineteen |
| Ukraine | eight | five | 0 | 3 | sixteen | 7 | +9 | 15 |
| Czech | eight | four | 2 | 2 | nineteen | five | +14 | 14 |
| Armenia | eight | 3 | one | four | eight | sixteen | −8 | ten |
| Liechtenstein | eight | 0 | 0 | eight | four | 31 | −27 | 0 |
Group 3
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| England | eight | 7 | one | 0 | 17 | one | +16 | 22 |
| Portugal | eight | four | 2 | 2 | 13 | 7 | +6 | 14 |
| Montenegro | eight | 2 | 2 | four | five | 12 | −7 | eight |
| Bulgaria | eight | 2 | one | five | four | 9 | −5 | 7 |
| Ireland | eight | one | 2 | five | four | 14 | −10 | five |
Group 4
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Spain | eight | eight | 0 | 0 | 21 | 2 | +19 | 24 |
| Russia | eight | five | 0 | 3 | 14 | 6 | +8 | 15 |
| Poland | eight | 3 | 0 | five | 9 | eleven | −2 | 9 |
| Kazakhstan | eight | 2 | 0 | 6 | 9 | 18 | −9 | 6 |
| Georgia | eight | 2 | 0 | 6 | 6 | 22 | −16 | 6 |
Group 5
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Switzerland | eight | five | one | 2 | sixteen | five | +11 | sixteen |
| Netherlands | eight | five | one | 2 | ten | 3 | +7 | sixteen |
| Norway | eight | 3 | 3 | 2 | 7 | 6 | +1 | 12 |
| North Macedonia | eight | 2 | 3 | 3 | five | 6 | −1 | 9 |
| Estonia | eight | one | 0 | 7 | one | nineteen | −18 | 3 |
Group 6
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Finland | eight | 6 | one | one | eleven | 6 | +5 | nineteen |
| Denmark | eight | five | one | 2 | 13 | four | +9 | sixteen |
| Scotland | eight | five | one | 2 | 17 | 6 | +11 | sixteen |
| Slovenia | eight | one | 2 | five | four | 13 | −9 | five |
| Lithuania | eight | 0 | one | 7 | 2 | 18 | −16 | one |
Group 7
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Austria | eight | 6 | 2 | 0 | 12 | 6 | +6 | 20 |
| Belgium | eight | 3 | 2 | 3 | 13 | eleven | +2 | eleven |
| Slovakia | eight | 2 | four | 2 | 13 | 12 | +1 | ten |
| Iceland | eight | one | four | 3 | 6 | 9 | −3 | 7 |
| Cyprus | eight | 2 | 0 | 6 | 9 | 15 | −6 | 6 |
Group 8
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Serbia | eight | five | 2 | one | 24 | five | +19 | 17 |
| Belarus | eight | five | 2 | one | 15 | five | +10 | 17 |
| Hungary | eight | four | 0 | four | 14 | 13 | +1 | 12 |
| Latvia | eight | 3 | 2 | 3 | 6 | 6 | 0 | eleven |
| San marino | eight | 0 | 0 | eight | one | 31 | −30 | 0 |
Group 9
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Germany | eight | five | 2 | one | 24 | 3 | +21 | 17 |
| Israel | eight | five | 2 | one | sixteen | five | +11 | 17 |
| Northern Ireland | eight | four | 0 | four | 13 | 12 | +1 | 12 |
| Moldova | eight | four | 0 | four | 6 | eight | −2 | 12 |
| Luxembourg | eight | 0 | 0 | eight | one | 32 | −31 | 0 |
Group 10
| Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Wales | eight | 6 | 0 | 2 | 20 | 6 | +14 | 18 |
| France | eight | five | 2 | one | sixteen | five | +11 | 17 |
| Romania | eight | four | 3 | one | eleven | five | +6 | 15 |
| Bosnia and Herzegovina | eight | one | one | 6 | 7 | 17 | −10 | four |
| Malta | eight | one | 0 | 7 | 3 | 24 | −21 | 3 |
Second Place Rating
| Gr | Team | AND | AT | N | P | MH | MP | +/- | ABOUT |
|---|---|---|---|---|---|---|---|---|---|
| ten | France | eight | five | 2 | one | sixteen | five | +11 | 17 |
| 9 | Israel | eight | five | 2 | one | sixteen | five | +11 | 17 |
| eight | Belarus | eight | five | 2 | one | 15 | five | +10 | 17 |
| 6 | Denmark | eight | five | one | 2 | 13 | four | +9 | sixteen |
| five | Netherlands | eight | five | one | 2 | ten | 3 | +7 | sixteen |
| one | Croatia * | eight | five | one | 2 | sixteen | ten | +6 | sixteen |
| 2 | Ukraine | eight | five | 0 | 3 | sixteen | 7 | +9 | 15 |
| four | Russia | eight | five | 0 | 3 | 14 | 6 | +8 | 15 |
| 3 | Portugal | eight | four | 2 | 2 | 13 | 7 | +6 | 14 |
| 7 | Belgium | eight | 3 | 2 | 3 | 13 | eleven | +2 | eleven |
- (*) In group 1, six teams played. Therefore, the results of the games between the national teams of Croatia and Azerbaijan are not included in the table.
Butt matches
The first matches took place on October 10 and 11, the return - on October 14 and 15.
| Team 1 | Total | Team 2 | Match 1 | Match 2 |
|---|---|---|---|---|
| Germany | 2: 1 | France | 1: 1 | 1-0 |
| Denmark | 0: 2 | Serbia | 0: 1 | 0: 1 |
| Turkey | 1: 2 | Belarus | 1-0 | 0: 2 |
| Austria | 3: 3 (pen.) | Finland | 2: 1 | 1: 2 |
| Wales | 4: 5 | England | 2: 3 | 2: 2 |
| Italy | 3: 1 | Israel | 0: 0 | 3: 1 |
| Switzerland | 3: 4 | Spain | 2: 1 | 1: 3 |
Top scorers
| A place | Goals | Player |
|---|---|---|
| one | 7 | Ched evans Ruven Hennings |
| 3 | 6 | Lazaros Christodoulopoulos Antonis Petropoulos Eren Derdiyok Goiko Kachar |
| 7 | five | Adam Salai Kseyahir Shuhai |