The 1st World Curling Championship among mixed teams was held in the city of Bern ( Switzerland ) from September 12 to September 19, 2015 . All matches were held at the Curling Bahn Allmend arena. The tournament was attended by 36 national mixed teams (composed of two men and two women).
| Mixed Team Curling World Championship 2015 | |
|---|---|
| World Mixed Curling Championship 2015 | |
| City | Bern ( Switzerland ) |
| Arena | Curling bahn allmend |
| date | September 12 - 19, 2015 |
| Winner | |
| Finalist | |
The champion was the Norwegian team , who won the finals of the Swedish national team with a score of 5: 3. The Chinese team won bronze medals, winning the Russian team with a score of 5: 4 in the match for 3rd place. [one]
Content
Competition Format
Teams are divided into 4 groups (A, B, C, D) of 9 teams, where they play with each other in a circular system in one circle. Then the 12 teams that took places from 1st to 3rd in the groups go to the playoffs where they play according to the Olympic system . At the same time, first 8 teams, who took 2nd and 3rd places in the groups, reach the 1/8 finals; the winners of these matches go to the quarter finals, where they play with teams that took 1st place in the groups. Then the winners of the quarter finals meet in the semifinals; the winners of the semifinals in the final play the 1st and 2nd places, the losers in the semifinals play the 3rd and 4th places among themselves.
Competition Results
Group Stage
Group A
| A place | Team | Skip | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | AT | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Sweden | * | 6: 3 | 6: 4 | 4: 9 | 6: 5 | 7: 5 | 9: 3 | 7: 3 | 10: 1 | 7 | one | |
| 2 | Italy | 3: 6 | * | 3: 2 | 7: 6 | 8: 2 | 3: 8 | 5: 3 | 8: 3 | 6: 4 | 6 | 2 | |
| 3 | Denmark | 4: 6 | 2: 3 | * | 5: 2 | 11: 3 | 6: 2 | 5: 4 | 7: 8 | 6: 2 | five | 3 | |
| four | France | 9: 4 | 6: 7 | 2: 5 | * | 6: 7 | 6: 4 | 11: 1 | 6: 4 | 10: 2 | five | 3 | |
| five | Ireland | 5: 6 | 2: 8 | 3:11 | 7: 6 | * | 4: 6 | 6: 2 | 11: 5 | 10: 3 | four | four | |
| 6 | Slovakia | 5: 7 | 8: 3 | 2: 6 | 4: 6 | 6: 4 | * | 6: 2 | 8: 3 | 3: 6 | four | four | |
| 7 | Belgium | 3: 9 | 3: 5 | 4: 5 | 1:11 | 2: 6 | 2: 6 | * | 7: 3 | 8: 2 | 2 | 6 | |
| eight | Lithuania | 3: 7 | 3: 8 | 8: 7 | 4: 6 | 5:11 | 3: 8 | 3: 7 | * | 6: 5 | 2 | 6 | |
| 9 | Romania | 1:10 | 4: 6 | 2: 6 | 2:10 | 3:10 | 6: 3 | 2: 8 | 5: 6 | * | one | 7 |
- Pass to the playoffs.
- Pass in a tie-break for reaching the playoffs from 3rd place.
Tie-break
- France 1: 7 Denmark
Group B
| A place | Team | Skip | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | AT | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Germany | * | 3: 6 | 5: 4 | 4: 5 | 6: 3 | 4: 2 | 10: 2 | 7: 5 | 6: 5 | 6 | 2 | |
| 2 | Norway | 6: 3 | * | 4: 7 | 9: 6 | 5: 3 | 7: 5 | 3: 9 | 5: 4 | 6: 5 | 6 | 2 | |
| 3 | Canada | 4: 5 | 7: 4 | * | 6: 4 | 7: 4 | 5: 6 | 6: 3 | 6: 4 | 5: 3 | 6 | 2 | |
| four | Finland | 5: 4 | 6: 9 | 4: 6 | * | 8: 5 | 9: 4 | 6: 8 | 5: 2 | 9: 3 | five | 3 | |
| five | Latvia | 3: 6 | 3: 5 | 4: 7 | 5: 8 | * | 8: 7 | 8: 1 | 6: 4 | 10: 5 | four | four | |
| 6 | Spain | 2: 4 | 5: 7 | 6: 5 | 4: 9 | 7: 8 | * | 5: 4 | 6: 9 | 8: 4 | 3 | five | |
| 7 | Wales | 2:10 | 9: 3 | 3: 6 | 8: 6 | 1: 8 | 4: 5 | * | 9: 3 | 5:10 | 3 | five | |
| eight | Australia | 5: 7 | 4: 5 | 4: 6 | 2: 5 | 4: 6 | 9: 6 | 3: 9 | * | 13: 6 | 2 | 6 | |
| 9 | Israel | 5: 6 | 5: 6 | 3: 5 | 3: 9 | 5:10 | 4: 8 | 10: 5 | 6:13 a.m. | * | one | 7 |
- Pass to the playoffs.
Group C
| A place | Team | Skip | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | AT | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Russia | * | 0: 8 | 6: 4 | 4: 3 | 7: 5 | 10: 3 | 5: 2 | 5: 4 | 10: 3 | 7 | one | |
| 2 | China | 8: 0 | * | 4: 7 | 9: 2 | 4: 1 | 11: 2 | 11: 1 | 4: 3 | 10: 3 | 7 | one | |
| 3 | Switzerland | 4: 6 | 7: 4 | * | 6: 4 | 12: 2 | 8: 1 | 4: 3 | 7: 5 | 12: 2 | 7 | one | |
| four | Poland | 3: 4 | 2: 9 | 4: 6 | * | 6: 3 | 5: 3 | 6: 3 | 4: 2 | 13: 6 | four | four | |
| five | Czech | 5: 7 | 1: 4 | 2:12 | 3: 6 | * | 4: 2 | 7: 6 | 6: 3 | 8: 3 | four | four | |
| 6 | New Zealand | 3:10 | 2:11 | 1: 8 | 3: 5 | 2: 4 | * | 6: 5 | 7: 5 | 6: 5 | 3 | five | |
| 7 | Slovenia | 2: 5 | 1:11 | 3: 4 | 3: 6 | 6: 7 | 5: 6 | * | 7: 3 | 6: 5 | 3 | five | |
| eight | England | 4: 5 | 3: 4 | 5: 7 | 2: 4 | 3: 6 | 5: 7 | 3: 7 | * | 10: 4 | one | 7 | |
| 9 | Kazakhstan | 3:10 | 3:10 | 2:12 | 6:13 a.m. | 3: 8 | 5: 6 | 5: 6 | 4:10 | * | 0 | eight |
- Pass to the playoffs.
Group D
| A place | Team | Skip | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | AT | P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | USA | * | 9: 3 | 3: 7 | 7: 3 | 6: 3 | 7: 3 | 7: 5 | 8: 3 | 7: 2 | 7 | one | |
| 2 | Scotland | 3: 9 | * | 11: 3 | 9: 2 | 12: 4 | 4: 2 | 6: 3 | 12: 1 | 13: 2 | 7 | one | |
| 3 | Hungary | 7: 3 | 3:11 | * | 7: 4 | 6: 7 | 10: 5 | 7: 4 | 9: 2 | 6: 3 | 6 | 2 | |
| four | Turkey | 3: 7 | 2: 9 | 4: 7 | * | 5: 3 | 3: 6 | 7: 4 | 9: 6 | 5: 4 | four | four | |
| five | Estonia | 3: 6 | 4:12 | 7: 6 | 3: 5 | * | 6: 5 | 7: 8 | 6: 2 | 7: 3 | four | four | |
| 6 | Japan | 3: 7 | 2: 4 | 5:10 | 6: 3 | 5: 6 | * | 7: 5 | 7:11 a.m. | 7: 3 | 3 | five | |
| 7 | Austria | 5: 7 | 3: 6 | 4: 7 | 4: 7 | 8: 7 | 5: 7 | * | 7: 2 | 8: 2 | 3 | five | |
| eight | Belarus | 3: 8 | 1:12 | 2: 9 | 6: 9 | 2: 6 | 11: 7 | 2: 7 | * | 11: 0 | 2 | 6 | |
| 9 | Brazil | 2: 7 | 2:13 | 3: 6 | 4: 5 | 3: 7 | 3: 7 | 2: 8 | 0:11 | * | 0 | eight |
- Pass to the playoffs.
Playoffs
| 1/8 finals | Quarter finals | Semifinals | The final | |||||||||||
| Sweden | ||||||||||||||
| Sweden | five | |||||||||||||
| Switzerland | four | |||||||||||||
| Scotland | four | |||||||||||||
| Switzerland | 6 | |||||||||||||
| Sweden | 6 | |||||||||||||
| Russia | five | |||||||||||||
| Russia | ||||||||||||||
| Russia | eight | |||||||||||||
| Canada | 3 | |||||||||||||
| Italy | four | |||||||||||||
| Canada | 7 | |||||||||||||
| Sweden | 3 | |||||||||||||
| Norway | five | |||||||||||||
| Germany | ||||||||||||||
| Germany | 3 | |||||||||||||
| China | eight | |||||||||||||
| China | five | |||||||||||||
| Hungary | four | |||||||||||||
| China | 3 | |||||||||||||
| Norway | 7 | Third place | ||||||||||||
| USA | ||||||||||||||
| USA | five | Russia | four | |||||||||||
| Norway | 7 | China | five | |||||||||||
| Norway | ten | |||||||||||||
| Denmark | five | |||||||||||||
Final classification
| A place | Team | AND | AT | P |
|---|---|---|---|---|
| Norway | 12 | ten | 2 | |
| Sweden | eleven | 9 | 2 | |
| China | 13 | ten | 3 | |
| four | Russia | eleven | eight | 3 |
| five | Canada | ten | 7 | 3 |
| five | Germany | 9 | 6 | 3 |
| five | Switzerland | 9 | eight | one |
| five | USA | 9 | 7 | 2 |
| 9 | Denmark | ten | 6 | four |
| 9 | Hungary | 9 | 6 | 3 |
| 9 | Italy | 9 | 6 | 3 |
| 9 | Scotland | 9 | 7 | 2 |
| 13 | Finland | eight | five | 3 |
| 14 | Poland | eight | four | four |
| 15 | France | 9 | five | four |
| sixteen | Turkey | eight | four | four |
| 17 | Estonia | eight | four | four |
| 18 | Latvia | eight | four | four |
| nineteen | Czech | eight | four | four |
| 20 | Slovakia | eight | four | four |
| 21 | Japan | eight | 3 | five |
| 22 | New Zealand | eight | 3 | five |
| 23 | Ireland | eight | four | four |
| 24 | Spain | eight | 3 | five |
| 25 | Austria | eight | 3 | five |
| 26 | Wales | eight | 3 | five |
| 27 | Slovenia | eight | 3 | five |
| 28 | Belgium | eight | 2 | 6 |
| 29th | Australia | eight | 2 | 6 |
| thirty | England | eight | one | 7 |
| 31 | Belarus | eight | 2 | 6 |
| 32 | Lithuania | eight | 2 | 6 |
| 33 | Israel | eight | one | 7 |
| 34 | Romania | eight | one | 7 |
| 35 | Brazil | eight | 0 | eight |
| 36 | Kazakhstan | eight | 0 | eight |
Notes
- ↑ Results - World Curling Championship among mixed teams 2015 on the WCF website