The 110th European Speed Skating Championships took place on January 9–10, 2016 at the rink of the Minsk Arena sports complex in Minsk , Belarus . The current champions were the Dutch Sven Kramer and Irene Wust . Mascot Championship Snowman [1] .
| 2016 European Speed Skating Championships | |
|---|---|
| Championship Details | |
| Location | |
| Tournament Dates | January 9-10, 2016 |
| Men | 23 |
| Women | 17 |
| Prizes among men | |
| Prizes among women | |
| Championship Statistics | |
| Rink records | 6 |
| Personal highscores | 3 |
Content
- 1 Quotas from countries
- 2 Schedule
- 3 European Championship Records
- 3.1 Men
- 3.2 Women
- 4 Rink records
- 5 Results
- 5.1 Men
- 5.2 Day 1
- 5.2.1 500 m
- 5.2.2 5000 m
- 5.3 Day 2
- 5.3.1 1500 m
- 5.3.2 10,000 m
- 5.4 Women
- 5.5 Day 1
- 5.5.1 500 m
- 5.5.2 3000 m
- 5.6 Day 2
- 5.6.1 1500 m
- 5.6.2 5000 m
- 6 Final classification
- 6.1 Men
- 6.2 Women
- 7 References
- 8 Notes
Country quotas
Each European country has the right to exhibit one athlete among men and women. The table shows the countries that, following the results of the previous European Championships, received the right to submit more than 1 participant to the competition.
| 3 | 2 | |
|---|---|---|
| Men | Netherlands, Norway, Poland, Russia | Austria, Belarus, Belgium, Hungary, Germany, Denmark, Italy, Latvia, Sweden |
| Women | Netherlands, Russia | Belarus, Belgium, Germany, Poland, Norway, Czech Republic, Sweden, Estonia |
Schedule
| date of | Distance |
|---|---|
| January 9 | 500 meters women 500 meters men 3000 meters women 5000 meters men |
| January 10th | 1500 meters women 1500 meters men 5000 meters women 10,000 meters men |
European Championship Records
Men
| Distance | Result | Athlete | A country | Championship | date of |
|---|---|---|---|---|---|
| 500 m | 35.72 | One Sentrol | Norway | Hamar 2000 | January 15, 2000 |
| 1,500 m | 1.44.72 | Enrico Fabris | Italy | Colalbo 2007 | January 15, 2007 |
| 5000 m | 6.11.78 | Sven Kramer | Netherlands | Kolomna 2008 | January 12, 2008 |
| 10,000 m | 12.55.98 | Sven Kramer | Netherlands | Heerenveen 2013 | January 13, 2013 |
| All-around | 147,716 | Sven Kramer | Netherlands | Kolomna 2008 | January 12-13, 2008 |
Women
| Distance | Result | Sportswoman | A country | Championship | date of |
|---|---|---|---|---|---|
| 500 m | 38.72 | Karolina Erbanova | Czech | Heerenveen 2013 | January 12, 2013 |
| 1,500 m | 1.54.87 | Irene Wust | Netherlands | Hamar 2014 | January 12, 2014 |
| 3000 m | 4.01.25 | Irene Wust | Netherlands | Heerenveen 2013 | January 12, 2013 |
| 5000 m | 6.53.19 | Martina Sablikova | Czech | Heerenveen 2009 | January 11, 2009 |
| All-around | 159,736 | Irene Wust | Netherlands | Hamar 2014 | January 11-12, 2014 |
Ice rink records
| Distance | Athlete | Time | date of |
|---|---|---|---|
| 500 m | Ignat Golovatyuk | 36.02 | 10/30/2015 |
| 1,500 m | Denis Cousin | 1.48.35 | 08/25/2013 |
| 5,000 m | Vitaly Mikhailov | 6.38.76 | 11/28/2015 |
| 10 000 m | Vitaly Mikhailov | 02/14/91 | 03/19/2015 |
| Distance | Athlete | Time | date of |
|---|---|---|---|
| 500 m | Svetlana Radkevich | 39.20 | 02/17/2012 |
| 1,500 m | Melissa Weifier | 1.58.83 | 12/14/2014 |
| 3,000 m | Melissa Weifier | 4.12.74 | 12/13/2014 |
| 5,000 m | Marina Zueva | 7.26.79 | 11/23/2014 |
Results
Men
Day 1
500 m
| 5000 m
|
Day 2
1500 m
| 10,000 m
|
Women
Day 1
500 m
| 3000 m
|
Day 2
1500 m
| 5000 m
|
Final classification
Men
| A place | Skater | A country | 500 m | 5000 m | 1,500 m | 10,000 m | Glasses |
|---|---|---|---|---|---|---|---|
| Sven Kramer | Netherlands | 36.56 (4) | 6.19.17 TR (1) | 1.48.08 (5) | 11/13/98 TR (1) | 150.102 | |
| Bart Swings | Belgium | 36.73 (9) | 6.24.91 (3) | 1.46.41 (2) | 13.15.47 (2) | 150,464 | |
| Jan Blockheisen | Netherlands | 36.57 (5) | 6.22.36 (2) | 1.48.79 (9) | 13.22.14 (3) | 151,176 | |
| four | Howard Böckeau | Norway | 36.63 (6) | 6.31.62 (4) | 1.48.87 (10) | 13.35.21 (4) | 152,842 |
| 5 | Andrea Giovannini | Italy | 36.87 (11) | 6.32.22 (5) | 1.48.97 (12) | 13.41.39 (5) | 153,484 |
| 6 | Haralds Silovs | Latvia | 36.70 (7) | 6.33.83 (6) | 1.48.46 (6) | 13.53.25 (6) | 153,898 |
| 7 | Yan Shimansky | Poland | 37.21 (16) | 6.34.43 (7) | 1.47,48 (3) | 13.57.27 (7) | 154,342 |
| 8 | Sindre henriksen | Norway | 36.71 (8) | 6.38.23 (10) | 1.48.56 (7) | 14.16.64 (8) | 155,551 |
| 9 | Denis Yuskov | Russia | 36.23 (1) | 6.35.81 (8) | 1.45.18 TR (1) | 110,871 | |
| 10 | Zbigniew Broodka | Poland | 36.46 (2) | 6.42.80 (15) | 1.48.05 (4) | 112,756 | |
| eleven | Sergey Gryaztsov | Russia | 37.02 (14) | 6.39.18 (12) | 1.48.70 (8) | 113,171 | |
| 12 | Vitaly Mikhailov | Belarus | 36.88 (12) | 6.38.56 (11) | 1.49.98 (14) | 113,396 | |
| 13 | Sergey Trofimov | Russia | 36.97 (13) | 6.41.84 (14) | 1.48.92 (11) | 113,460 | |
| fourteen | Nikola Tumolero | Italy | 37.19 (15) | 6.36.40 (9) | 1.50.48 (15) | 113,656 | |
| fifteen | Linus Heidegger | Austria | 37.23 (17) | 6.43.13 (16) | 1.50.49 (16) | 114,373 | |
| 16 | Conrad Nagy | Hungary | 36.48 (3) | 6.58.03 (20) | 1.49.03 (13) | 114,626 | |
| 17 | Livio Wenger | Switzerland | 37.38 (18) | 6.44.78 (17) | 1.51.13 (17) | 114,901 | |
| eighteen | Felix maly | Germany | 38.76 (23) | 6.46.08 (18) | 1.55.24 (19) | 117,781 | |
| 19 | Iñigo Widondo | Spain | 38.25 (20) | 6.58.59 (21) | 1.53.62 (18) | 117,982 | |
| twenty | Tuomas Rahnasto | Finland | 38.50 (22) | 7.02.48 (22) | 1.56.24 (20) | 119,494 | |
| 21 | Peter Pushkarsky | Poland | 36.76 (10) | 6.51.77 (19) | DQ (21) | - | |
| 22 | Dauve de Vries | Netherlands | 37.75 (19) | 6.41.56 (13) | WDR (22) | - | |
| 23 | Sverre Lund Pedersen | Norway | WDR (24) | WDR (24) | - | ||
| 24 | Jonas Pflug | Germany | 38.37 (21) | DNS (23) | - |
Women
| A place | Skater | A country | 500 m | 5000 m | 1,500 m | 10,000 m | Glasses |
|---|---|---|---|---|---|---|---|
| Martina Sablikova | Czech | 39.98 (4) | 4.03.79 TR (1) | 1.57.00 TR (1 ) | 6.58.44 TR (1) | 161,455 | |
| Irene Wust | Netherlands | 39.90 (3) | 4.07.32 (3) | 1.57.01 (2) | 7.10.65 (4) | 163,188 | |
| Antoinette de Jong | Netherlands | 39.76 (2) | 4.09.00 (4) | 1.58.80 (4) | 7.11.83 (5) | 164,043 | |
| four | Marie Yoling | Netherlands | 40.33 (6) | 4.07.14 (2) | 1.58.90 (5) | 7.10.10 (2) | 164,163 |
| 5 | Natalya Voronina | Russia | 40.46 (8) | 4.09.61 (5) | 2.01.46 (10) | 7.10.19 (3) | 165,566 |
| 6 | Ida Nyotong | Norway | 39.74 (1) | 4.10.69 (6) | 1.58.51 (3) | 7.25.92 (7) | 165,616 |
| 7 | Olga Graf | Russia | 40.57 (11) | 4.16.06 (8) | 1.59.00 (6) | 7.23.33 (6) | 167,245 |
| 8 | Francesca Lollobrigida | Italy | 40.57 (11) | 4.15.40 (7) | 2.01.90 (11) | 7.38.11 (8) | 169,580 |
| 9 | Elizaveta Kazelina | Russia | 40.18 (5) | 4.16.13 (9) | 2.00,02 (9) | 122,874 | |
| 10 | Louise Zlotkovskaya | Poland | 40.64 (9) | 4.16.68 (10) | 1.59.40 (7) | 123,050 | |
| eleven | Natalia Chervonka | Poland | 40.36 (7) | 4.18.20 (12) | 1.59.57 (8) | 123,249 | |
| 12 | Marina Zueva | Belarus | 40.54 (10) | 4.17.80 (11) | 2.03.89 (14) | 124,802 | |
| 13 | Nikola Zdragalova | Czech | 40.89 (14) | 4.19.54 (13) | 2.03.15 (12) | 125,196 | |
| fourteen | Sofie-Karoline Haugen | Norway | 41.07 (15) | 4.22.40 (14) | 2.03.50 (13) | 125,969 | |
| fifteen | Tatyana Mikhailova | Belarus | 40.63 (13) | 4.29.60 (17) | 2.04.10 (15) | 126,929 | |
| 16 | Laya Belau | Germany | 42.30 (16) | 4.27.12 (16) | 2.06.46 (16) | 128,973 | |
| 17 | Saskia Alusalu | Estonia | 43.09 (17) | 4.24.31 (15) | 2.07.49 (17) | 129,637 |
TR rink record
DQ disqualification
WDR withdrew from the competition
DNS did not go to start