| Diving on 2016 Summer Olympics | ||||
|---|---|---|---|---|
| Trampoline, 3 meters | men | women | ||
| Synchronized springboard, 3 meters | men | women | ||
| Tower, 10 meters | men | women | ||
| Synchronous tower, 10 meters | men | women | ||
| Qualification | ||||
← 2012 2020 → | ||||
According to the results of qualification, 136 athletes (68 men and 68 women) will be able to compete in 8 sets of awards in the diving competitions at the 2016 Summer Olympics . Each country can be represented by two athletes in individual jumps and one duet in synchronized jumps.
Content
- 1 Qualification Rules
- 2 Qualified countries
- 3 Qualified Athletes
- 3.1 Men
- 3.1.1 Trampoline, 3 meters
- 3.1.2 Tower, 10 meters
- 3.1.3 Synchronized springboard, 3 meters
- 3.1.4 Synchronized tower, 10 meters
- 3.2 Women
- 3.2.1 Trampoline, 3 meters
- 3.2.2 Tower, 10 meters
- 3.2.3 Synchronized springboard, 3 meters
- 3.2.4 Synchronized tower, 10 meters
- 3.1 Men
- 4 notes
- 5 Links
Qualification Rules
The first stage of selection for jumpers was the World Championship in Kazan, where 12 quotas were won in individual competitions and 3 licenses in synchronized diving. In further qualifying competitions, several conditions worked:
- Each country can receive no more than two Olympic licenses in one individual discipline;
- One and the same athlete can win only one Olympic license for a country in one discipline;
- All unallocated tickets will be given to athletes who took places from the 19th and lower according to the results of the 2016 World Cup.
As part of the continental competition another 5 licenses were awarded. All remaining quotas were distributed according to the results of the 2016 World Cup. Also, in all four synchronized disciplines, the hosts of the Brazilian national team competitions have one guaranteed place.
- Qualification Competitions
| Competition | Period | Location |
|---|---|---|
| 2015 European Diving Championships | June 9 - 14, 2015 | |
| Pan American Games 2015 | July 10 - 13, 2015 | |
| 2015 World Aquatics Championship | July 24 - August 9, 2015 | Kazan |
| 2015 Asian Diving Cup | September 4 - 6, 2015 | Kuala lumpur |
| Oceania Diving Championship 2015 | December 12 - 13, 2015 | Melbourne |
| Diving World Cup 2016 | February 19 - 24, 2016 | Rio de Janeiro |
| African qualification [1] | - | - |
- Age restrictions
Minimum permitted age is set for water jumpers selected for the Games. Athletes born after January 1, 2003 will not be able to take part in the Games.
Qualified Countries
| A country | Men | Women | Quota | Athletes | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Personal | Synchronous | Personal | Synchronous | |||||||
| 3m | 10 m | 3m | 10 m | 3m | 10 m | 3m | 10 m | |||
| Australia | 2 | 2 | 2 | 2 | × | 10 | 9 | |||
| Austria | one | one | one | |||||||
| Belarus | 2 | 2 | 2 | |||||||
| Brazil | one | one | × | × | one | × | × | eleven | 9 | |
| United Kingdom | 2 | one | × | × | 2 | 2 | × | × | fifteen | eleven |
| Hungary | one | one | one | |||||||
| Venezuela | 2 | 2 | 2 | |||||||
| Germany | 2 | 2 | × | × | 2 | 2 | × | fourteen | 8 | |
| Egypt | one | one | one | one | four | four | ||||
| Ireland | one | one | one | |||||||
| Italy | 2 | one | × | 2 | one | × | 10 | 8 | ||
| Canada | one | 2 | 2 | 2 | × | × | eleven | 7 | ||
| China | 2 | 2 | × | × | 2 | 2 | × | × | 16 | 13 |
| DPRK | 2 | × | four | 3 | ||||||
| Colombia | one | 2 | one | four | four | |||||
| Malaysia | one | one | 2 | 2 | × | × | 10 | 6 | ||
| Mexico | 2 | 2 | × | × | 2 | 2 | × | fourteen | 9 | |
| Netherlands | one | one | one | |||||||
| New Zealand | one | one | one | |||||||
| Puerto rico | one | one | one | |||||||
| Russia | 2 | 2 | × | × | one | one | 10 | 8 | ||
| USA | 2 | 2 | × | × | one | 2 | × | 13 | 10 | |
| Ukraine | one | × | 2 | 2 | 7 | 7 | ||||
| France | one | one | one | 3 | 3 | |||||
| Croatia | one | one | one | |||||||
| South Africa | one | one | one | |||||||
| South Korea | one | one | 2 | one | ||||||
| Jamaica | one | one | one | |||||||
| Japan | 2 | one | 3 | 3 | ||||||
| TOTAL: 29 NOC | 29th | 28 | 16 | 16 | 29th | 28 | 16 | 16 | 178 | 136 |
Skilled Athletes
Men
Springboard 3 meters
| room | Selection method | Countries | Athletes |
|---|---|---|---|
| - [2] | European Championship 2015 | - | - |
| - [3] | Pan American Games 2015 | - | - |
| one | World Championship 2015 | China | Cao Yuan |
| 2 | Russia | Ilya Zakharov | |
| 3 | United Kingdom | Jack lo | |
| four | China | He chao | |
| 5 | Russia | Evgeny Kuznetsov | |
| 6 | Mexico | Rommel Pacheco | |
| 7 | South Korea | U Ha Ram | |
| 8 | Ukraine | Ilya Kvasha | |
| 9 | Japan | Ken Terrauchi | |
| 10 | France | Matthew Rosset | |
| eleven | Australia | Kevin Chavez | |
| 12 | Germany | Patrick Housing | |
| 13 [1] | Egypt | Mohab El Cordi | |
| fourteen | Asian Cup 2015 | Malaysia | Ahmad Amsyar Azmar |
| fifteen | Oceania Championship 2015 | Australia | Grant Nell |
| 16 | World Cup 2016 | Jamaica | Jona Knight-Wizdom |
| 17 | USA | Michael Hickson | |
| eighteen | Brazil | Cesar Castro | |
| 19 | Italy | Andrea Chiarabini | |
| twenty | Canada | Philippe Gagnier | |
| 21 | Colombia | Sebastian Villa | |
| 22 | Mexico | Rodrigo Diego Lopez | |
| 23 | USA | Christian Ipsen | |
| 24 | United Kingdom | Freddy woodward | |
| 25 | Ireland | Oliver Dingli | |
| 26 | Japan | Sakai | |
| 27 | Italy | Michele Benedetti | |
| 28 | Redistribution | Austria | Konstantin Blaha |
| 29th | Germany | Stefan Feck |
Tower, 10 meters
| room | Selection method | Countries | Athletes |
|---|---|---|---|
| one | European Championship 2015 | Germany | Martin Wolfram |
| - [4] | Pan American Games 2015 | - | - |
| 2 | World Championship 2015 | China | Qiu Bo |
| 3 | USA | David Budaya | |
| four | United Kingdom | Thomas Daily | |
| 5 | Mexico | Ivan Garcia | |
| 6 | France | Benjamin Offre | |
| 7 | Russia | Victor Minibaev | |
| 8 | Russia | Nikita Schleicher | |
| 9 | Australia | Domonic Bedgood | |
| 10 | Belarus | Vadim Kaptur | |
| eleven | China | Chen Aisen | |
| 12 | Germany | Sasha Klein | |
| 13 | Mexico | Herman Sanchez | |
| 14 [1] | Egypt | Mohab El Cordi | |
| fifteen | Asian Cup 2015 | Malaysia | Huang Tse Liang |
| 16 | Oceania Championship 2015 | Australia | James connor |
| 17 | World Cup 2016 | USA | Steele johnson |
| eighteen | Puerto rico | Rafaeal Quintero | |
| 19 | Canada | Maxim Bouchard | |
| twenty | South Korea | U Ha Ram | |
| 21 | Colombia | Sebastian Villa | |
| 22 | Colombia | Victor Ortega | |
| 23 | Venezuela | Jesus liranso | |
| 24 | Venezuela | Robert Paes | |
| 25 | Brazil | Hugo Parisi | |
| 26 | Redistribution | Italy | Maycol Verzotto |
| 27 | Canada | Vincent Rindo | |
| 28 | Belarus | Evgeny Korolev |
Synchronized Springboard, 3 meters
| room | Selection method | Countries | Athletes |
|---|---|---|---|
| one | The hosts | Brazil | Ian Matos Luis Oterelo |
| 2 | World Championship 2015 | China | Cao Yuan Qin Kai |
| 3 | Russia | Ilya Zakharov Evgeny Kuznetsov | |
| four | United Kingdom | Jack lo Chris Mirs | |
| 5 | World Cup 2016 | Germany | Stefan Feck Patrick Housing |
| 6 | Mexico | Rommel Pacheco Jahir Ocampo | |
| 7 | Italy | Andrea Chiarabini Giovanni Tocci | |
| 8 | USA | Sam Dorman Michael Hickson |
Synchronized Tower, 10 meters
| room | Selection method | Countries | Athletes |
|---|---|---|---|
| one | The hosts | Brazil | Hugo Parisi Jackson Rondinelli |
| 2 | World Championship 2015 | China | Lin Yue Chen Aisen |
| 3 | Mexico | Ivan Garcia Herman Sanchez | |
| four | Russia | Victor Minibaev Nikita Schleicher | |
| 5 | World Cup 2016 | Germany | Martin Wolfram Sasha Klein |
| 6 | United Kingdom | Daniel Goodfellow Thomas Daily | |
| 7 | USA | David Budaya Steele johnson | |
| 8 | Ukraine | Maxim Dolgov Alexander Gorshkovozov |
Women
Springboard 3 meters
| room | Selection method | Countries | Athletes |
|---|---|---|---|
| - [5] | European Championship 2015 | - | - |
| - [6] | Pan American Games 2015 | - | - |
| one | World Championship 2015 | China | Shi Tingmao |
| 2 | China | He zi | |
| 3 | Italy | Tanya Canyotto | |
| four | Australia | Esther Qin | |
| 5 | Canada | Jennifer abel | |
| 6 | Canada | Pamela War | |
| 7 | Australia | Maddison Keeney | |
| 8 | Malaysia | Eun Yanyi | |
| 9 | Netherlands | Ears Freitag | |
| 10 | United Kingdom | Rebecca Gallantry | |
| eleven | Ukraine | Anastasia Nedobiga | |
| 12 | Ukraine | Elena Fedorova | |
| - [1] [7] | South Africa | ||
| South Africa | |||
| - [8] | Asian Cup 2015 | - | - |
| - [9] | Oceania Championship 2015 | - | - |
| 13 | World Cup 2016 | Malaysia | Choeng Yoon Hung |
| fourteen | USA | Cassidy cook | |
| fifteen | Mexico | Dolores Hernandez | |
| 16 | Italy | Maria Marconi | |
| 17 | Russia | Nadezhda Bazhina | |
| eighteen | Mexico | Melanie Hernandez | |
| 19 | Brazil | Juliana Veloso | |
| twenty | United Kingdom | Grace Reed | |
| 21 | Germany | Tina Punzel | |
| 22 | Redistribution | Germany | Nora Subshinsky |
| 23 | USA | Abigail Johnston | |
| 24 | Colombia | Diana Pineda | |
| 25 | Egypt | Maha Amer | |
| 26 | Russia | Kristina Ilinykh | |
| 27 | New Zealand | Elizabeth Cui | |
| 28 | South Africa | Julia Vincent | |
| 29th | Croatia | Marcela Maric |
Tower, 10 meters
| room | Selection method | Countries | Athletes |
|---|---|---|---|
| - [10] | European Championship 2015 | - | - |
| one | Pan American Games 2015 | Mexico | Paola Espinosa |
| 2 | World Championship 2015 | DPRK | Kim Gukhyan |
| 3 | China | Ren Xi | |
| four | Malaysia | Pandela Rinong | |
| 5 | China | Si Yajie | |
| 6 | Australia | Melissa W | |
| 7 | USA | Jessica Parratto | |
| 8 | Canada | Megan Banqueto | |
| 9 | United Kingdom | Tonya Couch | |
| 10 | France | Laura Marino | |
| eleven | DPRK | Kim Un Hyang | |
| 12 | Ukraine | Julia Prokopchuk | |
| 13 | Italy | Noemi Batki | |
| 14 [1] | Egypt | Maha Abdelsalam | |
| fifteen | Asian Cup 2015 | Malaysia | Nur Dabitah Sabri |
| 16 | Oceania Championship 2015 | Australia | Brittany Broben |
| 17 | World Cup 2016 | Mexico | Alejandra Orozco |
| eighteen | Canada | Roselyn Filon | |
| 19 | Germany | Maria Curio | |
| twenty | United Kingdom | Sarah barrow | |
| 21 | USA | Katherine Young | |
| 22 | Russia | Julia Timoshinina | |
| 23 | Japan | Minami Itahashi | |
| 24 | Redistribution | Ukraine | Anna Krasnoshlyk |
| 25 | Germany | Elena Wassen | |
| 26 | Hungary | Ville Cormosh | |
| 27 | Brazil | Ingrid Oliveira | |
| 28 | Russia | Ekaterina Petukhova |
Synchronized Springboard, 3 meters
| room | Selection method | Countries | Athletes |
|---|---|---|---|
| one | The hosts | Brazil | Tammy Galera Juliana Veloso |
| 2 | World Championship 2015 | China | Have a go Shi Tingmao |
| 3 | Canada | Jennifer abel Pamela War | |
| four | Australia | Maddison Keeney Anabel Smith | |
| 5 | World Cup 2016 | Italy | Tanya Canyotto Francesca Dallape |
| 6 | Malaysia | Nur Dabitah Sabri Choeng Yoon Hung | |
| 7 | United Kingdom | Alicia Blagg Rebecca Gallantry | |
| 8 | Germany | Tina Punzel Nora Subshinsky |
Synchronized Tower, 10 meters
| room | Selection method | Countries | Athletes |
|---|---|---|---|
| one | The hosts | Brazil | Ingrid Oliveira Giovanna Pedrozo |
| 2 | World Championship 2015 | China | Chen Zolin Liu Huixia |
| 3 | Canada | Megan Banqueto Roselyn Filon | |
| four | DPRK | Kim Gukhyan Kim Mira | |
| 5 | World Cup 2016 | Malaysia | Pandela Rinong Choeng Yoon Hung |
| 6 | United Kingdom | Tonya Couch Lois tulson | |
| 7 | USA | Amy cozad Jessica Parratto | |
| 8 | Mexico | Paola Espinosa Alejandra Orozco |
Notes
- ↑ 1 2 3 4 5 African qualifications have not been completed. Jumpers earned quotas for the Games, showing the best result among African athletes at the 2015 World Cup
- ↑ Frenchman Mathieu Rosset, who won the ticket, made it to the finals of the 2015 World Cup. The ticket was redistributed according to the results of the 2016 World Cup
- ↑ Mexican Rommel Pacheco, who won the ticket, made it to the finals of the 2015 World Cup. The ticket was redistributed according to the results of the 2016 World Cup
- ↑ Mexican Ivan Garcia, who won the ticket, made it to the finals of the 2015 World Cup. The ticket was redistributed according to the results of the 2016 World Cup
- ↑ Italian Tanya Canyotto, who won the ticket, made it to the finals of the 2015 World Cup. The ticket was redistributed according to the results of the 2016 World Cup
- ↑ Canadian-winning Jennifer Abel made it to the finals of the 2015 World Cup. The ticket was redistributed based on the results of the 2016 World Cup
- ↑ The South African national team, which received a quota, refused it, because according to the rules of the NOC of the country, athletes who won licenses according to the results of continental qualifications will not go to the Games
- ↑ The Chinese team won the maximum possible two tickets at the 2015 World Cup. The ticket was redistributed according to the results of the 2016 World Cup
- ↑ The Australian team won the maximum possible two tickets to the 2015 World Cup. The ticket was redistributed according to the results of the 2016 World Cup
- ↑ Ukrainian Yulia Prokopchuk, who won the ticket, made it to the finals of the 2015 World Cup. The ticket was redistributed according to the results of the 2016 World Cup