The 22nd European Short Course Swimming Championships was held from December 2 to 6, 2015 in the Israeli city of Netanya .
Winners
Men
| Disciplines | Gold | Silver | Bronze | |||
| 50 m freestyle | Evgeny Sedov Russia | 20.87 | Marco Orsi Italy | 20.92 | Sebastian Schepansky Poland | 21.21 |
| 100 m freestyle | Marco Orsi Italy | 46.05 | Peter Timmers Belgium | 46.61 | Sebastian Schepansky Poland | 46.87 |
| 200 m freestyle | Paul Biederman Germany | 1: 42.68 | Peter Timmers Belgium | 1: 42.85 | Glenn Surgelus Belgium Vyacheslav Andrusenko Russia | 1: 43.55 |
| 400 m freestyle | Peter Bernek Hungary | 3: 35.46 | Paul Biederman Germany | 3: 35.96 | Gabriele Detti Italy | 3: 37.22 |
| 1,500 m freestyle | Gregorio Paltrinieri Italy | 14: 08.06 Wr | Gabriele Detti Italy | 14: 18.00 | Henrik Christiansen Norway | 14: 23.60 |
| 50 m on the back | Tomas Polevka Poland | 22.96 | Chris Walker-Hebborn Great Britain Simone Sabbioni Italy | 09/23 | not awarded | |
| 100 m on the back | Radoslav Kaventsky Poland | 49.64 | Stanislav Donets Russia | 50.30 | Chris Walker-Hebborn Great Britain | 50.35 |
| 200 m on the back | Radoslav Kaventsky Poland | 1: 48.33 | Jacob Tumarkin Israel | 1: 49.84 | Simone Sabbioni Italy | 1: 50.75 |
| 50 m breaststroke | Damir Dugonzhich Slovenia | 26.20 | Adam Petey Great Britain | 26.21 | Oleg Kostin Russia Alexander Murphy Ireland | 26.35 |
| 100 m breaststroke | Marco Koch Germany | 56.78 | Adam Petey Great Britain | 56.96 | Giedrius Titianis Lithuania | 57.02 |
| 200 m breaststroke | Marco Koch Germany | 2 a.m. | Daniel Dyurta Hungary | 2: 01.99 | Andrew Willis Great Britain | 2: 02.76 |
| 50 m butterfly | Andrey Govorov Ukraine | 22.36 | Evgeny Tsurkin Belarus | 22.56 | Alexander Popkov Russia | 22.69 |
| 100 m butterfly | Laszlo Cech Hungary | 49.33 | Matteo Rivolta Italy | 49.70 | Nikita Konovalov Russia | 50.28 |
| 200 m butterfly | Laszlo Cech Hungary | 1: 49.00 Er | Victor Bromer Denmark | 1: 51.62 | Simon Shedin Sweden | 1: 52.89 |
| 100 m, integrated swimming | Sergey Fesikov Russia | 52.00 | Jacob Tumarkin Israel | 52.62 | Andreas Wazayos Greece | 52.67 |
| 200 m, integrated swimming | Laszlo Cech Hungary | 1: 51.36 Er | Philip Heinz Germany | 1: 53.21 | Diogo Carvalho Portugal | 1: 53.45 |
| 400 m, integrated swimming | David Verrasto Hungary | 4: 02.43 | Roberto Pavoni Great Britain | 4: 02.69 | Gal Nevo Israel | 4: 04.68 |
| relay race 4 × 50 m freestyle | Russia Evgeny Sedov (20.71) Andrey Arbuzov (20.94) Alexander Klyukin (20.93) Nikita Konovalov (20.91) | 1: 23.49 | Italy Federico Bocchia (21.56) Marco Orsi (20.46) Giuseppe Guttuso (21.20) Filippo Magnini (21.22) | 1: 24.44 | Belarus Evgeny Tsurkin (21.83) Anton Latkin (21.11) Victor Staselovich (21.03) Artyom Machekhin (04.21) | 1: 25.01 |
| combined relay 4 × 50 m | Italy Simone Sabbioni (23.29) Fabio Scozzoli (25.88) Matteo Rivolta (22.19) Marco Orsi (20.35) | 1: 31.71 | Russia Andrey Shabasov (23.46) Oleg Kostin (May 26) Alexander Popkov (22.26) Evgeny Sedov (20.40) | 1: 32.17 | Belarus Pavel Sankovich (23.45) Ilya Shimanovich (26.59) Evgeny Tsurkin (21.99) Anton Latkin (21.18) | 1: 33.21 |
Women
| Disciplines | Gold | Silver | Bronze | |||
| 50 m freestyle | Ranomi Cromovidoyo Netherlands | 23.56 | Sarah Sjöström Sweden | 23.63 | Janette Ottesen Denmark | 23.94 |
| 100 m freestyle | Sarah Sjöström Sweden | 51.37 | Ranomi Cromovidoyo Netherlands | 51.59 | Veronika Popova Russia | 52.02 |
| 200 m freestyle | Federica Pellegrini Italy | 1: 51.89 | Veronika Popova Russia | 1: 52.46 | Femke Hemskerk Netherlands | 1: 52.81 |
| 400 m freestyle | Jazmin carlin Great Britain | 3: 58.81 | Katinka Hossu Hungary | 3: 58.84 | Blapper Kapash Hungary | 3: 59.02 |
| 800 m freestyle | Jazmin carlin Great Britain | 8: 11.01 | Blapper Kapash Hungary | 8: 11.43 | Sharon van Rowendal Netherlands | 8: 15.84 |
| 50 m on the back | Katinka Hossu Hungary | 26.13 | Alexandra Urbanchik Poland | 26.27 | Sanya Jovanovic Croatia | 26.45 |
| 100 m on the back | Katinka Hossu Hungary | 55.42 | Alicia Toch Poland | 57.17 | Aiglow Ousk Gustafsdottir Iceland | 57.42 |
| 200 m on the back | Katinka Hossu Hungary | 1: 59.84 | Daria Ustinova Russia | 2: 01.57 | Aiglow Ousk Gustafsdottir Iceland | 2: 03.53 |
| 50 m breaststroke | Jenna Laukkanen Finland | 29.15 | Fanny lecluise Belgium | 29.84 | Natalya Ivaneeva Russia | 29.99 |
| 100 m breaststroke | Jenna Laukkanen Finland | 1: 04.56 | Monique Neyhays Netherlands | 1: 05.21 | Victoria Zeynep Gunesh Turkey | 1: 05.32 |
| 200 m breaststroke | Fanny lecluise Belgium | 2: 18.49 | Maria Astashkina Russia | 2: 19.69 | Victoria Zeynep Gunesh Turkey | 2: 19.73 |
| 50 m butterfly | Sarah Sjöström Sweden | 24.58 | Janette Ottesen Denmark | 04/25 | Sylvia Di Pietro Italy | 25.26 |
| 100 m butterfly | Sarah Sjöstrom Sweden | 55.03 | Janette Ottesen Denmark | 55.68 | Alexandra Wenk Germany | 56.43 |
| 200 m butterfly | Francis Hentke Germany | 2: 03.01 | Lara Grunge France | 2: 03.85 | Alessia Pollery Italy | 2: 04.37 |
| 100 m, integrated swimming | Katinka Hossu Hungary | 56.67 Wr | Siwon-Marie O'Connor Great Britain | 57.65 | Marrit Stenbergen Netherlands | 59.00 |
| 200 m, integrated swimming | Katinka Hossu Hungary | 2: 02.53 | Siwon-Marie O'Connor Great Britain | 2: 05.13 | Louis Hansson Sweden | 2: 07.96 |
| 400 m, integrated swimming | Katinka Hossu Hungary | 4: 19.75 | Hannah Miley Great Britain | 4: 26.87 | Lara Grunge France | 4: 27.31 |
| relay race 4 × 50 m freestyle | Italy Sylvia Di Pietro (24.03) Erica Ferraioli (23.59) Aglaia Pezzato (24.14) Federica Pellegrini (24.29) | 1: 36.05 | Netherlands Inge Dekker (24.41) Femke Hemskerk (24.01) Tamara van Vliet (24.52) Ranomi Cromovidoyo (23.26) | 1: 36.20 | Russia Rosalia Nasretdinova (24.40) Veronika Popova (23.92) Daria Kartashova (24.19) Natalia Lovtsova (24.11) | 1: 36.62 |
| combined relay 4 × 50 m | Netherlands Tessa Vermeulen (27.51) Monique Neyhays (29.27) Inge Dekker (25.10) Ranomi Cromovidoyo (22.97) | 1: 44.85 | Sweden Louis Hansson (27.23) Sophie Hansson (29.82) Sarah Sjöström (24.33) Magdalena Kuras (23.96) | 1: 45.34 | Italy Elena Gemo ( 26.95 ) Martina Carraro (06/30) Sylvia Di Pietro (24.98) Erica Ferraioli (23.74) | 1: 45.73 |
Mixed
| Disciplines | Gold | Silver | Bronze | |||
| 4 × 50 m freestyle | Italy Federico Bocchia (21.58) Marco Orsi (20.46) Sylvia Di Pietro (23.63) Erica Ferraioli (23.59) | 1: 29.26 | Russia Evgeny Sedov (21.14) Nikita Konovalov (20.85) Natalya Lovtsova (23.63) Rosalia Nasretdinova (23.97) | 1: 29.59 | Netherlands Jesse Putts (21.74) Ben Schwitert (21.78) Inge Dekker (23.78) Ranomi Cromovidoyo (22.73) | 1: 30.03 |
| complex relay 4 × 50 m | Italy Simone Sabbioni (23.50) Fabio Scozzolli (25.99) Sylvia Di Pietro (25.24) Erica Ferraioli (23.60) | 1: 38.33 | Russia Andrey Shabasov (23.52) Andrey Nikolaev (25.69) Alina Kashinskaya (25.47) Rosalia Nasretdinova (23.68) | 1: 38.36 | Belarus Pavel Sankovich (23.50) Ilya Shimanovich (26.64) Svetlana Khokhlova (25.33) Alexandra Gerasimenya (23.56) | 1: 39.03 |
Members
The championship was attended by 500 athletes from 48 European countries.
|
|
|
|
Reward Distribution
Host Country
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | Hungary | eleven | 3 | one | 15 |
| 2 | Italy | 7 | five | five | 17 |
| 3 | Germany | four | 2 | one | 7 |
| four | Russia | 3 | 7 | 7 | 17 |
| five | Sweden | 3 | 2 | 2 | 7 |
| five | Poland | 3 | 2 | 2 | 7 |
| 7 | Great Britain | 2 | 7 | 2 | eleven |
| eight | Netherlands | 2 | 3 | four | 9 |
| 9 | Finland | 2 | 0 | 0 | 2 |
| ten | Belgium | one | 3 | one | five |
| eleven | Slovenia | one | 0 | 0 | one |
| eleven | Ukraine | one | 0 | 0 | one |
| 13 | Denmark | 0 | 3 | one | four |
| 14 | Israel | 0 | 2 | one | 3 |
| 15 | Belarus | 0 | one | 3 | four |
| sixteen | France | 0 | one | one | 2 |
| 17 | Turkey | 0 | 0 | 2 | 2 |
| 17 | Iceland | 0 | 0 | 2 | 2 |
| nineteen | Lithuania | 0 | 0 | one | one |
| nineteen | Ireland | 0 | 0 | one | one |
| nineteen | Portugal | 0 | 0 | one | one |
| nineteen | Croatia | 0 | 0 | one | one |
| nineteen | Greece | 0 | 0 | one | one |
| nineteen | Norway | 0 | 0 | one | one |
| Total | 40 | 41 | 41 | 122 [1] | |