The XVII Asian Athletics Championship is an athletics competition held in the Jordanian capital city of Amman from July 25 to 29, 2007 . Athletes from 34 countries of Asia took part in it. The tournament was awarded 44 sets of awards.
| 17th Asian Athletics Championship 2007 | |
|---|---|
| Host city | Amman , Jordan |
| Member countries | 34 |
| Medals | 44 |
| Opening | July 25, 2007 |
| Closing | July 29, 2007 |
| date of | |
| Stadium | Amman international stadium |
Content
- 1 members
- 2 winners
- 2.1 Men
- 2.2 Women
- 3 Distribution of awards
- 4 References
Members
|
|
|
Winners
Men
| Discipline | Gold | Silver | Bronze | |||
| 100 m | Qatar Samuel Francis | 9.99 AR | Japan Masahide Ueno | 10.26 | Qatar Ibrahim Abdullah Al-Valid | 10.30 |
| 200 m | Japan Kenji Fujimutsu | 20.85 | Qatar Ibrahim Abdullah Al-Valid | 20.98 | Jordan Khalil Al-Khanan | 03/21 |
| 400 m | Sri Lanka Prasanna Amarasekara | 46.71 | Iran Reza Bovazar | 46.90 | Iran Mohammad Akefian | 46.93 |
| 800 m | Saudi Arabia Mohammed Al Salhi | 1: 51.73 | Iran Sajjad Moradi | 1: 52.22 | Qatar Abubaker Ali Kamal | 1: 52.22 |
| 1,500 m | Saudi Arabia Mohammed Al Salhi | 3: 46.85 | Iran Sajjad Moradi | 3: 47.01 | Qatar Abubaker Ali Kamal | 3: 47.01 |
| 5000 m | Qatar Felix Kibore | 14: 07.12 | Qatar Ahmad Hassan Abdullah | 14: 08.66 | Bahrain Ishaq Isa Abedin | 14: 18.47 |
| 10,000 m | Qatar Ahmad Hassan Abdullah | 29: 45.95 | Qatar Sedam Ali Dawood | 29: 58.33 | Bahrain Hassan Mahbub | 30: 05.12 |
| 110 m with barriers | Japan Tasuku tanonaka | 13.51 | Qatar Mohamed Issa Al-Tawadi | 13.55 | China Yujia | 13.68 |
| 400 m with barriers | Kazakhstan Evgeny Meleshenko | 50.01 | Japan Yosuke Tsushima | 50.14 | India Joseph Abraham | 50.28 |
| 3000 m obstacle course | Saudi Arabia Ali Ahmed Al Amri | 8: 40.25 | Qatar Zakria Ali Camille | 8: 40.49 | Qatar Mustafa Ahmed Shebto | 8: 47.99 |
| 20 km walking | China Tsui Zhide | 1: 30: 21.30 | The Republic of Korea Shin Ir-yong | 1: 31: 33.42 | Kazakhstan Rustam Kuvatov | 1: 32: 37.56 |
| Relay 4 Γ 100 m | Thailand Thavisak Pultong Vachara Sondi Sompote Suvannrangri Sittichai Suwon Pratip | 39.34 | Qatar Saad al-Shahwani Samuel Francis Arif Ibrahim Badar Ibrahim Abdullah Al-Waleed | 39.64 | China Wen Yunti Cao Jian Zhang Yuan Liang Jiahong | 39.71 |
| Relay 4 Γ 400 m | Saudi Arabia Jonas Al-Hosa Mohammed Chavid Ismail Al-Sabani Mohammed Osaid Al Salhi | 3:05 a.m. | Sri Lanka Dulan Priyasu Rohita Pusup Sivant Virasuria Ashok Jayasundara | 3: 07.29 | India Sarish Paul Joseph Abraham Mortaya Shayk K.M. Matthew | 3: 07.94 |
| high jump | Malaysia Lee Hevei (Lee Hapway) | 2.24 | Lebanon Jean-Claude Rabbat | 2.21 | Japan Sutoru Kubata | 2.21 |
| pole vault | Iran Mohsen rabbani | 5.35 | The Republic of Korea Kim Do Kyung | 5.25 | Japan Tafakumi Suzuki | 5.10 |
| long jump | Saudi Arabia Mohammed Salman Al-Khuwalidi | 8.16 | Kuwait Saleh al-Saddad | 8.05 | China Li Rongrong | 7.84 |
| triple jump | India Renjit Maheshwari | 17.19 | The Republic of Korea Kim Dokhyun | 5 p.m. | India Bibu Matthew | 16.64 |
| shot put | India Navprit Singh | 19.70 | Republic of China Zhang Minghuang | 19.66 | Qatar Khalid Khabash Al-Suwaydi | 19.51 |
| discus throw | Iran Ehsan Haddadi | 65.38 | Qatar Rashid Shafi Al-Dosari | 63.49 | Iran Abbas Samimi | 61.29 |
| hammer throwing | Kuwait Ali Al-Zinkawi | 75.71 | Tajikistan Dilhoz Nazarov | 75.70 | Japan Hiroaki Doi | 70.74 |
| javelin-throwing | China Chen Qi | 78.07 | The Republic of Korea Park Jamyon | 75.77 | The Republic of Korea Jung Sanjin | 70.95 |
| decathlon | Qatar Ahmad Hassan Musa | 7678 | Iran Hadi Seperzad | 7667 | Uzbekistan Pavel Andreev | 7484 |
Women
| Discipline | Gold | Silver | Bronze | |||
| 100 m | Sri Lanka Susantika Jayasingh | 11.19 | Vietnam Wu Thi Hyong | 11.33 | China Zou Intin | 11.54 |
| 200 m | Sri Lanka Susantika Jayasingh | 22.99 | Sri Lanka Buddika Sujani | 23.28 | Vietnam Wu Thi Hyong | 23.30 |
| 400 m | India Chitra Soman | 53.01 | Japan Asami Chiba | 53.20 | Sri Lanka Menaka Wikramasinghe | 54.11 |
| 800 m | Vietnam Cyong Thanh Hang | 2: 04.77 | India Sinimole Paulose | 2: 06.15 | Japan Ayako Dzinnouti | 2: 08.75 |
| 1,500 m | India Sinimole Paulose | 4: 12.69 | Bahrain Sarah Yusuf Yakub Becket | 4: 26.21 | Vietnam Cyong Thanh Hang | 4: 26.77 |
| 5000 m | Bahrain Karema Saleh Yasim | 16: 40.87 | India Prija Sridharan | 16: 56.16 | The Republic of Korea Kim Migyon | 18: 21.32 |
| 10,000 m | Bahrain Karema Saleh Yasim | 34: 26.39 | India Prigja Skridharan | 36: 04.54 | The Republic of Korea Kim Migyon | 38: 29.90 |
| 100 m with barriers | Japan Mami Ishino | 13.26 | China He Liyuan | 13.31 | The Republic of Korea Lee Yongkyong | 13.50 |
| 400 m with barriers | Japan Satomi Kubura | 56.74 | China Ruan Zhofen | 57.63 | Kyrgyzstan Galina Pedan | 59.13 |
| 3000 m obstacle course | China Zhao Yanni | 10: 48.18 | Jordan Baraah Avadallah | 12: 03.04 | Iran Leila Ebrahimi | 12: 12.40 |
| 20 km walking | China Jiang Quian | 1: 36: 15.9 | China Bai Yanmin | 1: 38: 09.6 | Kazakhstan Svetlana Tolstaya | 1: 41: 53.0 |
| relay race 4 Γ 100 m | Thailand Phatson Chaxununcon Supavadi Khavpig Laphassapon Tavoncharen Nongruch Sanrat | 44.31 | Japan Tomoko Ishida Momoko Takahashi Sakie Nobuoka Saori Kitakaze | 45.06 | Republic of China Lin Wenwen Lin Yijun Chen Shuchuan Li-Chen Izhu | 46.48 |
| relay race 4 Γ 400 m | India Mandip Kaur Manjit Kaur Blue jose Chitra Soman | 3: 33.39 | Japan Sayaka Aoki Satomi Subokura Natsumi Watanabe Asami Tanno | 45.06 | Kazakhstan Tatyana Khadzhimuradova Margarita Matsko Anna Gavryushenko Marina Maslenko | 3: 50.81 |
| high jump | Kyrgyzstan Tatyana Efimenko | 1.94 | Kazakhstan Ekaterina Evseeva | 1.91 | Kazakhstan Anna Ustinova | 1.91 |
| pole vault | Malaysia Rosalind Samsu | 4.20 | Singapore Rachel Yang Binjie | 3.50 | Only two athletes passed qualification height | |
| long jump | Kazakhstan Olga Rypakova | 6.66 | India Anju Bobby George | 6.65 | The Republic of Korea Jung Sun-ok | 6.60 |
| triple jump | Kazakhstan Olga Rypakova | 14.69 | China Li Sha | 03/14 | Kazakhstan Irina Litvinenko | 13.80 |
Reward Distribution
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one. | China | 7 | 5 | four | 16 |
| 2. | India | 5 | 5 | 5 | fifteen |
| 3. | Saudi Arabia | 5 | - | - | 5 |
| four. | Qatar | four | 7 | 5 | 16 |
| 5. | Japan | four | 5 | four | 13 |
| 6. | Kazakhstan | four | one | 5 | 10 |
| 7. | Sri Lanka | 3 | 2 | 2 | 7 |
| 8. | Thailand | 3 | - | - | 3 |
| 9. | Iran | 2 | four | 3 | 9 |
| 10. | Bahrain | 2 | one | 2 | 5 |
| eleven. | Malaysia | 2 | - | - | 2 |
| 12. | Vietnam | one | one | 2 | four |
| 13. | Kuwait | one | one | - | 2 |
| fourteen. | Kyrgyzstan | one | - | one | 2 |
| fifteen. | The Republic of Korea | - | 7 | 3 | 10 |
| 16. | Chinese taipei | - | one | 3 | four |
| 17. | Jordan | - | one | one | 2 |
| eighteen. | Lebanon | - | one | - | one |
| eighteen. | Tajikistan | - | one | - | one |
| eighteen. | Singapore | - | one | - | one |
| 21. | DPRK | - | - | 2 | 2 |
| 22. | Uzbekistan | - | - | one | one |