Aleksandr Aleksandrovich Kleschenko ( November 2, 1995 , Vladikavkaz , North Ossetia , Russia ) - Russian football player , central defender of the Yenisei club.
Alexander Kleschenko | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | |||||||||||||||||||||||||
| Full name | Alexander Alexandrovich Kleschenko | ||||||||||||||||||||||||
| Born | November 2, 1995 (23 years old) Vladikavkaz , North Ossetia , Russia | ||||||||||||||||||||||||
| Citizenship | |||||||||||||||||||||||||
| Height | 188 cm | ||||||||||||||||||||||||
| The weight | 78 kg | ||||||||||||||||||||||||
| Position | defender | ||||||||||||||||||||||||
| Info about club | |||||||||||||||||||||||||
| Club | |||||||||||||||||||||||||
| room | 24 | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Content
- 1 Career
- 1.1 Club
- 2 Club statistics
- 3 Notes
- 4 References
Career
Club
From 2012 to 2013 he played for the youth team of Alania , and also played 1 game in the Cup of Russia. From 2013 to 2014 he played for the Alania-D club in the PFL championship , played 17 matches.
In August 2014 he moved to Kuban , in the 2014/15 season he played 29 matches and scored 3 goals for the youth team of the Krasnodar team.
In the basic structure of “Kuban” debuted on September 23, 2015 in a cup match against “ Shinnik ” [1] . On October 24, he made his debut in the Premier League , replacing Sergei Tkachev in the 76th minute of the away match against Mordovia [2] . In the 2015/16 season he took part in five matches of the Kuban in the Premier League .
The following season was announced for the Kuban farm club - Kuban-2 . In the 2016/17 season, he played mainly in the PFL championship, but took part in five matches of the main team in the FNL championship . For the 2017/18 season, he was also announced for Kuban-2, but practically did not play for the farm club, having spent 28 matches for the main team of Kuban.
In the summer of 2018, he moved to the Tom football club, signing a contract for 2 years [3] . He made his debut in the club on July 17, 2018 in the match against the Voronezh Fakel . In the first part of the season, Kleschenko spent all 23 games of the FNL championship without replacements, scored two goals for “ Shinniku ” and “ Armavira ”, but during the winter break on January 16, 2019, due to debts, the board broke the contract with the club through the RFU Dispute Resolution Chamber and became free agent [4] .
January 30, 2019 signed a contract with the Kazakhstan club “Tobol” Kostanay [5] .
Club statistics
- As of November 24, 2018.
| Performance | League | Cups | Eurocups | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club | League | Season | Games | Goals | Games | Goals | Games | Goals | Games | Goals | Games | Goals |
| Alanya | Premier League | 2012/13 | 0 | 0 | one | 0 | 0 | 0 | 0 | 0 | one | 0 |
| Total | 0 | 0 | one | 0 | 0 | 0 | 0 | 0 | one | 0 | ||
| Alanya-D | PFL | 2013/14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| Total | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | ||
| Kuban | Premier League | 2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015/16 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | ||
| Fnl | 2016/17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 2017/18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | ||
| Total | 38 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | ||
| → Kuban-2 | PFL | 2016/17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
| 2017/18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Total | twenty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | twenty | 0 | ||
| Tom | Fnl | 2018/19 | 23 | 2 | one | 0 | 0 | 0 | 0 | 0 | 24 | 2 |
| Total | 23 | 2 | one | 0 | 0 | 0 | 0 | 0 | 24 | 2 | ||
| Total career | 98 | 2 | four | 0 | 0 | 0 | 0 | 0 | 102 | 2 | ||
Notes
- ↑ Match statistics “Shinnik” - “Kuban” . The official website of the Premier League (09/23/2015). Date of treatment October 24, 2015.
- ↑ Match statistics “Mordovia” - “Kuban” . The official website of the Premier League (10.24.2015). Date of treatment October 24, 2015.
- ↑ Alexander Kleshchenko (“Tom”): There are no weak teams in the FNL
- ↑ Tikhiy and Kleshenko broke off contracts with Tom
- ↑ Tobol signed a contract with a Russian defender