This article presents the results of the matches of the second round of VTB United League 2015/2016 .
Round 16
| January 16, 2016 5 p.m. | Report | Red October | 85:82 | Vita | Alliance Basket, Volgograd Spectators: 470 Judges: Ingus Baumanis Andrey Sharapa Ivor Mateyek |
| 25:24, 19:19, 29:11, 12:28 | |||||
| Jerry Jefferson 18 | Glasses | Omar Thomas 33 | |||
| Jerry Jefferson 11 | Rebounds | Omar Thomas 10 | |||
| Andrey Mateyunas 6 | Gears | Andre Jones 7 | |||
| January 17, 2016 5 p.m. | Report | Kalev | 70:99 | Nymburk | Saku Suurhall , Tallinn Spectators: 1000 Judges: Anton Makhlin Petri Mänthul Alexey Davydov |
| 16:23, 15:21, 23:37, 16:18 | |||||
| Mario Delash 17 | Glasses | Maxim de Zeuv 16 | |||
| Rolandas Freimanis 7 | Rebounds | Martin Peterka 8 | |||
| Stan Sokk 4 | Gears | Michael Dixon 6 | |||
| January 17, 2016 16:00 | Report | Astana | 101: 79 | Nizhny Novgorod | Cycle track "Saryarka" , Astana Spectators: 502 Judges: Boris Shulga Sasha Marichich Alexander Syritsa |
| 34:25, 21:26, 25:17, 21:11 | |||||
| Nick Caner-Medley 21 | Glasses | Vladimir Ivlev 15 | |||
| Pat Calates 13 | Rebounds | Victor Rudd 9 | |||
| Jerry Johnson 15 | Gears | Victor Rudd 7 | |||
| January 17, 2016 3 p.m. | Report | UNICS | 82:72 | WEF | Basketball Hall , Kazan Spectators: 1050 Judges: Aare Haliko Zdravko Rutesic Josip Radojkovic |
| 26:19, 16:24, 24:14, 16:15 | |||||
| Keith Langford 27 | Glasses | Francisco Cruz 21 | |||
| Keith Langford 7 | Rebounds | Martins Meyers 9 | |||
| Anton Ponkrashov 5 | Gears | Francisco Cruz 11 | |||
| January 17, 2016 5 p.m. | Report | Zenith | 81:64 | Yenisei | Sibur Arena , St. Petersburg Spectators: 2540 Judges: Semen Ovinov Evgeny Vetrov Sergey Belyakov |
| 21:13, 15:19, 27:13, 18:19 | |||||
| Ryan Tulson 21 | Glasses | DJ Kennedy 18 | |||
| Andrey Koshcheev 10 | Rebounds | Tim Olbrecht 9 | |||
| Zebian Dowdell 8 | Gears | Tony Taylor 5 | |||
| January 18, 2016 16:00 | Report | Bizons | 82:98 | CSKA | Energy Arena, Vantaa Spectators: 1434 Judges: Robert Wycklick Oscar Luchis Tanel Suslov |
| 26:22, 24:23, 16:23, 16:30 | |||||
| Martin Zeno 18 | Glasses | Vitaliy Fridzon 26 | |||
| Aubrey Coleman 9 | Rebounds | Kyle Hines 8 | |||
| Martin Zeno, Aubrey Coleman at 4 | Gears | Aaron Jackson 11 | |||
| February 28, 2016 3 p.m. | Report | Avtodor | 87:84 | Khimki | DS "Crystal", Saratov Spectators: 3500 Judges: Oleg Latyshev Zdravko Rutesic Alexey Davydov |
| 25:22, 19:17, 20:28, 23:17 | |||||
| Jeff Brooks 20 | Glasses | Alexey Shved 16 | |||
| Jeremy Chappel 8 | Rebounds | Zoran Dragic 6 | |||
| Three players of 4 | Gears | Tyrese Rice 7 | |||
| April 5, 2016 19:00 | Report | Tsmoki-Minsk | 60:75 | Lokomotiv-Kuban | Minsk Arena , Minsk Spectators: 740 Judges: Robert Wycklick Evgeny Mikheev Irakli Berishvili |
| 12:23, 13:18, 17:18, 18:16 | |||||
| Ivan Marash 11 | Glasses | Anthony Randolph 15 | |||
| Ivan Marash 10 | Rebounds | Chris Singleton 10 | |||
| Justin Gray 4 | Gears | Ryan Brockhoff, Dontay Draper 4 | |||
17th round
| January 23, 2016 16:00 | Report | Red October | 67:74 | Zenith | Sports Palace in Krylatsky , Moscow Spectators: 100 Judges: Sergey Krug Sergey Mikhailov Yuri Zinkevich |
| 18:18, 16:17, 17:20, 16:19 | |||||
| Eken Ibekwe 26 | Glasses | Janis Timma 15 | |||
| Jerry Jefferson 14 | Rebounds | Janis Timma 13 | |||
| Andrey Mateyunas 4 | Gears | Artyom Vikhrov, Ryan Tulson, 5 each | |||
| January 24, 2016 5 p.m. | Report | Kalev | 80:86 | Astana | Saku Suurhall , Tallinn Spectators: 540 Judges: Oscar Luchis Ilya Putenko David Berekashvili |
| 21:24, 17:23, 25:18, 17:21 | |||||
| Rolandas Freimanis 28 | Glasses | Nick Caner-Medley 24 | |||
| Rolandas Freimanis 8 | Rebounds | Pat Calates 14 | |||
| Mario Delash 5 | Gears | Kenneth Hayes 5 | |||
| January 24, 2016 16:00 | Report | Tsmoki-Minsk | 77: 102 | UNICS | Minsk Arena , Minsk Spectators: 1020 Judges: Boris Ryzhik Arnis Ozols Zaza Machaladze |
| 15:28, 20:24, 19:27, 23:23 | |||||
| Justin Gray 14 | Glasses | Artyom Parakhovsky 16 | |||
| Ivan Marash, Garrett Stutz, 6 | Rebounds | Latavius Williams 9 | |||
| Justin Gray, Branko Mirkovich 3 each | Gears | Joaquin Colom 9 | |||
| January 24, 2016 18:30 | Report | Nizhny Novgorod | 75:70 | Avtodor | Palace of Sports "Nagorny" , Nizhny Novgorod Spectators: 1926 Judges: Anton Makhlin Zdravko Rutesic Alexey Davydov |
| 21:20, 11:16, 19:21, 24:13 | |||||
| Rashid Makhalbashich 23 | Glasses | Jeff Brooks 14 | |||
| Rashid Makhalbashich 8 | Rebounds | Jeff Brooks 10 | |||
| Semyon Antonov 5 | Gears | Artyom Zabelin 3 | |||
| January 24, 2016 19:10 | Report | Yenisei | 110: 65 | WEF | Sports Palace named after Ivan Yarygin , Krasnoyarsk Spectators: 2500 Judges: Radomir Voinovich Andrey Sharapa Stanislav Kuchera |
| 29:23, 40: 9, 20:13, 20:13 | |||||
| DJ Kennedy 18 | Glasses | Francisco Cruz 18 | |||
| Delroy James, Artyom Yakovenko 7 each | Rebounds | Marex Meyeris 9 | |||
| Delroy James, Tony Taylor for 5 each | Gears | Francisco Cruz 2 | |||
| January 25, 2016 18:00 | Report | CSKA | 98:62 | Vita | Universal Sports Complex CSKA Moscow Spectators: 1100 Judges: Uros Obrknezhevich Pyotr Ivashkov Rain Peenardi |
| 23:10, 24:17, 30:18, 21:17 | |||||
| Nando de Colo 20 | Glasses | Omar Thomas 18 | |||
| Vitaliy Fridzon 7 | Rebounds | Omar Thomas 15 | |||
| Nando de Colo 7 | Gears | Three players of 3 | |||
| January 25, 2016 19:30 | Report | Khimki | 113: 83 | Bizons | BTsMO , Khimki Spectators: 1050 Judges: Uros Obrknezhevich Stanislav Kuchera Rain Peenardi |
| 34:12, 16:23, 37:26, 26:22 | |||||
| Zoran Dragic 23 | Glasses | Tuukka Cotti 16 | |||
| Sergey Monya 7 | Rebounds | Tuukka Cotti 6 | |||
| Tyrese Rice 10 | Gears | Paul Hill 5 | |||
| January 25, 2016 20:00 | Report | Lokomotiv-Kuban | 75:58 | Nymburk | Basketball Hall , Krasnodar Spectators: 2341 Judges: Oleg Latyshev Tanel Suslov Pyotr Ivashkov |
| 13:18, 18:11, 25:15, 19:14 | |||||
| Ryan Brockhoff, Anthony Randolph 12 | Glasses | Maxim de Zeuve, Howard St. Ros | |||
| Ryan Brockhoff 9 | Rebounds | Maxim de Zeuw, Marco Jagodnik on 6 | |||
| Malcolm Delaney 6 | Gears | Wojciech Gruban, Michael Dixon 4 each | |||
18 tour
| December 10, 2015 19:00 | Report | Tsmoki-Minsk | 89:91 | Yenisei | Minsk Arena , Minsk Spectators: 800 Judges: Oscar Luchis Peter Zenish Vladimir Pedyev |
| 16:25, 28:20, 17:20, 28:26 | |||||
| Ivan Marash 30 | Glasses | Tony Taylor 21 | |||
| Anthony Hilliard 14 | Rebounds | Tim Olbrecht 7 | |||
| Branko Mirkovich 10 | Gears | Tony Taylor 5 | |||
| January 31, 2016 16:00 | Report | Red October | 74: 108 | CSKA | Sports Palace in Krylatsky , Moscow Spectators: 350 Judges: Ilya Putenko Semen Ovinov Evgeny Ostrovsky |
| 18:32, 19:23, 12:26, 25:27 | |||||
| Evgeny Voytyuk 16 | Glasses | Vitaliy Fridzon 21 | |||
| Vyacheslav Zaitsev 9 | Rebounds | Kyle Hines 6 | |||
| Four players of 3 | Gears | Aaron Jackson 7 | |||
| January 31, 2016 16:00 | Report | Bizons | 73:79 | Nizhny Novgorod | Loimaa Sports Center, Loimaa Spectators: 993 Judges: Aare Haliko Dariusz Zapolsky Peter Grusha |
| 23:13, 25:23, 11:27, 14:16 | |||||
| Aubrey Coleman 19 | Glasses | Semyon Antonov 23 | |||
| Ike Udano 9 | Rebounds | Victor Rudd 10 | |||
| Paul Hill 4 | Gears | Dmitry Khvostov 8 | |||
| January 31, 2016 18:00 | Report | Nymburk | 74:75 | UNICS | Sports complex Nymburk, Nymburk Spectators: 1050 Judges: Sasha Pukl Alexander Syritsa Zhdenko Zubak |
| 22:20, 19:19, 13:16, 20:20 | |||||
| Chaisson Randle 24 | Glasses | Joaquin Colom 20 | |||
| Julian Won 7 | Rebounds | Kostas Kaimakoglu 11 | |||
| Howard St Ros 5 | Gears | Anton Ponkrashov 6 | |||
| January 31, 2016 5 p.m. | Report | WEF | 76:95 | Zenith | Arena Riga , Riga Spectators: 650 Judges: Tomislav Vovk Petri Mänthul Tanel Suslov |
| 16:30, 22:21, 19:26, 19:18 | |||||
| Martins Meyers 16 | Glasses | Ryan Tulson 25 | |||
| Josh Harrelson 6 | Rebounds | Pavel Antipov 8 | |||
| Francisco Cruz, Marex Meyeris at 5 | Gears | Artyom Vikhrov, Janis Timma, 6 each | |||
| February 1, 2016 18:30 | Report | Vita | 52: 108 | Khimki | Sports Palace Tbilisi, Tbilisi Spectators: 130 Judges: Juris Kokainis Nikolay Ambrosov Yuri Ignatiev |
| 15:32, 11:25, 9:29, 17:22 | |||||
| Vladislav Staratelev 14 | Glasses | Josh Boone 25 | |||
| Omar Thomas 6 | Rebounds | Zoran Dragic 6 | |||
| Four players of 2 | Gears | Petteri Koponen 13 | |||
| February 1, 2016 20:00 | Report | Astana | 89:91 | Lokomotiv-Kuban | Cycle track "Saryarka" , Astana Spectators: 3486 Judges: Marco Juras Vladislav Isachenko Martins Kozlovskis |
| 19:30, 25:23, 23:18, 22:20 | |||||
| Nick Caner-Medley 25 | Glasses | Anthony Randolph 21 | |||
| Pat Calates, Nick Caner-Medley 9 | Rebounds | Malcolm Delaney, Victor Claver at 7 | |||
| Jerry Johnson 9 | Gears | Malcolm Delaney 6 | |||
| April 13, 2016 18:30 | Report | Kalev | 75:86 | Avtodor | Saku Suurhall , Tallinn Spectators: 500 Judges: Boris Shulga Petri Mänthul Oscar Luchis |
| 18:23, 17:22, 22:25, 18:16 | |||||
| Gregor Arbet 19 | Glasses | Paul Stoll 21 | |||
| Sean King 16 | Rebounds | Reggie Williams 10 | |||
| Stan Sokk 9 | Gears | Paul Stoll 7 | |||
Round 19
| February 7, 2016 16:00 | Report | Lokomotiv-Kuban | 91:77 | Avtodor | Basketball Hall , Krasnodar Spectators: 3140 Judges: Sreten Radovic Semen Ovinov Sergey Mikhailov |
| 20:22, 23:19, 18:18, 30:18 | |||||
| Anthony Randolph 18 | Glasses | Travis Peterson 18 | |||
| Ryan Brockhoff 10 | Rebounds | Travis Peterson 10 | |||
| Malcolm Delaney 6 | Gears | Paul Stoll 9 | |||
| February 7, 2016 16:00 | Report | Bizons | 98:86 | Kalev | Loimaa Sports Center, Loimaa Spectators: 683 Judges: Arnis Ozols Ilya Putenko Andrey Sharapa |
| 19:16, 29:20, 17:33, 33:17 | |||||
| Martin Zeno 25 | Glasses | Morris Curry 16 | |||
| Tuukka Cotti, Aubrey Coleman at 7 | Rebounds | Sean King 11 | |||
| Martin Zeno, Paul Hill 5 | Gears | Morris Curry 7 | |||
| February 7, 2016 5 p.m. | Report | WEF | 92:94 | Red October | Arena Riga , Riga Spectators: 400 Judges: Thomas Travicki Nikolay Ambrosov Irakli Berishvili |
| 27:18, 24:19, 27:25, 14:32 | |||||
| Martins Meyers 19 | Glasses | Jerry Jefferson 19 | |||
| Josh Harrelson 9 | Rebounds | Eken Ibekwe 11 | |||
| Francisco Cruz 8 | Gears | Andrey Mateyunas 5 | |||
| February 7, 2016 17:30 | Report | Nizhny Novgorod | 97:65 | Vita | FOK "Meshchersky", Nizhny Novgorod Spectators: 700 Judges: Robert Wycklicki Alexander Syritsa Evgeny Mikheev |
| 28:23, 25:22, 17: 4, 27:16 | |||||
| Vladimir Ivlev 28 | Glasses | Andre Jones 21 | |||
| Vladimir Ivlev 10 | Rebounds | Omar Thomas 11 | |||
| Ivan Strebkov, Dmitry Khvostov, 6 each | Gears | Andre Jones 6 | |||
| February 7, 2016 18:00 | Report | UNICS | 100: 73 | Astana | Basketball Hall , Kazan Spectators: 1500 Judges: Ingus Baumanis Petri Mänthul Yuri Ignatiev |
| 31:15, 23:16, 20:18, 26:24 | |||||
| Anton Ponkrashov 15 | Glasses | Kenneth Hayes 19 | |||
| Kostas Kaimakoglu 7 | Rebounds | Pat Calates 7 | |||
| Anton Ponkrashov 10 | Gears | Jerry Johnson 7 | |||
| February 8, 2016 19:10 | Report | Yenisei | 88:92 2 FROM | Nymburk | Sports Palace named after Ivan Yarygin , Krasnoyarsk Spectators: 1600 Judges: Milos Colensic Juris Kokainis Johannes Sarekoski |
| 21:22, 21:16, 22:24, 12:14, 6: 6, 6:10 | |||||
| DJ Kennedy 24 | Glasses | Howard St. Ros 19 | |||
| DJ Kennedy 13 | Rebounds | Jiri Welsh 10 | |||
| Tony Taylor 7 | Gears | Howard St Ros 4 | |||
| February 8, 2016 19:00 | Report | Khimki | 85:96 | CSKA | BTsMO , Khimki Spectators: 4000 Judges: Cute Jovcic Sinisa Herceg Aare Haliko |
| 30:28, 15:23, 17:21, 23:24 | |||||
| James Augustine 18 | Glasses | Nikita Kurbanov 16 | |||
| Tyler Hanikatt 9 | Rebounds | Victor Khryapa 6 | |||
| Alexey Shved 6 | Gears | Victor Khryapa 5 | |||
| April 14, 2016 20:00 | Report | Zenith | 105: 77 | Tsmoki-Minsk | Sibur Arena , St. Petersburg Spectators: 1800 Judges: Marco Juras Juris Kokainis Wojciech Lishka |
| 28:29, 23:19, 25:15, 29:14 | |||||
| Janis Timma 18 | Glasses | Garrett Stutz 24 | |||
| Anton Pushkov 6 | Rebounds | Garrett Stutz 11 | |||
| Zebian Dowdell 7 | Gears | Branko Mirkovich 9 | |||
Round 20
| February 12, 2016 19:00 | Report | Tsmoki-Minsk | 74:75 | WEF | Minsk Arena , Minsk Spectators: 780 Judges: Sergey Chebyshev Sergey Mikhailov Evgeny Vetrov |
| 20:20, 24:19, 7:16, 23:20 | |||||
| Garrett Stutz 17 | Glasses | Francisco Cruz 21 | |||
| Ivan Marash 9 | Rebounds | Josh Harrelson 9 | |||
| Justin Gray 4 | Gears | Francisco Cruz 6 | |||
| February 14, 2016 16:00 | Report | Avtodor | 70:97 | UNICS | DS "Crystal", Saratov Spectators: 3300 Judges: Marek Malyshevsky Ilya Putenko Alexey Davydov |
| 21:24, 19:23, 18:23, 12:27 | |||||
| Travis Peterson 17 | Glasses | Joaquin Colom 21 | |||
| Jeremy Chappel 5 | Rebounds | Kostas Kaimakoglu 7 | |||
| Paul Stoll 7 | Gears | Kostas Kaimakoglu 8 | |||
| February 14, 2016 20:30 | Report | Vita | 77:78 | Kalev | Sports Palace Tbilisi, Tbilisi Spectators: 145 Judges: Sergey Krug Sergey Tchaikovsky Pyotr Ivashkov |
| 15:19, 15:22, 25:20, 22:17 | |||||
| Omar Thomas 28 | Glasses | Rolandas Freimanis 20 | |||
| Omar Thomas 12 | Rebounds | Rolandas Freimanis 11 | |||
| Omar Thomas 4 | Gears | Morris Curry 9 | |||
| February 15, 2016 19:00 | Report | CSKA | 98:65 | Nizhny Novgorod | Universal Sports Complex CSKA Moscow Spectators: 900 Judges: Marek Tsmikevich Semen Ovinov Alexander Romanov |
| 23:11, 21:21, 31: 9, 23:24 | |||||
| Kyle Hines, Vitaliy Fridzon 12 each | Glasses | Semyon Antonov 14 | |||
| Andrey Vorontsevich, Nando de Colo, 7 each | Rebounds | Rashid Makhalbashich 11 | |||
| Nando de Colo 6 | Gears | Four players of 2 | |||
| February 15, 2016 20:00 | Report | Lokomotiv-Kuban | 95:55 | Bizons | Basketball Hall , Krasnodar Spectators: 2138 Judges: Marcin Kowalski Andris Aukorges Ivor Mateyek |
| 23:22, 28:14, 27:14, 17: 5 | |||||
| Anthony Randolph 26 | Glasses | Paul Hill 14 | |||
| Anthony Randolph 8 | Rebounds | Tuukka Cotti, Paul Hill 7 | |||
| Malcolm Delaney 7 | Gears | Martin Zeno 5 | |||
| March 10, 2016 20:00 | Report | Zenith | 102: 90 | Nymburk | Sibur Arena , St. Petersburg Spectators: 2200 Judges: Oscar Luchis Thomas Travicki Alexander Syritsa |
| 26:22, 25:28, 31:20, 20:20 | |||||
| Ryan Tulson 29 | Glasses | Michael Dixon 26 | |||
| Kaspars Berzins, Janis Timma 5 | Rebounds | Martin Creege, Howard St. Ross 7 | |||
| Ryan Tulson 7 | Gears | Howard St Ros 8 | |||
| March 20, 2016 19:10 | Report | Yenisei | 96:70 | Astana | Sports Palace named after Ivan Yarygin , Krasnoyarsk Spectators: 1300 Judges: Oscar Luchis Alexander Syritsa Tanel Suslov |
| 25:26, 26:18, 25:10, 20:16 | |||||
| DJ Kennedy 20 | Glasses | Jerry Johnson, Alexey Zhukanenko 15 each | |||
| DJ Kennedy 9 | Rebounds | Alexey Zhukanenko 7 | |||
| DJ Kennedy 6 | Gears | Rustam Murzagaliev 4 | |||
| March 21, 2016 18:30 | Report | Red October | 78:80 | Khimki | Sports Palace in Krylatsky , Moscow Spectators: 253 Judges: Robert Wycklick Sergey Mikhailov Anton Kruglov |
| 15:30, 16:17, 23:21, 24:12 | |||||
| Eken Ibekwe 19 | Glasses | Alexey Shved 24 | |||
| Eken Ibekwe 11 | Rebounds | Sergey Monya, James Augustine at 9 | |||
| Eken Ibekwe 6 | Gears | Tyrese Rice 7 | |||
Round 21
| February 20, 2016 19:00 | Report | UNICS | 110: 56 | Bizons | Basketball Hall , Kazan Spectators: 1000 Judges: Aare Haliko Pyotr Ivashkov Dariush Shcherba |
| 18:20, 34:17, 36: 6, 22:13 | |||||
| Keith Langford 25 | Glasses | Martin Zeno 22 | |||
| Artyom Parakhovsky 9 | Rebounds | Tuukka Cotti 10 | |||
| Joaquin Colom 13 | Gears | Ilari Seppälä 4 | |||
| February 21, 2016 5 p.m. | Report | Red October | 96:80 | Tsmoki-Minsk | Sports Palace in Krylatsky , Moscow Spectators: 150 Judges: Srdan Dozai Aare Haliko Dariush Shcherba |
| 22:16, 18:26, 30:14, 26:24 | |||||
| Eken Ibekwe 22 | Glasses | Ivan Marash 19 | |||
| Eken Ibekwe 14 | Rebounds | Ivan Marash 8 | |||
| Andrey Mateyunas 7 | Gears | Ivan Marash 3 | |||
| February 21, 2016 16:00 | Report | Lokomotiv-Kuban | 121: 71 | Vita | Basketball Hall , Krasnodar Spectators: 3100 Judges: Oscar Luchis Andrey Sharapa Rain Peenardi |
| 32:25, 24:14, 41:13, 24:19 | |||||
| Ryan Brockhoff 23 | Glasses | Three players of 13 | |||
| Ryan Brockhoff 11 | Rebounds | Three players of 4 | |||
| Ryan Brockhoff 7 | Gears | Beka Tsivtsivadze 5 | |||
| February 21, 2016 5 p.m. | Report | Khimki | 74:82 | Nizhny Novgorod | BTsMO , Khimki Spectators: 1800 Judges: Robert Wycklick Anton Makhlin Ilya Putenko |
| 22:20, 18:24, 16:24, 18:14 | |||||
| Alexey Shved 21 | Glasses | Dmitry Khvostov 22 | |||
| Tyler Hanikatt 11 | Rebounds | Victor Rudd 6 | |||
| Alexey Shved 10 | Gears | Dmitry Khvostov 10 | |||
| February 21, 2016 19:10 | Report | Yenisei | 88:92 | Avtodor | Sports Palace named after Ivan Yarygin , Krasnoyarsk Spectators: 1100 Judges: Semen Ovinov Sergey Mikhailov Alexander Romanov |
| 21:19, 19:28, 26:28, 22:17 | |||||
| DJ Kennedy 20 | Glasses | Travis Peterson 20 | |||
| DJ Kennedy 10 | Rebounds | Jeff Brooks 11 | |||
| Pavel Sergeev 4 | Gears | Paul Stoll 7 | |||
| February 22, 2016 18:30 | Report | Kalev | 78: 105 | CSKA | Saku Suurhall , Tallinn Spectators: 1500 Judges: Petri Mänthul Marek Malyshevsky Martins Kozlovskis |
| 14:22, 26:26, 19:26, 19:31 | |||||
| Morris Curry 23 | Glasses | Nando de Colo 17 | |||
| Sean King 6 | Rebounds | Victor Khryapa, Joel Freeland 5 each | |||
| Morris Curry 9 | Gears | Nando de Colo 5 | |||
| February 22, 2016 19:30 | Report | WEF | 81:73 | Nymburk | Arena Riga , Riga Spectators: 400 Judges: Srdan Dozai Alexey Davydov Alexey Chudin |
| 25:20, 17:10, 25:24, 14:19 | |||||
| Josh Harrelson 25 | Glasses | Michael Dixon 20 | |||
| John Bostich, Josh Harrelson at 9 | Rebounds | Howard St Ros 8 | |||
| Francisco Cruz 5 | Gears | Howard St Ros 4 | |||
| March 23, 2016 20:00 | Report | Zenith | 115: 59 | Astana | Sibur Arena , St. Petersburg Spectators: 1800 Judges: Thomas Travicki Juris Kokainis Pyotr Ivashkov |
| 27:12, 31:16, 25:14, 32:17 | |||||
| Janis Timma 18 | Glasses | Rustam Murzagaliev 12 | |||
| Artyom Vikhrov 6 | Rebounds | Alexey Zhukanenko 5 | |||
| Artyom Vikhrov 8 | Gears | Jerry Johnson 5 | |||
Round 22
| December 23, 2015 16:30 | Report | Kalev | 72:90 | Khimki | Saku Suurhall , Tallinn Spectators: 1200 Judges: Arnis Ozols Johannes Sarekoski David Berekashvili |
| 18:24, 20:22, 17:30, 17:14 | |||||
| Rain Weidemann 19 | Glasses | Alexey Shved 19 | |||
| Josh Boone 13 | Rebounds | Sergey Monya, Dmitry Sokolov, 5 each | |||
| Martin Dorbeck 5 | Gears | Tyrese Rice 6 | |||
| February 28, 2016 20:00 | Report | Astana | 71:89 | WEF | Cycle track "Saryarka" , Astana Spectators: 1720 Judges: Semen Ovinov Sergey Mikhailov Sergey Tchaikovsky |
| 20:15, 24:22, 15:32, 12:20 | |||||
| Alexey Zhukanenko 17 | Glasses | John Bostich 26 | |||
| Alexey Zhukanenko, Nick Caner-Medley, 8 each | Rebounds | John Bostich, Marex Meyeris 6 each | |||
| Jerry Johnson, Pat Calates of 3 | Gears | Janis Berzins 7 | |||
| February 28, 2016 16:00 | Report | Nymburk | 75:61 | Tsmoki-Minsk | Sports complex Nymburk, Nymburk Spectators: 1030 Judges: Marco Juras Ilya Putenko Evgeny Vetrov |
| 21:21, 20:15, 17:16, 17: 9 | |||||
| Michael Dixon 15 | Glasses | Alexander Kudryavtsev 13 | |||
| Peter Benda 7 | Rebounds | Ivan Marash 10 | |||
| Jiri Welch, Maxim de Zeuw 5 each | Gears | Branko Mirkovich 5 | |||
| February 28, 2016 16:00 | Report | Bizons | 99: 110 FROM | Yenisei | Loimaa Sports Center, Loimaa Spectators: 713 Judges: Sergey Zashchuk Alexander Syritsa Wojciech Lishka |
| 29:24, 24:23, 20:27, 21:20, 5:16 | |||||
| Paul Hill 29 | Glasses | Delroy James 24 | |||
| Tuukka Cotti 12 | Rebounds | Delroy James 12 | |||
| Remon Nelson 5 | Gears | Delroy James 7 | |||
| February 28, 2016 18:00 | Report | UNICS | 81:57 | Vita | Basketball Hall , Kazan Spectators: 970 Judges: Juris Kokainis Tanel Suslov Yuri Ignatiev |
| 15:13, 22:21, 21:15, 21:15 | |||||
| Keith Langford 19 | Glasses | Omar Thomas 21 | |||
| Joaquin Colom, Latavius Williams 10 each | Rebounds | Omar Thomas 11 | |||
| Joaquin Colom 5 | Gears | Beka Tsivtsivadze 5 | |||
| February 28, 2016 19:00 | Report | CSKA | 88:94 | Lokomotiv-Kuban | Universal Sports Complex CSKA Moscow Spectators: 4300 Judges: Sreten Radovic Robert Wycklick Anton Makhlin |
| 24:19, 19:21, 21:22, 24:32 | |||||
| Nando de Colo 30 | Glasses | Anthony Randolph 28 | |||
| Victor Khryapa 5 | Rebounds | Victor Claver, Anthony Randolph at 6 | |||
| Milos Teodosic 8 | Gears | Five games of 3 | |||
| March 9, 2016 19:00 | Report | Red October | 93:87 | Nizhny Novgorod | Alliance Basket, Volgograd Spectators: 980 Judges: Sergey Mikhailov Alexander Romanov Alexey Revenko |
| 16:16, 21:30, 23:14, 33:27 | |||||
| Jerry Jefferson 23 | Glasses | Victor Rudd 33 | |||
| Jerry Jefferson 11 | Rebounds | Victor Rudd 10 | |||
| Vyacheslav Zaitsev 10 | Gears | Victor Rudd 7 | |||
| March 31, 2016 19:00 | Report | Avtodor | 90:88 | Zenith | DS "Crystal", Saratov Spectators: 3200 Judges: Sasha Marichich Arnis Ozols Semen Ovinov |
| 19:11, 20:20, 23:26, 28:31 | |||||
| Jeff Brooks, Jeremy Chappel 15 | Glasses | Janis Timma 23 | |||
| Travis Peterson 8 | Rebounds | Kaspars Berzins 10 | |||
| Travis Peterson 6 | Gears | Zebian Dowdell 6 | |||
23rd round
| March 5, 2016 19:00 | Report | Tsmoki-Minsk | 87:83 | Astana | Minsk Arena , Minsk Spectators: 705 Judges: Boris Ryzhik Anton Makhlin Gennady Ponomarev |
| 17:19, 24:15, 26:26, 20:23 | |||||
| Anthony Hilliard 21 | Glasses | Kenneth Hayes 24 | |||
| Alexey Lashkevich , Ivan Marash on 8 | Rebounds | Pat Calates 7 | |||
| Justin Gray 7 | Gears | Jerry Johnson, Kenneth Hayes at 8 | |||
| March 6, 2016 18:30 | Report | Vita | 72:85 | Yenisei | Sports Palace Tbilisi, Tbilisi Spectators: 800 Judges: Pyotr Ivashkov Mart Wehendrick Nikolay Ambrosov |
| 19:32, 17:17, 20:17, 16:19 | |||||
| Daniel Bejarano 19 | Glasses | DJ Kennedy 19 | |||
| Daniel Bejarano 9 | Rebounds | DJ Kennedy 8 | |||
| Andre Jones 7 | Gears | DJ Kennedy 7 | |||
| March 6, 2016 18:00 | Report | Nymburk | 103: 76 | Red October | Sports complex Nymburk, Nymburk Spectators: 680 Judges: Sergey Chebyshev Marcin Kowalski Peter Zenish |
| 34:17, 21:24, 24:16, 24:19 | |||||
| Michael Dixon 17 | Glasses | Eken Ibekwe 27 | |||
| Howard St Ros 9 | Rebounds | Eken Ibekwe 10 | |||
| Jiri Welsh, Michael Dixon 6 each | Gears | Andrey Mateyunas 5 | |||
| March 6, 2016 17:30 | Report | Nizhny Novgorod | 80:66 | Kalev | FOK "Meshchersky", Nizhny Novgorod Spectators: 800 Judges: Uros Obrknezhevich Dariusz Zapolsky Peter Grusha |
| 26:19, 16:16, 18:20, 20:11 | |||||
| Rashid Makhalbashich 16 | Glasses | Rolandas Freimanis 14 | |||
| Victor Rudd 14 | Rebounds | Sean King 10 | |||
| Dmitry Khvostov 7 | Gears | Stan Sokk 8 | |||
| March 6, 2016 18:00 | Report | Zenith | 106: 73 | Bizons | Sibur Arena , St. Petersburg Spectators: 3000 Judges: Arnis Ozols Milos Colensic Rain Peenardi |
| 29:22, 34:14, 24:12, 19:25 | |||||
| Kaspars Berzins 23 | Glasses | Tuukka Cotti 16 | |||
| Zebian Dowdell 8 | Rebounds | Joshua Sparks 8 | |||
| Zebian Dowdell 7 | Gears | Four players of 3 | |||
| March 6, 2016 3 p.m. | Report | UNICS | 89: 100 | CSKA | Basketball Hall , Kazan Viewers: 3800 Judges: Fernando rocha Aare Haliko Semen Ovinov |
| 11:28, 24:24, 29:28, 25:20 | |||||
| Keith Langford 24 | Glasses | Milos Teodosic 23 | |||
| Latavius Williams 12 | Rebounds | Victor Khryapa 6 | |||
| Joaquim Colom 7 | Gears | Nando de Colo 7 | |||
