The 28th kayak and canoeing world championships were held in 1997 in Dartmouth, Canada, on Lake Banuk . 26 sets of awards were won, including 17 in kayaking and 9 in canoeing. Compared to the previous World Cup, kilometer races of women singles and twos were added to the program.
Content
Results
Men
Canoe
| Discipline | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| C-1 200 m | Bela Belitsa ( HUN ) | 43,097 | Martin Doctor ( CZE ) | 43,552 | Mikhail Slivinsky ( UKR ) | 43,665 |
| C-1,500 m | Martin Doctor ( CZE ) | 2: 01,569 | Bela Belitsa ( HUN ) | 2: 02,734 | Mikhail Slivinsky ( UKR ) | 2: 03.016 |
| C-1 1000 m | Andreas Dittmer ( GER ) | 3: 59,082 | Martin Doctor ( CZE ) | 3: 59,127 | Bela Belitsa ( HUN ) | 4: 00,215 |
| C-2 200 m | Germany Thomas Cereske Christian Gille | 39,153 | Russia Pavel Konovalov Vladimir Ladosha | 39,730 | Czech Peter Fuchs Pavel Bednarge | 39,804 |
| C-2 500 m | Hungary Gyorgy Kolonich Chaba Horvath | 1: 49,400 | Poland Danel Endrashko Pavel Barashkevich | 1: 49,587 | Germany Thomas Cereske Christian Gille | 1: 49,989 |
| C-2 1000 m | Germany Gunar Kirchbach Matthias Röder | 3: 38,550 | Hungary Gyorgy Kolonich Chaba Horvath | 3: 38,708 | Great Britain Andrew Train Stephen Train | 3: 41,411 |
| C-4 200 m | Belarus Alexander Maseikov Andrey Belyaev Anatoly Reneisky Vladimir Merinov | 35,849 | Hungary Gyorgy Kolonich Chaba Horvath Erwin Hoffman Bela Belitsa | 36,429 | Czech Peter Prochazka Tomas Krsivanek Peter Fuchs Pavel Bednarge | 36,591 |
| C-4 500 m | Hungary Gyorgy Kolonich Chaba Horvath Chaba Huttner Laszlo Susco | 1: 38,157 | Romania Marcel Glavan Cosmin Pashka Antonel Borshan Florin Popescu | 1: 38,682 | Russia Sergey Chemerov Andrey Kabanov Vladislav Polzunov Alexander Kostoglod | 1: 40,276 |
| C-4 1000 m | Romania Marcel Glavan Cosmin Pashka Antonel Borshan Florin Popescu | 3: 17,203 | Russia Konstantin Fomichev Maxim Opalev Vladislav Polzunov Alexander Kostoglod | 3: 17,738 | Poland Danel Endrashko Peter Midloch Pavel Midloh Pavel Barashkevich | 3: 18,536 |
Kayaks
| Discipline | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 200 m | Vinze Fehervari ( HUN ) | 37,100 | Grzegorz Kotowicz ( POL ) | 37,964 | Alexey Slivinsky ( UKR ) | 38,371 |
| K-1,500 m | Botond Storz ( HUN ) | 1: 45,979 | Grzegorz Kotowicz ( POL ) | 1: 46,077 | Antonio Rossi ( ITA ) | 1: 46,538 |
| K-1 1000 m | Botond Storz ( HUN ) | 3: 31,625 | Benyamino Bonomi ( ITA ) | 3: 32,456 | Knut Holmann ( NOR ) | 3: 33,902 |
| K-2 200 m | Hungary Vinze Fehervari Robert Hegedyush | 34,152 | Italy Benyamino Bonomi Paolo Tommasini | 34,602 | Sweden Henrik Andersson Henrik Nilsson | 34,616 |
| K-2 500 m | Australia Andrew Trim Daniel Collins | 1: 35,678 | Italy Benyamino Bonomi Luca Negri | 1: 35,915 | Hungary Christian Bartfai Gabor Horvath | 1: 37,055 |
| K-2 1000 m | Italy Antonio Rossi Luca Negri | 3: 12,514 | Denmark Jesper Sole Thomas Holm Jacobsen | 3: 14,514 | Poland Grzegorz Kotovic Dariush Bialkowski | 3: 14,738 |
| K-4 200 m | Russia Anatoly Tishchenko Oleg Gorobiy Sergey Verlin Alexander Ivanik | 32,128 | Hungary Vinze Fehervari Christian Bartfai Gabor Horvath Robert Hegedyush | 32,160 | Germany Torsten Guche Mark Zabel Ian Gunther Björn Bach | 32,424 |
| K-4 500 m | Hungary Zoltan Kemmerer Botond Storz Akosh Vereckey Robert Hegedyush | 1: 25,689 | Germany Torsten Guche Mark Zabel Ian Gunther Björn Bach | 1: 26,364 | Sweden Henrik Andersson Niels-Eric Jonsson Anders Svensson Henrik Nilsson | 1: 26,992 |
| K-4 1000 m | Germany Torsten Guche Mark Zabel Björn Bach Stefan Ulm | 2: 52,568 | Hungary Botond Storz Zoltan Antal Gabor Szabo Marton bower | 2: 52,966 | Australia Ross Chaffer Brian Marton Peter Scott Adam Dean | 2: 54,959 |
Women
Kayaks
| Discipline | Gold | Time | Silver | Time | Bronze | Time |
|---|---|---|---|---|---|---|
| K-1 200 m | Carolyn Brunet ( CAN ) | 42,927 | Joseph Go ( ITA ) | 43,068 | Jacques Mengler ( AUS ) | 43,941 |
| K-1,500 m | Carolyn Brunet ( CAN ) | 1: 58,566 | Joseph Go ( ITA ) | 1: 58,888 | Ursula Profanter ( AUT ) | 2: 01,989 |
| K-1 1000 m | Carolyn Brunet ( CAN ) | 3: 53,874 | Joseph Go ( ITA ) | 3: 54,596 | Ursula Profanter ( AUT ) | 3: 54,752 |
| K-2 200 m | Germany Birgit Fisher Anette Schuck | 40,300 | Poland Isabela Dylevskaya Elzbieta Urbanczyk | 40,688 | Russia Natalya Guliy Elena Tissina | 40,743 |
| K-2 500 m | Germany Birgit Fisher Anette Schuck | 1: 47,176 | Australia Anna Wood Catherine Borchert | 1: 48,701 | Spain Beatrice Manchon Isaskun Aramburu | 1: 48,871 |
| K-2 1000 m | Germany Birgit Fisher Marcela Bednar | 3: 36,924 | Australia Anna Wood Catherine Borchert | 3: 39,010 | Poland Isabela Dylevskaya Elzbieta Urbanczyk | 3: 39,189 |
| K-4 200 m | Germany Birgit Fisher Anette Schuck Manuel Mukke Catherine Wagner | 36,850 | Canada Karen Furno Corrina Kennedy Danica Rice Marie Jose Jibault | 36,943 | Sweden Anna Karlsson Ingela Ericsson Maria Haglund Susanna Rosenquist | 37,151 |
| K-4 500 m | Germany Birgit Fisher Anette Schuck Katherine Kieseler Catherine Wagner | 1: 37,140 | Hungary King Qigan Sylvia Szabo Andrea Barochi Katalin Kovacs | 1: 37,967 | Spain Beatrice Manchon Belen Sanchez Ana Maria Penas Isaskun Aramburu | 1: 38,690 |
Medal standings
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | Hungary | eight | 6 | 2 | sixteen |
| 2 | Germany | 9 | one | 2 | 12 |
| 3 | Italy | one | 6 | one | eight |
| four | Poland | 0 | four | 3 | 7 |
| five | Australia | one | 2 | 2 | five |
| 6 | Czech | one | 2 | 2 | five |
| 7 | Russia | one | 2 | 2 | five |
| eight | Canada | 3 | one | 0 | four |
| 9 | Sweden | 0 | 0 | 3 | 3 |
| ten | Ukraine | 0 | 0 | 3 | 3 |
| eleven | Romania | one | one | 0 | 2 |
| 12 | Austria | 0 | 0 | 2 | 2 |
| 13 | Spain | 0 | 0 | 2 | 2 |
| 14 | Belarus | one | 0 | 0 | one |
| 15 | Denmark | 0 | one | 0 | one |
| sixteen | Norway | 0 | 0 | one | one |
| 17 | Great Britain | 0 | 0 | one | one |
| Total | 26 | 26 | 26 | 78 | |