USSR Women's Chess Championship 1987 - The 47th USSR Women's Chess Championship was held from October 30 to November 24 in Tbilisi .
20 participants; winners of the 46th and semi-finals of the 47th championships of the country, as well as personally invited. Throughout the competition, N. Ioseliani and E. Akhmilovskaya led. The winner was determined in the last round: Ioseliani won the 12th victory (a record number for this championship) and became the country's champion for the 4th time - 14½ points. Akhmylovskaya was behind the winner by a point - 13½ points. For the second year in a row, K. Arahamia entered the top three - 13 points. 47th championship - the most productive of the held in the 1980s; out of 190 parties, 129 ended successfully with 67.9%).
Notable Parties
N. Ioseliani - K. Arahamia
1.е4 c5 2.Kf3 Кc6 3.Сb5 Фb6 4.Кс3 е6 5.С: с6 bc 6.0—0 d5 7.d3 Kf6 8. Ле1 Ce7 9.b3 0—0 10.Ka4 Фс7 11.с4 Лd8 12. Fe2 Kd7 13.Ca3 Cf8 14.Lac1 d4 15.е5 Кb6 16.К: с5 Kd7 17.b4 К: с5 18.bc Фа5 19.Сb2 С: c5 20. Фе4 Ф: а2 21.Le2 Ce7 22.К: d4 Фа6 23.К: с6 Сb7 24.К: е7 + Kpf8 25.Фh4 Л: d3 26.Ф: h7 Ф: с4 27. Лее1 Фg4 28.Фg8 + Кр: е7 29.Лс7 + , 1: 0.
Table
| No. | Members | City | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | 15 | sixteen | 17 | 18 | nineteen | 20 | Glasses | A place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | N. Ioseliani | Tbilisi | 0 | one | ½ | one | 0 | ½ | ½ | ½ | one | one | one | one | one | one | ½ | one | one | one | one | 14½ | one | ||
| 2 | E. Akhmylovskaya | Tbilisi | one | one | 0 | ½ | ½ | one | ½ | 0 | one | ½ | ½ | ½ | one | one | one | ½ | one | one | one | 13½ | 2 | ||
| 3 | K. Arahamia | Tbilisi | 0 | 0 | 0 | ½ | one | one | ½ | one | one | one | 0 | ½ | ½ | one | one | one | one | one | one | 13 | 3 | ||
| four | R. Aidelson | Vitebsk | ½ | one | one | ½ | 0 | one | ½ | ½ | 0 | ½ | one | ½ | ½ | one | one | 0 | ½ | ½ | one | 11½ | 4-5 | ||
| five | N. Gurieli | Tbilisi | 0 | ½ | ½ | ½ | ½ | one | ½ | ½ | one | ½ | 0 | one | ½ | one | 0 | one | one | one | ½ | 11½ | 4-5 | ||
| 6 | Z. Lelchuk | Lviv | one | ½ | 0 | one | ½ | 0 | 0 | ½ | ½ | one | one | one | 0 | 0 | one | ½ | one | ½ | one | eleven | 6 | ||
| 7 | M. Litinskaya | Lviv | ½ | 0 | 0 | 0 | 0 | one | one | ½ | 0 | 0 | one | 0 | one | one | one | one | one | one | ½ | 10½ | 7-8 | ||
| eight | A. Sofieva | Baku | ½ | ½ | ½ | ½ | ½ | one | 0 | one | 0 | 0 | ½ | one | ½ | one | one | 0 | one | one | 0 | 10½ | 7-8 | ||
| 9 | G. Sakhatova | Alma-ata | ½ | one | 0 | ½ | ½ | ½ | ½ | 0 | ½ | one | one | 0 | 0 | ½ | 0 | one | ½ | one | one | ten | 9 | ||
| ten | A. Gallyamova | Moscow region | 0 | 0 | 0 | one | 0 | ½ | one | one | ½ | ½ | ½ | 0 | ½ | ½ | one | one | 0 | ½ | one | 9½ | 10-12 | ||
| eleven | S. Matveeva | Frunze | 0 | ½ | 0 | ½ | ½ | 0 | one | one | 0 | ½ | ½ | one | ½ | ½ | ½ | ½ | one | 0 | one | 9½ | 10-12 | ||
| 12 | L. Semenova | Kiev | 0 | ½ | one | 0 | one | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | one | one | ½ | one | one | 9½ | 10-12 | ||
| 13 | L. Zaitseva | Moscow region | 0 | ½ | ½ | ½ | 0 | 0 | one | 0 | one | one | 0 | ½ | 0 | 0 | 0 | one | ½ | one | one | 8½ | 13-14 | ||
| 14 | E. Horovets | Minsk | 0 | 0 | ½ | ½ | ½ | one | 0 | ½ | one | ½ | ½ | one | one | 0 | 0 | ½ | one | 0 | 0 | 8½ | 13-14 | ||
| 15 | Ts. Kasoshvili | Burn | 0 | 0 | 0 | 0 | 0 | one | 0 | 0 | ½ | ½ | ½ | ½ | one | one | 0 | one | ½ | ½ | one | eight | 15-16 | ||
| sixteen | I. Chelushkina | Lviv | ½ | 0 | 0 | 0 | one | 0 | 0 | 0 | one | 0 | ½ | 0 | one | one | one | 0 | one | one | 0 | eight | 15-16 | ||
| 17 | A. Shafranska | Riga | 0 | ½ | 0 | one | 0 | ½ | 0 | one | 0 | 0 | ½ | 0 | 0 | ½ | 0 | one | 0 | ½ | one | 6½ | 17 | ||
| 18 | L. Polnaryova | Leningrad region | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | one | 0 | ½ | ½ | 0 | ½ | 0 | one | ½ | one | 6 | 18 | ||
| nineteen | G. Strutinskaya | Moscow | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | one | 0 | 0 | one | ½ | 0 | ½ | ½ | ½ | 5½ | nineteen | ||
| 20 | F. Velihanli | Baku | 0 | 0 | 0 | 0 | ½ | 0 | ½ | one | 0 | 0 | 0 | 0 | 0 | one | 0 | one | 0 | 0 | ½ | 4½ | 20 |
Literature
- Chess: Encyclopedic Dictionary / Ch. ed. A.E. Karpov . - M .: Soviet Encyclopedia , 1990. - S. 371-372, 578. - 624 p. - 100,000 copies. - ISBN 5-85270-005-3 .
- Chess Magazine (publication of the Committee on Physical Culture and Sports under the Council of Ministers of the Latvian SSR and the Chess Federation of the Latvian SSR), Number 5, March 1988.