Florentin Pogba ( French: Florentin Pogba ; August 19, 1990 , Conakry , Guinea ) - Guinean footballer , defender of Atlanta United club and Guinea national team .
Florenten Pogba | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| general information | ||||||||||||||||||||||||||||||||||
| Full name | Florentin Pogba ( French: Florentin Pogba ) | |||||||||||||||||||||||||||||||||
| Born | August 19, 1990 (age 29) Conakry , Guinea | |||||||||||||||||||||||||||||||||
| Citizenship | ||||||||||||||||||||||||||||||||||
| Height | 187 cm | |||||||||||||||||||||||||||||||||
| The weight | 86 kg | |||||||||||||||||||||||||||||||||
| Position | center back | |||||||||||||||||||||||||||||||||
| Club Information | ||||||||||||||||||||||||||||||||||
| Club | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
Content
- 1 Career
- 1.1 Club
- 1.2 In the national team
- 1.3 Speeches for the national team
- 2 family
- 3 notes
- 4 References
Career
Club
He began an adult career in the French club " Sedan ". The first match in the championship for the main team was held on February 5, 2011 in the 22nd round of League 2 against the Boulogne club. “Sedan” lost with the score 0: 1 [1] .
In September 2012, he signed a contract with the Saint-Etienne club, playing in League 1 . He spent the season 2012/2013 on loan at Sedan, in which he was a player of the main squad. The first match for Saint-Etienne was held on December 13, 2013 in the 18th round of the championship against Montpellier . Saint-Etienne won 1-0 [2] . In the season 2014/2015 he spent 16 games in the championship and scored 1 goal. In the season 2015/2016 he played 24 matches [3] . In the 2016/2017 season, he played 17 matches and scored 1 goal in the championship [4] . In the first half of the season 2017/2018 he played 5 matches in the championship [5] .
In January 2018 he moved to the Turkish Genclerbirligi . In the 2017/18 season, he played 8 matches in the Turkish Championship [6] .
In January 2019, a viewing was held in the Spanish “ Elche ” [7] .
On February 5, 2019, he joined the Atlanta United MLS club [8] [9] .
Team
He made his debut for the Guinean national team on August 11, 2010 in a friendly match with the Mali national team . Guinea won 2-0.
He played for the national team at the African Cup of Nations 2015 . Spent 2 matches at the tournament. Guinea reached the quarter finals, in which she lost to the Ghana national team with a score of 0: 3.
Team appearances
| Guinea Pogba matches | ||||||
|---|---|---|---|---|---|---|
| No. | date of | Opponent | Score | Goals | Competition | |
| one | August 11, 2010 | Mali | 2-0 | - | Friendly match | |
| 2 | February 5, 2013 | Senegal | 1: 1 | - | Friendly match | |
| 3 | March 24, 2013 | Mozambique | 0: 0 | - | 2014 World Cup Qualifiers | |
| four | June 9, 2013 | Mozambique | 6: 1 | - | 2014 World Cup Qualifiers | |
| 5 | May 25, 2014 | Mali | 2: 1 | - | Friendly match | |
| 6 | October 11, 2014 | Ghana | 1: 1 | - | Qualifying matches CAN-2015 | |
| 7 | November 15, 2014 | Togo | 4: 1 | - | Qualifying matches CAN-2015 | |
| 8 | November 19, 2014 | Uganda | 2-0 | - | Qualifying matches CAN-2015 | |
| 9 | January 13, 2015 | Senegal | 2: 5 | - | Friendly match | |
| 10 | January 20, 2015 | Cote d'Ivoire | 1: 1 | - | African Cup of Nations 2015 | |
| eleven | January 24, 2015 | Cameroon | 1: 1 | - | African Cup of Nations 2015 | |
| 12 | June 6, 2015 | Chad | 1: 2 | - | Friendly match | |
| 13 | June 12, 2015 | Swaziland | 1: 2 | - | Qualifying matches CAN-2017 | |
| fourteen | September 6, 2015 | Zimbabwe | 1: 1 | - | Qualifying matches CAN-2017 | |
| fifteen | March 25, 2016 | Malawi | 0: 0 | - | Qualifying matches CAN-2017 | |
| 16 | March 29, 2016 | Malawi | 2: 1 | - | Qualifying matches CAN-2017 | |
| 17 | March 24, 2017 | Gabon | 2: 2 | - | Friendly match | |
| eighteen | March 28, 2017 | Cameroon | 2: 1 | - | Friendly match | |
| 19 | June 6, 2017 | Algeria | 1: 2 | - | Friendly match | |
| twenty | June 10, 2017 | Cote d'Ivoire | 3: 2 | - | Qualifying matches CAN-2019 | |
| 21 | March 24, 2018 | Mauritania | 0: 2 | - | Friendly match | |
Total: 21 games / 0 goals; 8 wins, 8 draws, 5 losses.
Family
Brothers - Paul and Matthias , professional footballers. Paul is a midfielder of the English club Manchester United and the French team . Matias is a striker for the Tour Club and the Guinean team .
Notes
- ↑ Season 2010/2011 .
- ↑ Season 2013/2014 .
- ↑ Season 2015/2016 .
- ↑ Season 2016/2017 .
- ↑ Season 2017/2018 .
- ↑ Season 2017/2018. Genclerbirligi .
- ↑ Oluwashina Okeleji. Florentin Pogba: Guinea international on trial at Spanish club Elche . BBC Sport (January 7, 2019). Date of treatment February 7, 2019.
- ↑ Atlanta United adds defender Florentin Pogba . Atlanta United FC (February 5, 2019). Date of treatment February 7, 2019.
- ↑ Charles Boehm. Official: Atlanta United sign center back Florentin Pogba . MLSsoccer.com (February 5, 2019). Date of treatment February 7, 2019.
Links
- Player profile on Transfermarkt
- Player profile on soccerbase.com
- Soccerway Profile
- National Football Teams profile
- Worldfootball.net profile
- Profile on the MLS website