The 14th World Ice Hockey Championship among youth teams was held in the Finnish cities of Turku , Kerava , Kauniainen and Helsinki from December 26, 1989 to January 4, 1990 . The title of world champion was played by eight national teams in a circular system. The victory was won by the hockey team of Canada , the 2nd place was taken by the USSR team . The bronze medals went to the Czechoslovak team .
| Youth Ice Hockey World Championship 1990 | |
|---|---|
| 1990 IIHF World U20 Championship | |
| Tournament Details | |
| Country | |
| Cities | Turku , Kerava , Kauniainen , Helsinki |
| Time spending | December 26, 1989 - January 4, 1990 |
| Number of teams | 8 |
| Top places | |
(4th title) | |
| Tournament statistics | |
| Matches played | 28 |
| Goals scored | 261 (9.32 per game) |
| Bombardier (s) | (21 points) |
Content
- 1 Summary table
- 1.1 Results
- 2 Rating and statistics
- 2.1 Top scorers
- 2.2 Awards
- 3 Group B
- 4 Group C
- 5 Links
Summary table
| A place | National team | AND | AT | P | N | SHZ | SHP | ABOUT |
|---|---|---|---|---|---|---|---|---|
| Canada | 7 | 5 | one | one | 36 | eighteen | eleven | |
| the USSR | 7 | 5 | one | one | fifty | 23 | eleven | |
| Czechoslovakia | 7 | 5 | 2 | 0 | 51 | 17 | 10 | |
| four | Finland | 7 | four | 2 | one | 32 | 21 | 9 |
| 5 | Sweden | 7 | four | 2 | one | 38 | 29th | 9 |
| 6 | Norway | 7 | 2 | 5 | 0 | 25 | 51 | four |
| 7 | USA | 7 | one | 6 | 0 | 22 | 37 | 2 |
| 8 | Poland | 7 | 0 | 7 | 0 | 7 | 65 | 0 |
Poland , taking last place, dropped out to Group B.
Results
| A place | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| one. | Canada | 6: 4 | 2: 1 | 3: 3 | 4: 5 | 6: 3 | 3: 2 | 12: 0 | |
| 2. | the USSR | 4: 6 | 8: 5 | 3: 2 | 5: 5 | 12: 2 | 7: 3 | 11: 0 | |
| 3. | Czechoslovakia | 1: 2 | 5: 8 | 7: 1 | 7: 2 | 13: 2 | 7: 1 | 11: 1 | |
| four. | Finland | 3: 3 | 2: 3 | 1: 7 | 5: 2 | 8: 2 | 6: 3 | 7: 1 | |
| 5. | Sweden | 5: 4 | 5: 5 | 2: 7 | 2: 5 | 4: 3 | 6: 5 | 14: 0 | |
| 6. | Norway | 3: 6 | 2:12 | 2:13 | 2: 8 | 3: 4 | 6: 5 | 7: 3 | |
| 7. | USA | 2: 3 | 3: 7 | 1: 7 | 3: 6 | 5: 6 | 5: 6 | 3: 2 | |
| 8. | Poland | 0:12 | 0:11 | 1:11 | 1: 7 | 0:14 | 3: 7 | 2: 3 |
Rating and Statistics
Top scorers
| Player | A country | AND | G | P | ABOUT | W |
|---|---|---|---|---|---|---|
| Robert Reichel | Czechoslovakia | 7 | eleven | 10 | 21 | four |
| Jaromir Jagr | Czechoslovakia | 7 | 5 | 13 | eighteen | 6 |
| Dave Chizowski | Canada | 7 | 9 | four | 13 | 2 |
| Patrick Englund | Sweden | 7 | 9 | 2 | eleven | 2 |
| Bobby Holik | Czechoslovakia | 7 | 6 | 5 | eleven | 12 |
| Andrey Kovalenko | the USSR | 7 | 5 | 6 | eleven | 8 |
| Vyacheslav Kozlov | the USSR | 7 | four | 7 | eleven | 0 |
| Pavel Bure | the USSR | 7 | 7 | 3 | 10 | 10 |
| Daniel Ridmark | Sweden | 7 | 3 | 7 | 10 | 10 |
| Roman Oksyuta | the USSR | 7 | 7 | 2 | 9 | four |
Rewards
The best players selected by IIHF Directorate
- Goalkeeper: Stefan Fise
- Defender: Alexander Godynyuk
- Attack: Robert Reichel
All-Star Team Selected by Media
- Goalkeeper: Stefan Fise
- Defenders: Jiri Schlegr - Alexander Godynyuk
- Forwards: Dave Chizowski - Jaromir Jagr - Robert Reichel
Group B
Matches took place on December 26: January 4 in Bad Tölz ( Germany ).
- Summary table and results
| A place | National team | AND | AT | P | N | SHZ | SHP | ABOUT | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Switzerland | 7 | 6 | one | 0 | 48 | fourteen | 12 | 3-0 | 8: 4 | 7: 1 | 4: 6 | 9: 2 | 6: 1 | 11: 0 | ||
| 2 | Germany | 7 | 6 | one | 0 | 35 | 12 | 12 | 0: 3 | 5: 2 | 4: 2 | 5: 2 | 4-0 | 11: 1 | 6: 2 | ||
| 3 | Japan | 7 | four | 2 | one | 38 | 33 | 9 | 4: 8 | 2: 5 | 5: 3 | 5: 4 | 9: 2 | 6: 4 | 7: 7 | ||
| four | Denmark | 7 | 2 | 3 | 2 | 26 | 31 | 6 | 1: 7 | 2: 4 | 3: 5 | 6: 2 | 4: 4 | 5: 5 | 5: 4 | ||
| 5 | France | 7 | 3 | four | 0 | 39 | thirty | 6 | 6: 4 | 2: 5 | 4: 5 | 2: 6 | 11: 2 | 4: 5 | 10: 3 | ||
| 6 | Austria | 7 | 2 | four | one | twenty | 43 | 5 | 2: 9 | 0: 4 | 2: 9 | 4: 4 | 2:11 | 3: 2 | 7: 4 | ||
| 7 | Romania | 7 | 2 | four | one | 27 | 39 | 5 | 1: 6 | 1:11 | 4: 6 | 5: 5 | 5: 4 | 2: 3 | 9: 4 | ||
| 8 | Yugoslavia | 7 | 0 | 6 | one | 24 | 55 | one | 0:11 | 2: 6 | 7: 7 | 4: 5 | 3:10 | 4: 7 | 4: 9 |
Switzerland , taking 1st place in group B, won a ticket to the 1991 World Ice Hockey Championship among youth teams . Yugoslavia dropped out to group C.
Group C
Matches were held March 16:25 in Eindhoven ( Netherlands ).
- Summary table and results
| A place | National team | AND | AT | P | N | SHZ | SHP | ABOUT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Netherlands | 6 | 5 | one | 0 | 40 | 17 | 10 | 3: 4 | 4: 3 | 6: 2 | 11: 4 | 7: 2 | 9: 2 | ||
| 2 | DPRK | 6 | four | one | one | 27 | fourteen | 9 | 4: 3 | 3: 1 | 4: 4 | 10: 1 | 2: 3 | 4: 2 | ||
| 3 | Italy | 6 | four | 2 | 0 | 34 | eleven | 8 | 3: 4 | 1: 3 | 6: 1 | 6: 0 | 7-1 | 11: 2 | ||
| four | Bulgaria | 6 | 3 | 2 | one | 26 | thirty | 7 | 2: 6 | 4: 4 | 1: 6 | 7: 6 | 3: 2 | 9: 6 | ||
| 5 | The Republic of Korea | 6 | 2 | four | 0 | 24 | 40 | four | 4:11 | 1:10 | 0: 6 | 6: 7 | 6: 4 | 7: 2 | ||
| 6 | United Kingdom | 6 | 2 | four | 0 | eighteen | thirty | four | 2: 7 | 3: 2 | 1: 7 | 2: 3 | 4: 6 | 6: 5 | ||
| 7 | Hungary | 6 | 0 | 6 | 0 | 19 | 46 | 0 | 2: 9 | 2: 4 | 2:11 | 6: 9 | 2: 7 | 5: 6 |
The Netherlands , taking 1st place in group C, entered group B.