This is the page for the official results in the men's long jump at the 1983 World Athletics Championships . The competition was attended by 34 athletes. To determine the finalists, qualifications were conducted in two preliminary groups. The final competition took place on August 10, 1983 .
Content
Medalists
| Gold | Carl Lewis ( USA ) |
| Silver | Jason Grims ( USA ) |
| Bronze | Mike Conley ( USA ) |
Conventions
| Q | automatic qualification |
| q | local qualifications |
| DNS | did not start |
| NM | no result |
| Wr | world record |
| CR | championship record |
| AR | continent record |
| Nr | national record |
| PB | personal record |
| SB | best personal result of the season |
Records
| The current world record at the start of the competition | ||||
|---|---|---|---|---|
| Bob Beamon ( USA ) | 8.90 m | October 18, 1968 | Mexico City , Mexico | |
Qualification
Group A
| A place | Common place | Sportsman | Attempts | Result | Notes | ||
|---|---|---|---|---|---|---|---|
| one | 2 | 3 | |||||
| one | 2 | Jason Grims ( USA ) | 8.29 | - | - | 8.29 m | |
| 2 | 3 | Gary Honey ( Australia ) | X | 8.12 | - | 8.12 m | |
| 3 | five | Antonio Korgos ( Spain ) | 7.32 | X | 8.05 | 8.05 m | |
| four | 6 | Hovhannes Stepanyan ( USSR ) | 7.82 | 7.88 | 8.01 | 8.01 m | |
| five | eight | Atanas Atanasov ( Bulgaria ) | 7.96 | - | - | 7.96 m | |
| 6 | eleven | Mike Conley ( USA ) | 7.88 | 7.89 | 7.90 | 7.90 m | |
| 7 | 12 | Nenad Stekic ( Yugoslavia ) | 7.88 | 7.88 | 7.64 | 7.88 m | |
| eight | 13 | Li Mu-tsai ( Republic of China ) | 7.44 | 7.51 | 7.88 | 7.88 m | |
| 9 | 15 | Lester Benjamin ( Antigua and Barbuda ) | 7.81 | 7.78 | 7.41 | 7.81 m | |
| ten | 17 | Stephen Walsh ( New Zealand ) | X | X | 7.75 | 7.75 m | |
| eleven | 18 | Gyula Palochi ( Hungary ) | 7.42 | 7.70 | 7.40 | 7.70 m | |
| 12 | nineteen | Giovanni Evangelisti ( Italy ) | X | 7.70 | X | 7.70 m | |
| 13 | 26 | Chan Ka-Chiu ( Hong Kong ) | X | X | 7.31 | 7.31 m | |
| 14 | 27 | Bilanday Bodione ( Togo ) | 7.15 | 6.91 | 6.82 | 7.15 m | |
| - | - | Steve Hannah ( Bahrain ) | DNS | ||||
| - | - | Ian James ( Canada ) | DNS | ||||
| - | - | Vlastimil Marinek ( Czechoslovakia ) | DNS | ||||
Group B
| A place | Common place | Sportsman | Attempts | Result | Notes | ||
|---|---|---|---|---|---|---|---|
| one | 2 | 3 | |||||
| one | one | Carl Lewis ( USA ) | 8.37 | - | - | 8.37 m | |
| 2 | four | Yusuf Alli ( Nigeria ) | 8.11 | - | - | 8.11 m | |
| 3 | 7 | Laszlo Shalma ( Hungary ) | 7.97 | - | - | 7.97 m | |
| four | 9 | Gheorghe Cojocaru ( Romania ) | 7.92 | - | - | 7.92 m | |
| five | ten | Jan Leitner ( Czechoslovakia ) | 7.90 | - | - | 7.90 m | |
| 6 | 14 | Sergey Rodin ( USSR ) | 6.95 | X | 7.87 | 7.87 m | |
| 7 | sixteen | Liu Yuhang ( China ) | X | X | 7.77 | 7.77 m | |
| eight | 20 | Joey Wells ( Bahrain ) | 6.44 | 7.69 | X | 7.69 m | |
| 9 | 21 | Renee Glor ( Switzerland ) | X | 7.68 | X | 7.68 m | |
| ten | 22 | Yarmo Karna ( Finland ) | 7.56 | 7.54 | X | 7.56 m | |
| eleven | 23 | Marco Pioki ( Italy ) | 7.29 | 7.42 | 7.52 | 7.52 m | |
| 12 | 24 | Bjorn Johansson ( Sweden ) | 5.78 | 7.51 | 6.96 | 7.51 m | |
| 13 | 25 | Wilfredo Almonte ( Dominican Republic ) | 7.38 | X | 7.21 | 7.38 m | |
| 14 | 28 | Laui Adnan Abu ( Jordan ) | X | 7.06 | 7.12 | 7.12 m | |
| 15 | 29 | Mohamed Abdullah Abdelsalam ( Libya ) | X | 6.76 | 6.54 | 6.76 m | |
| sixteen | thirty | Saeed Al-Maroubi ( Oman ) | X | 6.20 | 5.80 | 6.20 m | |
| - | - | Atanas Chochev ( Bulgaria ) | X | X | X | NM | |
Final
| A place | Sportsman | Attempts | Result | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| one | 2 | 3 | four | five | 6 | ||||
| Carl Lewis ( USA ) | 8.55 | - | 8.42 | - | - | - | 8.55 m | CR | |
| Jason Grims ( USA ) | 8.29 | X | 8.23 | 8.29 | X | 8.17 | 8.29 m | ||
| Mike Conley ( USA ) | X | 8.06 | X | 8.12 | 8.12 | X | 8.12 m | ||
| four | Laszlo Shalma ( Hungary ) | X | 7.93 | X | 8.09 | 8.08 | 8.12 | 8.12 m | |
| five | Nenad Stekic ( Yugoslavia ) | 7.80 | 5.54 | 7.94 | 5.99 | 7.76 | 8.09 | 8.09 m | |
| 6 | Gary Honey ( Australia ) | 7.86 | 7.93 | 8.06 | X | 7.94 | 7.96 | 8.06 m | |
| 7 | Antonio Korgos ( Spain ) | 7.94 | 7.79 | 7.92 | 7.91 | 8.06 | X | 8.06 m | |
| eight | Yusuf Alli ( Nigeria ) | 7.89 | X | 7.89 | 7.85 | 7.89 | 7.74 | 7.89 m | |
| 9 | Gheorghe Cojocaru ( Romania ) | 7.81 | 7.88 | 7.70 | 7.88 m | ||||
| ten | Jan Leitner ( Czechoslovakia ) | 7.64 | 7.84 | 7.80 | 7.84 m | ||||
| eleven | Hovhannes Stepanyan ( USSR ) | 7.74 | X | 7.59 | 7.74 m | ||||
| 12 | Atanas Atanasov ( Bulgaria ) | 7.52 | 7.69 | 7.54 | 7.69 m | ||||
| 13 | Li Mu-tsai ( Republic of China ) | 7.57 | 6.89 | 7.09 | 7.57 m | ||||