2000 World Junior Hockey Championship - 2 junior world championships held in the Swiss cities Kloten and Weinfelden from April 14-24, 2000 . The winner of the championship for the second time was the national team of Finland .
| 2000 Junior Ice Hockey World Championship | |
|---|---|
| 2000 IIHF Ice Hockey U18 World Championship | |
| Tournament Details | |
| Country | |
| Cities | Kloten - Weinfelden |
| Time spending | April 14 - 24 |
| Number of teams | ten |
| Top places | |
(2nd title) | |
| Tournament statistics | |
| Matches played | 31 |
| Goals scored | 216 (6.97 per game) |
| Attendance | 38 988 (1258 per game) |
| Bombardier (s) | (11 points) |
Participating Teams
10 national teams took part in the championship. 9 from Europe and one from North America .
Sweden
Switzerland
Czech
Germany
Ukraine
Russia
Finland
Slovakia
USA
Belarus
Preliminary Round
| Finals Teams | |
| Consolation Round Teams |
Group A
| M | Team | AND | AT | N | P | SHZ | SHP | RS | ABOUT |
|---|---|---|---|---|---|---|---|---|---|
| one | Sweden | four | four | 0 | 0 | 21 | five | +16 | eight |
| 2 | Switzerland | four | 3 | 0 | one | 18 | 12 | +6 | 6 |
| 3 | Czech | four | 2 | 0 | 2 | 15 | 12 | +3 | four |
| four | Germany | four | 0 | one | 3 | eight | 15 | -7 | one |
| five | Ukraine | four | 0 | one | 3 | 6 | 24 | -18 | one |
Group B
| M | Team | AND | AT | N | P | SHZ | SHP | RS | ABOUT |
|---|---|---|---|---|---|---|---|---|---|
| one | Russia | four | four | 0 | 0 | 33 | four | +29 | eight |
| 2 | Finland | four | 3 | 0 | one | nineteen | 9 | +10 | 6 |
| 3 | Slovakia | four | 2 | 0 | 2 | 12 | ten | +2 | four |
| four | USA | four | one | 0 | 3 | 13 | 13 | 0 | 2 |
| five | Belarus | four | 0 | 0 | four | four | 45 | -41 | 0 |
7-10 Seat Tournament
- Matches played by teams in the first stage are taken into account.
| The team flying to the first division of the 2001 World Cup |
| National team | AND | AT | N | P | SHZ | SHP | ABOUT |
|---|---|---|---|---|---|---|---|
| Germany | 3 | 2 | one | 0 | 17 | five | five |
| USA | 3 | 2 | 0 | one | sixteen | four | four |
| Ukraine | 3 | one | one | one | 12 | 13 | 3 |
| Belarus | 3 | 0 | 0 | 3 | four | 27 | 0 |
Final Round
| National team | AND | AT | N | P | SHZ | SHP | ABOUT |
|---|---|---|---|---|---|---|---|
| Finland | 3 | 3 | 0 | 0 | ten | 3 | 6 |
| Russia | 2 | one | 0 | one | five | four | 2 |
| Sweden | 2 | one | 0 | one | 9 | five | 2 |
| Switzerland | 3 | one | 0 | 2 | five | eleven | 2 |
| Slovakia | 2 | one | 0 | one | four | 6 | 2 |
| Czech | 2 | 0 | 0 | 2 | 3 | 7 | 0 |
Top scorers
| Player | A country | AND | G | P | ABOUT | Shtr |
|---|---|---|---|---|---|---|
| Egor Shastin | Russia | 6 | 7 | four | eleven | four |
| Sven Helvenstein | Switzerland | 7 | five | 6 | eleven | 2 |
| Jens Karlsson | Sweden | 6 | five | four | 9 | 20 |
| Marian Gaborik | Slovakia | 6 | 6 | 2 | eight | 12 |
| Tuomo Ruutu | Finland | 7 | 6 | 2 | eight | 0 |
| Martin Samuelsson | Sweden | 6 | 3 | five | eight | 6 |
| Alexander Svitov | Russia | 6 | 3 | five | eight | eight |
| Janne Jokila | Finland | 7 | 3 | five | eight | eight |
| Pavel Vorobyov | Russia | 6 | 2 | 6 | eight | 0 |
| Ice Hockey World Champion among junior teams 2000 |
|---|
| Finland Second title |