Apertura 2011 ( Spanish Torneo Apertura 2011 ) is the first half of the 77th season of the Paraguay national football championship .
| Torneo Apertura 2011 | |
|---|---|
| Championship details | |
| Time spending | January 29, 2011 - June 5, 2011 |
| Number of participants | 12 |
| Top places | |
| Winner | |
| Second place | |
| Third place | |
| Championship statistics | |
| Matches played | 132 |
| Goals scored | 319 (2.42 per game) |
| Bombardier (s) | |
Content
Members
| Team | City |
|---|---|
| Nacional | Asuncion |
| Olympia | Asuncion |
| Libertad | Asuncion |
| Guarani | Asuncion |
| Rubio new | Asuncion |
| Takuary | Asuncion |
| Cerro porteno | Asuncion |
| February 3rd | Ciudad del este |
| Independiente | Asuncion |
| Sol de america | Villa Alice |
| Sportivo Luqueno | Luka |
| General Caballero | Asuncion |
Scoreboard
| M | Team | AND | AT | H | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Nacional | 22 | 14 | five | 3 | 34 - 18 | +16 | 47 | |
| 2 | Olympia | 22 | 12 | 6 | four | 44 - 22 | +22 | 42 | |
| 3 | Libertad | 22 | eleven | 6 | five | 28 - 18 | +10 | 39 | |
| four | Guarani | 22 | 9 | 7 | 6 | 23 - nineteen | +4 | 34 | |
| five | Rubio new | 22 | eight | 7 | 7 | 35 - 34 | +1 | 31 | |
| 6 | Takuary | 22 | 6 | 12 | four | 17 - 14 | +3 | thirty | |
| 7 | Cerro porteno | 22 | five | 9 | eight | 23 - 29 | −6 | 24 | |
| eight | February 3rd | 22 | five | eight | 9 | 23 - 31 | −8 | 23 | |
| 9 | Independiente | 22 | four | ten | eight | 26 - 29 | −3 | 22 | |
| ten | Sol de america | 22 | five | 6 | eleven | 21 - 33 | −12 | 21 | |
| eleven | Sportivo Luqueno | 22 | four | eight | ten | 24 - 36 | −12 | 20 | |
| 12 | General Caballero | 22 | four | 6 | 12 | 21 - 36 | −15 | 18 |
And - games, B - wins, H - draws, P - losses, Goals - goals scored and missed goals, ± - goal difference, O - points
| Champion Aperture 2011 |
|---|
| Nacional for the 8th time |
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Pablo Ceballos | Olympia | 13 |
| 2 | Robin Ramirez | Rubio new | 12 |
| 3 | César Cáceres Cañete | February 3rd | ten |
| four | Victor Aquino | Nacional | 9 |
| Juan Carlos Ferreira | Olympia | ||
| 6 | Vladimir Marin | Olympia | eight |
| Lorenzo Melgarejo | Independiente |