Joan Duopa ( fr. Johann Duhaupas ; born February 5, 1981 , Abbeville , Somme , France ) - French boxer - a professional , performing in the heavy weight category. Champion according to WBA International (2017— present ), according to WBC Silver (2016) [1] , champion of the European Union according to EBU-EU (2013—2014) and former contender for the world title according to WBC ( 2015) ) heavyweight.
Joan Duop | |
|---|---|
| general information | |
| Full name | fr. Johann Duhaupas |
| Nickname | English Reptile - Reptile |
| Citizenship | |
| Date of Birth | February 5, 1981 (38 years old) |
| Place of Birth | |
| Accommodation | |
| Weight category | Heavy (over 90.7 kg) |
| Rack | left-handed |
| Growth | 195 cm |
| Arm span | 210 cm |
| Ratings | |
| WBC Rating Position | eight |
| WBA ranking position | 7 |
| IBF Rating Position | 13 |
| BoxRec Rating Position | 21 (72 points) |
| Best BoxRec Rating Position | 12 (216 points) |
| Professional career | |
| First fight | February 6, 2004 |
| The last battle | April 28, 2018 |
| Championship belt | Wbc silver |
| Number of battles | 42 |
| Number of wins | 37 |
| Knockout wins | 24 |
| Defeat | five |
| No one's | 0 |
The best position in the BoxRec ranking is 12 (November 2016), among French boxers - 1, in heavyweight.
Biography
Amateur career
Professional career
Fight with Jarno Rosberg
Fight with Janne Katayisto
Fight with Ercan Teper
On March 14, 2015, Duapa was defeated by German boxer Ercan Teper by unanimous decision in a 12 round bout. Despite the knockdown, Duapa looked good in battle, won the final rounds and gave Teper one of the hardest fights of his career.
Fight with Manuel Charr
On April 10, 2015, Joanne Duapa sensationally defeated former WBC challenger Manuel Charr on points.
Champion Fight with Deontay Wilder
On September 26, 2015, Joanne Duapa went on to battle against WBC champion Deontay Wilder and lost by technical knockout in the 11th round.
Battle with Robert Helenius
On April 2, 2016, a fight for the vacant WBC Silver belt took place, between the former WBC challenger Joanne Duapa and undefeated Finnish boxer Robert Helenius, Duopa sensationally defeated Helenius, stopping the final in the sixth round. Thus inflicting the first defeat on Helenius in a professional career.
Fight with Alexander Povetkin
On December 17, 2016, in Yekaterinburg , the battle of Povetkin and Steven was to take place for the title of interim WBC champion. On the day of the battle, it was announced that Povetkin had a prohibited drug Ostarin in his doping test on December 5, and Bermaine Steven refused to fight without the permission of the WBC. He was replaced by Duop. In the first round, the rivals looked closely at each other. In the 2nd round, Povetkin’s advantage began to grow. He threw out powerful combinations. At the end of round 4, Alexander strongly shocked Duop with a left hook, but the Frenchman survived. At the end of the 6th round, Povetkin sent Joan Duop with a deep left knockout with two left lateral ones.
It is noteworthy that in this fight Duopa did not box in special shoes, but in ordinary running sneakers, since upon arrival at Koltsovo Airport Duopa found his luggage missing, and they could not quickly find specialized boxing shoes of the right size.
Fight Results
The table lists the results of all boxer fights. Each line indicates the result of the match. Additionally, the number of the match is indicated by a color that indicates the outcome of the match. Decoding of symbols and colors is presented in the table below.
| Example | Decryption |
|---|---|
| Victory | |
| Draw | |
| Defeat | |
| Planned fight | |
| The duel is declared invalid | |
| KO | Knockout |
| TKO | TKO |
| UD, PTS | Judges Unanimous Decision |
| MD | Decision of the majority of judges |
| SD | Judges Separate Decision |
| RTD | Refusal to continue the battle |
| Dq | Disqualification |
| NC | The duel is declared invalid |
| The battle | Record | date | Rival | Place of battle | Result | Additionally |
|---|---|---|---|---|---|---|
| 42 | 37-5 | April 28, 2018 | Jarrell Miller (20-0-1) | Barclays Center , Brooklyn , New York , USA | UD (12) | Fight for WBA heavyweight title. Account: 109-119, 111-117, 109-119. |
| 41 | 37-4 | December 14, 2017 | Neufel Huat (15-1) | Levallois-Perret , France | RTD 8 (12), 3:00 | Won the vacant WBA International Heavyweight Championship. |
| 40 | 36-4 | September 16, 2017 | Evgeny Orlov (17-15-1) | Vaasa , Finland | TKO 4 (10), 1:15 | |
| 39 | 35-4 | April 22, 2017 | David Gogishvili (17-4) | Pori , Finland | KO 3 (8), 1:06 | |
| 38 | 34-4 | December 17, 2016 | Alexander Povetkin (30-1) | Ekaterinburg-Expo , Ekaterinburg , Russia | KO 6 (12), 2:59 | |
| 37 | 34-3 | April 2, 2016 | Robert Helenius (22-0) | Helsinki , Finland | KO 6 (12), 3:08 | Won the vacant WBC Silver heavyweight champion title. |
| 36 | 33-3 | February 5, 2016 | Marcelo Luis Nascimento (18-11) | Monte Carlo , Monaco | UD (10) | |
| 35 | 32-3 | September 26, 2015 | Deontay Wilder (34-0) | Birmingham , Alabama , USA | TKO 11 (12), 0:55 | WBC title fight, Wilder 2nd Defense (Volunteer). |
| 34 | 32-2 | April 10, 2015 | Manuel Charr (27-2) | Olimpiysky Sports Complex , Moscow , Russia | MD (10) | |
| 33 | 31-2 | March 14, 2015 | Ercan Teper (13-0) | Stuttgart , Baden-Wurttemberg , Germany | UD (12) | Fight for the vacant IBF Inter-Continental heavyweight title. |
| 32 | 31-1 | April 5, 2014 | Janne Katayisto (16-1-1) | Abbeville , Somme , France | KO 7 (12) | He defended the EBU-EU heavyweight champion of the European Union. |
| 31 | 30-1 | October 19, 2013 | Jarno Rosberg (14-0) | Abbeville , Somme , France | KO 4 (12) | He won the vacant EBU-EU heavyweight champion title. |
| thirty | 29-1 | June 22, 2013 | Fabrice Orieng (7-5) | Abbeville , Somme , France | KO 4 (10) | He won the French heavyweight title. |
| 29th | 28-1 | September 19, 2012 | Kotatsu Takehara (7-6-3) | Korakuen , Tokyo , Japan | TKO 6 (8) | |
| 28 | 27-1 | February 10, 2012 | Gabor Farkash (6-21-5) | Carouge , Switzerland | TKO 5 (8) |
Notes
Links
- Duop, Joan - professional boxing statistics for BoxRec
- Joanne Duop - page on vRINGe.com
- News on the site AllBoxing.Ru