The 46th USSR Drafts Championship of the USSR was held on November 12-22 in Tallinn . The tournament was held in two stages with the participation of the strongest athletes of the Union republics, Moscow and Leningrad. At the first stage 32 drafts players participated, among which there were 6 grandmasters, 24 masters of sports and 2 candidates for masters of sports. It was conducted according to the Swiss system in 9 rounds. The second stage was carried out in a circular system . It was attended by 10 strongest checkers of the first stage, among which there were 3 grandmasters and 7 masters of sports. The results of the first stage were taken into account. Places of participants who did not qualify for the final were determined by the results of the first stage.
Muscovite Alexander Shvartsman became the champion of the country, Vitaliy Gabrielyan from Baku took second place, Muscovite Alexander Kandaurov became the bronze medalist.
Post-Stage Position
Reached the final
| A place | Participant | Rank | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | Glasses |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-2 | Alexander Schwartzman | master of Sport | 6½ | |||||||||
| 1-2 | Vitaliy Gabrielyan | grandmaster | 6½ | |||||||||
| 3-9 | Alexander Kandaurov | grandmaster | 5½ | |||||||||
| 3-9 | Alexey Konstantinov | master of Sport | 5½ | |||||||||
| 3-9 | Mikhail Kiselev | master of Sport | 5½ | |||||||||
| 3-9 | Aivar Wojciescuk | master of Sport | 5½ | |||||||||
| 3-9 | Andrey Ivanov | master of Sport | 5½ | |||||||||
| 3-9 | Gennady Narchuk | master of Sport | 5½ | |||||||||
| 3-9 | Monya Norel | master of Sport | 5½ | |||||||||
| ten | Mikhail Rakhunov | grandmaster | five | |||||||||
| eleven | Arkady Plakhin | grandmaster | five | |||||||||
| 12 | Anatoly Chernopischuk | master of Sport | five | |||||||||
| 13 | Markiel Fazylov | grandmaster | five | |||||||||
| 14 | Valery Grebenkin | master of Sport | five | |||||||||
| 15 | Ion board | master of Sport | five | |||||||||
| sixteen | Andrews Znutas | kmf | 4½ | |||||||||
| 17 | Victor Dudkovsky | master of Sport | 4½ | |||||||||
| 18 | Elshad Mursalov | master of Sport | 4½ | |||||||||
| nineteen | Sergey Berezin | master of Sport | 4½ | |||||||||
| 20 | Sergey Ovechkin | master of Sport | 4½ | |||||||||
| 21 | R. Wittenberg | master of Sport | 4½ | |||||||||
| 22 | Sergey Matveev | master of Sport | four | |||||||||
| 23 | Arunas Norvaishas | master of Sport | four | |||||||||
| 24 | Leo Sterental | master of Sport | four | |||||||||
| 25 | Vello Luht | master of Sport | four | |||||||||
| 26 | Vladimir Langin | master of Sport | 3½ | |||||||||
| 27 | Arno Uutma | master of Sport | 3½ | |||||||||
| 28 | Levan Kiknadze | kmf | 3 | |||||||||
| 29th | Levon Sayadyan | grandmaster | 3 | |||||||||
| thirty | Yefim Crooked | master of Sport | 3 | |||||||||
| 31 | Jacob Friesen | master of Sport | 3 | |||||||||
| 32 | Igor Kuteynikov | master of Sport | ½ |
Final
| A place | Members | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | Glasses the lead up. stage | Glasses in the finale | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Alexander Schwartzman | ½ | one | ½ | ½ | ½ | one | one | one | one | 6½ | 7 | 13½ | |
| 2 | Vitaliy Gabrielyan | ½ | ½ | ½ | ½ | ½ | ½ | ½ | one | ½ | 6½ | five | 11½ | |
| 3 | Alexander Kandaurov | 0 | ½ | ½ | ½ | ½ | ½ | ½ | one | one | 5½ | five | 10½ | |
| four | Mikhail Rakhunov | ½ | ½ | ½ | ½ | one | ½ | 0 | ½ | one | five | five | ten | |
| five | Andrey Ivanov | ½ | ½ | ½ | ½ | 0 | ½ | one | ½ | ½ | 5½ | 4½ | ten | |
| 6 | Monya Norel | ½ | ½ | ½ | 0 | one | ½ | ½ | ½ | ½ | 5½ | 4½ | ten | |
| 7 | Mikhail Kiselev | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | one | 5½ | 4½ | ten | |
| eight | Gennady Narchuk | 0 | ½ | ½ | one | 0 | ½ | ½ | one | 0 | 5½ | four | 9½ | |
| 9 | Alexey Konstantinov | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | one | 5½ | 3 | 8½ | |
| ten | Aivar Wojciescuk | 0 | ½ | 0 | 0 | ½ | ½ | 0 | one | 0 | 5½ | 2½ | eight |
Literature
- Toolkit SLLSH. "From Medkov to Ivanov." Authors Yu.A. Arustamov, V.M. Vysotsky, S.N. Gorbachev. 1990.