| USSR USSR Speedway Championship in 1981 | |
|---|---|
| USSR Team Championship | |
| Champion | Bashkiria |
| Silver medalist | Siberia |
| Bronze medalist | Turbine |
Content
- 1 Major League
- 2 League One
- 2.1 Final
- 2.2 1 zone
- 2.3 2 zone
- 2.4 3 zone
- 3 Medalists
Major League
| M | Team | one | 2 | 3 | four | 5 | 6 | 7 | 8 | Match | Glasses |
|---|---|---|---|---|---|---|---|---|---|---|---|
| one | " Bashkiria ", Ufa | x | 73:35 | 60:47 | 62:46 | 69:38 | 61:46 | 77:28 | 2-0 | fourteen | 26 |
| 2 | " Siberia ", Novosibirsk | 67:41 | x | 60:48 | 63:44 | 68:39 | 68:38 | 71:37 | 2-0 | fourteen | twenty |
| 3 | " Turbine ", Balakovo | 52:56 | 64:43 | x | 51:49 | 63:41 | 61:45 | 58:50 | 2-0 | fourteen | eighteen |
| four | " Barricade ", Leningrad | 52:56 | 58:49 | 61.5: 46.5 | x | 80:28 | 63:45 | 78:30 | 81:27 | fourteen | fourteen |
| 5 | " Oilman ", October | 43:65 | 46:61 | 56:51 | 71:37 | x | 69:38 | 59:48 | 2-0 | fourteen | fourteen |
| 6 | " Locomotive ", Daugavpils | 40:68 | 58:50 | 38:69 | 55:53 | 66:42 | x | 69:38 | 66:42 | fourteen | fourteen |
| 7 | " Lada ", Togliatti | 47:60 | 35.5: 68.5 | 53:55 | 65:42 | 47:55 | 39:69 | x | 2-0 | fourteen | 6 |
| 8 | " Signal ", Rivne | 0: 2 | 38:68 | 0: 2 | 51:57 | 0: 2 | 49:59 | 0: 2 | x | fourteen | 0 |
League One
Final
| M | Team | Match | Glasses |
|---|---|---|---|
| one | " East ", Vladivostok | 2 | four |
| 2 | " Cement ", Cherkessk | 2 | 2 |
| 3 | " Donetsk ", Donetsk | 2 | 0 |
Zone 1
| M | Team | one | 2 | 3 | four | 5 | 6 | Match | Glasses |
|---|---|---|---|---|---|---|---|---|---|
| one | " Donetsk ", Donetsk | x | 75:31 | 2-0 | 67:22 | 62:45 | 0: 0 | 8 | 16 |
| 2 | Rigatrans , Riga | 43:63 | x | 56:52 | 59:47 | 63:45 | 60:48 | 8 | 7 |
| 3 | " Sunrise ", Voznesensk | 50:56 | 61:46 | x | 62:41 | 61:43 | 55:51 | 8 | 6 |
| four | " Patriot ", mines | 31:68 | 61:43 | 2-0 | x | 2-0 | 0: 0 | 8 | 6 |
| 5 | " Miner ", Chervonograd | 43:62 | 54:54 | 57:43 | 68:39 | x | 0: 0 | 8 | 5 |
| " Ltava ", Poltava | 41:67 | 0: 0 | 0: 0 | 44:63 | 53:54 | x | - | SUIT |
Team “Ltava” Poltava was expelled
Zone 2
| M | Team | one | 2 | 3 | four | 5 | 6 | Match | Glasses |
|---|---|---|---|---|---|---|---|---|---|
| one | " Cement ", Cherkessk | x | 72:35 | 74:34 | 72:36 | 2-0 | 71:34 | 10 | eighteen |
| 2 | " Typhoon ", Elista | 55:53 | x | 56:52 | 72:36 | 80:27 | 65:42 | 10 | fourteen |
| 3 | " Ray ", Ferghana | 0: 2 | 2-0 | x | 2-0 | 2-0 | 63:42 | 10 | fourteen |
| four | “ Artsivi ”, Tbilisi | 33:75 | 63:45 | 41:67 | x | 70:36 | 75:32 | 10 | 8 |
| 5 | " Oilman ", Krasnokamsk | 31:74 | 39:67 | 31:74 | 2-0 | x | 2-0 | 10 | four |
| 6 | Khazri , Baku | 38:68 | 52:56 | 42:55 | 45:63 | 2-0 | x | 2 | 2 |
Zone 3
| M | Team | one | 2 | 3 | four | 5 | 6 | Match | Glasses |
|---|---|---|---|---|---|---|---|---|---|
| one | " East ", Vladivostok | x | 69:39 | 2-0 | 60:44 | 2-0 | 0: 0 | 8 | 12 |
| 2 | Ural , Sterlitamak | 56.5: 51.5 | x | 64:44 | 64:43 | 67:40 | 0: 0 | 8 | 12 |
| 3 | " Labor ", Meleuz | 63:44 | 47:61 | x | 58:49 | 66:41 | 0: 0 | 8 | 10 |
| four | Kuzbass , Kemerovo | 48:59 | 57:51 | 50:53 | x | 62:45 | 0: 0 | 8 | four |
| 5 | " Salavat ", Salavat | 52:55 | 51:56 | 41:66 | 55:52 | x | 0: 0 | 8 | 2 |
| Omich , Omsk | 31:73 | 0: 0 | 0: 0 | 35:69 | 40:67 | x | - | SUIT |
Omich team Omsk was expelled
Medalists
| " Bashkiria ", Ufa | M. Starostin, N. Kornev, O. Rakhimov, R. Saitgareev, E. Tokunov, I. Eleusizov, S. Nikonov, G. Vorobyov, P. Yakovchenko |
| " Siberia ", Novosibirsk | V. Kuznetsov, V. Klychkov, Yu. Pavlyuchenko, A. Basmanov, P. Belyaev, S. Dyuzhev, A. Maksimov, V. Paznikov, S. Arkhangelsky, V. Arkhangelsky, O. Panaren |
| " Turbine ", Balakovo | Shaft. Gordeev, S. Denisov, A. Miklashevsky, M. Shumilov, N. Lukyanov, V. Dubs, V. Shlyapugin, O. Volokhov, A. Pavlov, An. Ukhov, A. Yashin |