1988 World Junior Figure Skating Championships - The figure skating competition among the world's youngest athletes in the 1987-1988 season, organized by the International Skating Union (ISU).
| 1988 World Junior Figure Skating Championships | |
|---|---|
| Type of competition | tournament sponsored by ISU |
| date of | December 8 - December 12 |
| Season | 1987-1988 |
| Location | |
| Winners | |
| Men's single skating | |
| Women's single skating | |
| Pair skating | |
| Dancing on Ice | |
| Competition | |
| Previous | World Junior Championship 1987 |
| Subsequent | World Junior Championship 1989 |
The championship was first held on the Australian continent in the largest city of Australia, Brisbane from December 8 to 12, 1987 [1] .
Content
- 1 members
- 2 Medal standings
- 3 Results
- 3.1 Boys
- 3.2 Girls
- 3.3 Sports couples
- 3.4 Ice Dancing
- 4 Interesting Facts
- 5 notes
- 6 References
Members
Competitions were held in men's , women 's singles, pair figure skating and in sports dancing on ice . According to the ISU rules of that time, juniors were considered to be boys and girls, as of July 1, 1987, under the age of 19 years (except for men performing in pairs and dancing on ice, their age limit is 21 years).
Medal standings
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | USA | 3 | 0 | 0 | 3 |
| 2 | the USSR | one | 3 | 3 | 7 |
| 3 | Japan | 0 | one | one | 2 |
Results
Boys
| A place | Athlete | A country |
|---|---|---|
| one | Todd Eldridge | USA |
| 2 | Vyacheslav Zagorodniuk | the USSR |
| 3 | Yuri Tsymbalyuk | the USSR |
| four | Shepherd Clark | USA |
| 5 | Cameron Birky | USA |
| 6 | Yoon Song Yl | The Republic of Korea |
| 7 | Philip Candeloro | France |
| 8 | Mikhail Shmerkin | the USSR |
| 9 | Marcus Christensen | Canada |
| 10 | Masakazu Kajiyama | Japan |
| eleven | Peter Fuchs | Germany |
| 12 | Laurent Tobel | France |
| 13 | Bernard Munger | Canada |
| fourteen | Alquin Schulten | Netherlands |
| fifteen | Sean Abram | Australia |
| 16 | Li Ye | United Kingdom |
| 17 | Wei Li | China |
| eighteen | Antonio Moffa | Italy |
| 19 | Ricardo Olavarrieta | Mexico |
Girls
| A place | Athlete | A country |
|---|---|---|
| one | Christy Yamaguchi | USA |
| 2 | Junko Yaginum | Japan |
| 3 | Yukiko Kashihara | Japan |
| four | Sandra Garde | France |
| 5 | Judit Teslui | Canada |
| 6 | Elizabeth Wright | USA |
| 7 | Margot Bion | Canada |
| 8 | Tatyana Klenina | the USSR |
| 9 | Evgeniya Leonidova | the USSR |
| 10 | Zuzanne mildenberger | Germany |
| eleven | Patricia Wirth | Germany |
| 12 | Maria Fulsang | Denmark |
| 13 | Bo Zhang | China |
| fourteen | Suria Bonali | France |
| fifteen | Fiona Ritchie | United Kingdom |
| 16 | Natalie Crozers | Australia |
| 17 | Christina Czerny | Austria |
| eighteen | Danielle Roymans | Netherlands |
| 19 | Ioannina Boer | Switzerland |
| twenty | Koh Sung Hye | The Republic of Korea |
| 21 | Erica Beckley | Mexico |
Sports Couples
| A place | Athlete | A country |
|---|---|---|
| one | Christy Yamaguchi / Rudi Galindo | USA |
| 2 | Evgenia Chernyshova / Dmitry Sukhanov | the USSR |
| 3 | Yulia Lyashenko / Andrey Bushkov | the USSR |
| four | Irina Sayfutdinova / Andrey Bardykin | the USSR |
| 5 | Jennifer Heurlin / John Fredericksen | USA |
| 6 | Ann Marie Wells / Brian Wells | USA |
| 7 | Marie-José Fortin / Jean-Michel Bombardier | Canada |
| 8 | Narell Rolf / Stefan Roberts | Australia |
Ice Dancing
| A place | Athlete | A country |
|---|---|---|
| one | Oksana Grischuk / Alexander Chichkov | the USSR |
| 2 | Irina Antsiferova / Maxim Sevastyanov | the USSR |
| 3 | Maria Orlova / Oleg Ovsyannikov | the USSR |
| four | Christella Gautier / Albericque Dalongueville | France |
| 5 | Alice McClean / Conrad Schaub | Canada |
| 6 | Lynn Burton / Andrew Place | United Kingdom |
| 7 | Mike Dene / Frank Dene | Germany |
| 8 | Pascal Vroth / David Queensack | France |
| 9 | Rachel Mayer / Peter Brin | USA |
| 10 | Jenina Jones / Michael Shroge | USA |
| eleven | Brigitte Reacher / Michael Brunet | Canada |
| 12 | Y Ban / Fen Khan | China |
| 13 | Antonella Cicco / Claudia Castaño | Italy |
| fourteen | Sally Biggs / David Austin | Australia |
| fifteen | Yoon Song Min / Yoon Song Ho | The Republic of Korea |
Interesting Facts
- For the first time at the World Junior Championships, the entire pedestal among dancers was taken by representatives of one country of the Soviet Union .
- For the first and so far only time at one junior world championship one skater ( Kristi Yamaguchi ) won two gold medals at once.
- For the first time, ISU's largest figure skating tournament was held in Australia .
Notes
Links
- 1988 World Junior Figure Skating Championships on the official website of the International Skating Union .