Here is a list of summer and winter sports for which competitions are held at the Universiade .
Summer Views
In the cells of the table, the number indicates the number of competitions in this sport at this Universiade.
| Kind of sport | 59 | 61 | 63 | 65 | 67 | 70 | 73 | 75 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 01 | 03 | 05 | 07 | 09 | eleven | 13 | fifteen | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rowing | fourteen | 13 | fourteen | 13 | 13 | ||||||||||||||||||||||||
| Badminton | 6 | 6 | 6 | 6 | |||||||||||||||||||||||||
| Basketball | one | 2 | one | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | one | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Baseball | one | one | one | ||||||||||||||||||||||||||
| Boxing | 10 | ||||||||||||||||||||||||||||
| Fight | twenty | twenty | twenty | 21 | 32 | ||||||||||||||||||||||||
| Cycling | 12 | 16 | |||||||||||||||||||||||||||
| Water polo | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | 2 | 2 | 2 | |||
| Volleyball | one | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Handball | 2 | ||||||||||||||||||||||||||||
| Kayaking and Canoeing | 13 | 24 | |||||||||||||||||||||||||||
| Golf | four | four | four | ||||||||||||||||||||||||||
| Judo | 7 | 9 | eighteen | eighteen | eighteen | eighteen | eighteen | eighteen | eighteen | eighteen | eighteen | ||||||||||||||||||
| Athletics | 29th | 29th | 29th | thirty | 33 | 33 | 34 | 35 | 34 | 35 | 39 | 40 | 42 | 42 | 42 | 42 | 43 | 43 | 45 | 45 | 45 | 45 | 45 | 46 | 46 | fifty | fifty | fifty | |
| Table tennis | 7 | 7 | 7 | 7 | 7 | 7 | |||||||||||||||||||||||
| Sailing | 6 | 7 | 9 | ||||||||||||||||||||||||||
| Swimming | fifteen | fifteen | fifteen | 17 | 21 | 22 | 22 | 22 | 25 | 29th | thirty | thirty | 32 | 32 | 34 | 34 | 34 | 34 | 40 | 40 | 40 | 40 | 40 | 42 | 42 | 42 | |||
| Beach volleyball | 2 | 2 | |||||||||||||||||||||||||||
| Diving | four | four | four | four | four | four | four | four | four | four | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||||
| Rugby 7 | 2 | ||||||||||||||||||||||||||||
| Sambo | eighteen | ||||||||||||||||||||||||||||
| Synchronized swimming | four | ||||||||||||||||||||||||||||
| Softball | one | ||||||||||||||||||||||||||||
| Sports aerobics | 6 | ||||||||||||||||||||||||||||
| Gymnastics | 2 | four | four | 3 | four | fourteen | four | 12 | fourteen | fourteen | fourteen | 12 | fourteen | fourteen | 16 | fourteen | fourteen | fourteen | fourteen | fourteen | fourteen | fourteen | fourteen | fourteen | fourteen | ||||
| Shooting | 37 | 34 | 42 | 32 | |||||||||||||||||||||||||
| Archery | 8 | 8 | 10 | 10 | 10 | ||||||||||||||||||||||||
| Tennis | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 7 | 7 | 7 | |||
| Taekwondo | 16 | 16 | 16 | 21 | 21 | 21 | |||||||||||||||||||||||
| Weightlifting | fifteen | fifteen | |||||||||||||||||||||||||||
| Fencing | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Football | one | one | one | one | 2 | one | one | one | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||||||||||
| Field hockey | 2 | 2 | |||||||||||||||||||||||||||
| Gymnastics | 5 | 5 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||
| Chess | 3 | 3 | |||||||||||||||||||||||||||
| Total competitions | → | 60 | 68 | 69 | 73 | 85 | 81 | 111 | 35 | 101 | 95 | 124 | 118 | 120 | 138 | 66 | 124 | 136 | 146 | 127 | 148 | 168 | 185 | 195 | 233 | 202 | 304 | 351 | 274 |
Winter Views
In the cells of the table, the number indicates the number of competitions in this sport at this Universiade.
| Kind of sport | 60 | 62 | 64 | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 83 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | 01 | 03 | 05 | 07 | 09 | eleven | 13 | fifteen | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Biathlon | 3 | 6 | four | 6 | 8 | 8 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | |||||||||||||||||
| Skiing | 7 | 7 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | 10 | 8 | 8 | 10 | 10 | 8 | 10 | 8 | 8 | 10 | 8 | 10 | 10 | |||
| Curling | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| Skating | four | 8 | 8 | 10 | 10 | 10 | 12 | fourteen | 12 | |||||||||||||||||||||
| Nordic Combined | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||||
| Ski race | 2 | one | 2 | four | four | four | 7 | 5 | 6 | 7 | four | 6 | 7 | 6 | 8 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 10 | eleven | eleven | eleven | |||
| Ski Jumping | one | one | one | one | one | one | one | one | one | one | 3 | 2 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | four | four | four | four | 5 | 5 | |||||
| Skeleton | 2 | |||||||||||||||||||||||||||||
| Snowboard | four | 6 | 8 | 6 | 6 | 6 | 7 | 6 | 8 | 8 | ||||||||||||||||||||
| Figure skating | 2 | one | 3 | four | four | 3 | 3 | four | four | four | four | four | four | four | four | four | four | four | four | 5 | 5 | 5 | four | four | ||||||
| Freestyle | 2 | 5 | four | 5 | 8 | |||||||||||||||||||||||||
| Hockey | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | one | 2 | 2 | 2 | 2 | |||||||
| Short track | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 8 | 8 | 8 | |||||||||||||||
| Total competitions | → | 13 | 12 | fifteen | 19 | 23 | 24 | 24 | 13 | 16 | twenty | 22 | 31 | 26 | 40 | 46 | 40 | 38 | 53 | 52 | 52 | 57 | 68 | 71 | 81 | 62 | 78 | 68 | ||
See also
- Universiade
- International University Sports Federation