VNBA elite draft ( WNBA elite draft ) - the second stage of the 1997 VNBA draft , which became part of the first draft of the league, during which players who played in professional leagues, usually international, were selected, which took place on February 27 in two rounds and added , as in the first stage, two more players for each team, and the defender Dina Head was chosen under the first number in the Utah Stars club.
Janet Arcane is the most titled player in the elite draft, winning the first four VNBA championships with Houston Comets ( 1997 , 1998 , 1999 and 2000 ), while Ronda Mapp won the title in 2001 with Los Angeles Sparks . In addition, Dina Head and Dedra Charles participated in this draft, being two-time NCAA champions in the Tennessee Lady Volunteers (1989 and 1991).
Content
- 1 Legend to the draft
- 2 first round
- 3 second round
- 4 Comments
- 5 Links
Legend to the draft
| Highlighted players selected in the Basketball Hall of Fame | |
| The participants of the All-VNBA All-Star Game and the players of the All-VNBA All-Star Team | |
| Participants of the All-VNBA All-Star Match highlighted | |
| All-national team of VNBA stars highlighted | |
| Selected players who did not play in the VNBA |
Round One
| The choice | Player | Position | Citizenship | Draft team | Former team | University |
|---|---|---|---|---|---|---|
| one | Dina head | Defender | USA | Utah Stars | TANK Mirand | University of Tennessee |
| 2 | Isabella Fialkowski | Center / Forward | France | Cleveland rockers | CJM Bourges Basket | University of Colorado at Boulder |
| 3 | Ronda Mapp | Center / Forward | USA | Charlotte Sting | Isab Energy Priolo | North Carolina State University |
| four | Kim Hampton | Center / Forward | USA | New York Liberty | Spain , Italy , France and Japan | Arizona State University |
| 5 | Wanda Guyton | Forward | USA | Houston comets | Japan , Italy , Spain and Germany | University of South Florida |
| 6 | Judy Mosley-McAfee | Forward | USA | Sacramento Monarchs | DKSK Borsod-Chem Miskolc | University of Hawaii at Manoa |
| 7 | Bridget Pettis | Forward | USA | Phoenix Mercury | - | University of Florida |
| 8 | Dedra Charles | Center | USA | Los Angeles Sparks | Tarb Zhesp Bigor | University of Tennessee |
Round Two
| The choice | Player | Position | Citizenship | Draft team | Former team | University |
|---|---|---|---|---|---|---|
| 9 | Wendy Palmer | Forward | USA | Utah Stars | - | University of Virginia |
| 10 | Lynette Woodard | Defender | USA | Cleveland rockers | Daiva security | Kansas University |
| eleven | Miki Atkins | Forward | USA | Charlotte Sting | - | University of Texas Tech |
| 12 | Vicki Johnson | Forward | USA | New York Liberty | Tarb Zhesp Bigor | Louisiana University of Technology |
| 13 | Janet Arcane | Defender / Forward | Brazil | Houston comets | Sorocaba (Sao Paulo) | - |
| fourteen | Mikiko Hagiwara | Defender | Japan | Sacramento Monarchs | Japan | - |
| fifteen | Nancy Lieberman [K 1] | Defender | USA | Phoenix Mercury | Washington generals | University of the Old Dominion |
| 16 | Zheng haixia | Center | China | Los Angeles Sparks | China | - |
Comments
- ↑ Nancy Lieberman is the VNBA 's oldest basketball player who played 25 games in the 1997 season for the Phoenix Mercury at the age of 39.
Links
- 1997 WNBA Draft . wnba.com . WNBA Enterprises, LLC. Date of treatment July 15, 2015.