The 2015 Mongolian Men's International Drafts Championship was held March 17-27. 14 athletes took part in it, including 2 international grandmasters and 4 masters of FMJD. At the same time held the final championship of Mongolia among women .
The champion of Mongolia became Duliin Erdenabileg . In the second place is Tserenbambyn Otgonbilag , in the third place is Ganzhargalyn Ganbaatar .
Final position
| A place | Sportsman | Rank | Rating | one | 2 | 3 | four | five | 6 | 7 | eight | 9 | ten | eleven | 12 | 13 | 14 | Glasses | Win | Draws | Porazh. | Coeff. Sonneborn - Berger |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| one | Duliin Erdenabileg | GMI | 2266 | 2 | 2 | 2 | one | 2 | one | 0 | 2 | one | 2 | 2 | 2 | one | 20 | eight | four | one | 250 | |
| 2 | Tserenbjambyn Otgonbilag | 2101 | 0 | one | one | one | 2 | 2 | 2 | 2 | 2 | 2 | one | 2 | 2 | 20 | eight | four | one | 225 | ||
| 3 | Ganzhargalyn Ganbaatar | GMI | 2277 | 0 | one | one | one | 2 | 2 | 0 | one | one | 2 | 2 | 2 | 2 | 17 | 6 | five | 2 | 190 | |
| four | Ravzhirin Manlai | Mf | 2212 | 0 | one | one | one | 0 | 2 | one | 2 | 2 | 2 | one | 2 | 2 | 17 | 6 | five | 2 | 184 | |
| five | Sanjaginene Davaadorj | Mf | 2181 | one | one | one | one | one | one | one | 2 | one | 2 | 2 | one | 2 | 17 | four | 9 | 0 | 196 | |
| 6 | Ganboldyn Dorzh | 2040 | 0 | 0 | 0 | 2 | one | one | 2 | 2 | one | one | 2 | one | 2 | 15 | five | five | 3 | 164 | ||
| 7 | Otgonbayarin Tuvshinbold | Mf | 2119 | one | 0 | 0 | 0 | one | one | one | 2 | 2 | 2 | one | one | 2 | 14 | four | 6 | 3 | 146 | |
| eight | Tserenchulun Khashchulun | 2100 | 2 | 0 | 2 | one | one | 0 | one | one | one | one | one | one | 2 | 14 | 3 | eight | 2 | 176 | ||
| 9 | Altankhuyag tsend-ayush | 0 | 0 | one | 0 | 0 | 0 | 0 | one | 0 | 2 | 2 | one | 2 | 9 | 3 | 3 | 7 | 83 | |||
| ten | Munkhijn Baatarsukh | 1979 | one | 0 | one | 0 | one | one | 0 | one | 2 | 0 | one | one | 0 | 9 | one | 7 | five | 117 | ||
| eleven | Dorzhsurengiin Erdambilig | 1977 | 0 | 0 | 0 | 0 | 0 | one | 0 | one | 0 | 2 | 2 | 2 | 0 | eight | 3 | 2 | eight | 79 | ||
| 12 | Enh-Amgalangin Enh-Erdene | 2054 | 0 | one | 0 | one | 0 | 0 | one | one | 0 | one | 0 | 2 | one | eight | one | 6 | 6 | 96 | ||
| 13 | Garebold Handbold | Mf | 2043 | 0 | 0 | 0 | 0 | one | one | one | one | one | one | 0 | 0 | 2 | eight | one | 6 | 6 | 90 | |
| 14 | Baldangotovyn Batzhargal | 2092 | one | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | one | 0 | 6 | 2 | 2 | 9 | 62 |
Links
- Results on the KNDB website (English)