Apertura 2006 ( Spanish: Torneo Apertura 2006 ) - the first half of the 64th Mexico Professional Football Championship ( 2006/07 season ) since its inception.
| Torneo Apertura 2006 | |
|---|---|
| Championship Details | |
| Time spending | August 5, 2006 - December 10, 2006 |
| Number of participants | 18 |
| Top places | |
| Winner | |
| Second place | |
| Championship Statistics | |
| Bombardier (s) | |
Content
Members
| Club | City |
|---|---|
| Guadalajara | Guadalajara |
| Toluca | Toluca de Lerdo |
| America | Mexico city |
| Pachuca | Pachuca de Soto |
| Cruz Azul | Mexico city |
| UNAM Pumas | Mexico city |
| Monterrey | Monterrey |
| Atlas | Guadalajara |
| Veracruz | Veracruz |
| Haguarez Chiapas | Tuxtla Gutierrez |
| Atlanta | Cancun |
| Monarkas Morelia | Morelia |
| San louis | San Luis Potosi |
| Queretaro | Santiago de Queretaro |
| Necaxa | Aguascalientes |
| WANL Tigres | Monterrey |
| UAG Tecos | Zapopan |
| Santos Laguna | Torreon |
General table
| M | Team | AND | AT | N | P | Balls | ± | ABOUT | Notes |
|---|---|---|---|---|---|---|---|---|---|
| one | Cruz Azul | 17 | 9 | 3 | five | 27 - 20 | +7 | thirty | Liguilla |
| 2 | UNAM Pumas | 17 | eight | five | four | 21 - eleven | +10 | 29th | |
| 3 | America mexico city | 17 | eight | five | four | 21 - 15 | +6 | 29th | |
| four | Toluca | 17 | 7 | 6 | four | 27 - sixteen | +11 | 27 | Advertising |
| five | Monterrey | 17 | 7 | 6 | four | 27 - 21 | +6 | 27 | Liguilla |
| 6 | Atlas | 17 | 7 | 6 | four | 25 - nineteen | +6 | 27 | |
| 7 | Pachuca | 17 | 7 | five | five | 32 - 22 | +10 | 26 | |
| eight | Guadalajara | 17 | 7 | five | five | 27 - 18 | +9 | 26 | Advertising |
| 9 | Veracruz | 17 | eight | 2 | 7 | 26 - 31 | −5 | 26 | |
| ten | Haguarez Chiapas | 17 | 6 | five | 6 | nineteen - sixteen | +3 | 23 | |
| eleven | Atlanta | 17 | 6 | five | 6 | nineteen - 20 | −1 | 23 | |
| 12 | Monarkas Morelia | 17 | 7 | 2 | eight | 24 - 26 | −2 | 23 | |
| 13 | San louis | 17 | 6 | five | 6 | 14 - 12 | +2 | 23 | |
| 14 | Queretaro | 17 | five | 6 | 6 | 20 - 25 | −5 | 21 | |
| 15 | Necaxa | 17 | four | five | eight | 18 - 26 | −8 | 17 | |
| sixteen | WANL Tigres | 17 | 3 | five | 9 | 14 - 37 | −23 | 14 | |
| 17 | UAG Tecos | 17 | 3 | four | ten | 22 - 35 | −13 | 13 | |
| 18 | Santos Laguna | 17 | one | eight | eight | nineteen - 31 | −12 | eleven |
And - games, B - wins, N - draws, P - losses, Goals - goals scored and goals conceded, ± - goal difference, O - points
Match Results
| Crewe | UNA | Ame | Tol | Mon | Atl | Pach | Gwa | Ver | Hag | San | Pestilence | Atl | Ker | Neck | UAE | Est | San | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cruz Asul | 0: 1 | 1: 2 | - | 2-0 | 2: 1 | - | - | - | 1-0 | 0: 1 | - | 2: 1 | - | 1: 2 | - | - | 1-0 | |
| 2. UNAM Pumas | - | - | 0: 0 | 3-0 | - | 1: 3 | - | 3: 1 | - | - | 1-0 | 0: 1 | - | 1: 1 | 5: 0 | 2-0 | - | |
| 3. America Mexico City | - | 2-0 | 1: 1 | 1: 1 | - | 3: 1 | - | 5: 1 | - | - | 2: 1 | - | - | 2: 1 | 1: 1 | - | - | |
| 4. Toluca | 1: 1 | - | - | - | - | - | 1-0 | 2: 3 | - | - | 2: 1 | - | 3-0 | - | 7: 0 | 2: 1 | 1-0 | |
| 5. Monterrey | - | - | - | 2: 1 | - | 3: 1 | 1: 1 | 3-0 | - | - | 2-0 | 3-0 | 2: 2 | - | 2: 1 | 3: 2 | - | |
| 6. Atlas | - | 1-0 | 2-0 | 0: 0 | 2: 1 | 1: 1 | - | 3: 1 | - | 0: 1 | - | - | - | 2: 1 | - | - | - | |
| 7. Pachuca | 2: 3 | - | - | 3: 1 | - | - | 1: 2 | 0: 0 | - | - | 2-0 | 2: 2 | 0: 0 | - | 5: 0 | 5: 2 | - | |
| 8. Guadalajara | 2: 3 | 0: 0 | 2-0 | - | - | 3: 1 | - | - | 1-0 | 1-0 | - | 1: 1 | - | 4-0 | - | - | 3: 1 | |
| 9. Veracruz | 0: 2 | - | - | - | - | - | - | 3: 2 | 3: 1 | - | 1-0 | - | 3-0 | - | 2: 1 | 1: 1 | 5: 1 | |
| 10. Haguarez Chiapas | - | 0: 1 | 2-0 | 1: 1 | 1: 1 | 4-0 | 0: 1 | - | - | 1: 1 | - | - | - | 1-0 | - | - | - | |
| 11. San Luis | - | 0: 1 | 0: 1 | 1-0 | 1-0 | - | 0: 3 | - | 4-0 | - | - | - | - | 1: 1 | 2-0 | - | - | |
| 12. Monarchas Morelia | 4: 4 | - | - | - | - | 1: 1 | - | 3: 2 | - | 2: 1 | 1-0 | - | 2-0 | - | - | 2: 1 | 3: 2 | |
| 13. Atlanta | - | - | 0: 0 | 2: 2 | - | 0: 2 | - | - | 2-0 | 0: 1 | 1-0 | 2-0 | - | - | 1-0 | - | 2: 3 | |
| 14. Queretaro | 2: 1 | 1: 1 | 1-0 | - | - | 1: 1 | - | 1: 1 | - | 1: 2 | 2: 2 | - | 1: 2 | - | - | - | 2: 1 | |
| 15. Necaxa | - | - | - | 0: 2 | 1: 1 | - | 3: 1 | - | 1: 2 | - | - | 1: 3 | 0: 0 | 1: 2 | 1-0 | 2: 1 | - | |
| 16. WANL Tigres | 0: 2 | - | - | - | - | 1: 1 | - | 0: 0 | - | 1: 1 | - | 2: 1 | - | 3: 2 | - | 2: 1 | 2: 2 | |
| 17. Estudiantes Tecos | 1: 1 | - | 0: 0 | - | - | 1: 6 | - | 2: 1 | - | 2: 3 | 0: 0 | - | 3: 1 | 0: 2 | - | - | 4: 2 | |
| 18. Santos Lagoon | - | 1: 1 | 0: 1 | - | 2: 2 | 1: 1 | 1: 1 | - | - | 0: 0 | 0: 0 | - | - | - | 2: 2 | - | - |
| home win | |
| draw | |
| guest victory |
Advertising
The first matches were held on November 15-16 , and the return matches took place on November 18-19 .
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Veracruz | 1: 6 | Guadalajara | 1: 2 | 0: 4 |
| Haguarez Chiapas | 1: 2 | Toluca | 1-0 | 0: 2 |
November 15, 2006 , 21:00 |
| Veracruz | 1: 2 (0: 1) | Guadalajara |
|---|---|---|
| Sanchez 53 ' | report | Martinez 18' Medina 62 ' |
Luis "Pirate" Fuente , Veracruz Judge: Herman Arredondo |
November 18, 2006 , 19:00 |
| Guadalajara | 4: 0 (2: 0) | Veracruz |
|---|---|---|
| Medina 12' Bautista 41 ' Ayala 59 '( aut. ) Santana 90 ' |
Jalisco , Guadalajara Judge: Roberto Garcia |
November 16, 2006 , 15:00 |
| Haguarez | 1: 0 (0: 0) | Toluca |
|---|---|---|
| Brown 59 ' |
Victor Manuel Reina , Tuxtla Gutierrez Judge: Jorge Gasso |
November 19, 2006 , 16:00 |
| Toluca | 2: 0 (0: 0) | Haguarez |
|---|---|---|
| Assan 77 ' Sanchez 92 ' |
Nemesio Dies , Toluca de Lerdo Judge: Mauricio Morales |
Liguilla
| 1/4 finals (November 22-24 and November 25-26) | 1/2 finals (November 29-30 and December 3) | Final (December 7 and 10) | ||||||||||||||
| Guadalajara | 2 | 2 | four | |||||||||||||
| Cruz Azul | 0 | 2 | 2 | |||||||||||||
| Guadalajara | 2 | 0 | 2 | |||||||||||||
| America mexico city | 0 | 0 | 0 | |||||||||||||
| Atlas | one | 3 | four | |||||||||||||
| America mexico city | 3 | 3 | 6 | |||||||||||||
| Guadalajara | one | 2 | 3 | |||||||||||||
| Toluca | one | one | 2 | |||||||||||||
| Pachuca | one | one | 2 | |||||||||||||
| UNAM Pumas | one | 0 | one | |||||||||||||
| Pachuca | one | 0 | one | |||||||||||||
| Toluca | one | one | 2 | |||||||||||||
| Toluca | 2 | 0 | 2 | |||||||||||||
| Monterrey | one | 0 | one | |||||||||||||
Quarter Finals
The first matches were held November 22-24 , and the response took place on November 25-26 .
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Guadalajara | 4: 2 | Cruz Azul | 2-0 | 2: 2 |
| Pachuca | 2: 1 | UNAM Pumas | 1: 1 | 1-0 |
| Toluca | 2: 1 | Monterrey | 2: 1 | 0: 0 |
| Atlas | 4: 6 | America mexico city | 1: 3 | 3: 3 |
November 22, 2006 , 20:30 |
| Guadalajara | 2-0 (1-0) | Cruz Azul |
|---|---|---|
| Bravo 47 ' Bautista 71 ' |
Jalisco , Guadalajara Spectators: 60,000 Judge: Gabriel Gomez |
November 25, 2006 , 17:00 |
| Cruz Azul | 2: 2 (1: 1) | Guadalajara |
|---|---|---|
| Nunez 44 ' Saba 60 ' | Morales 38 '( pen. ) 48 ' |
Asul , Mexico City Spectators: 36,000 Judge: Manuel Glover |
November 24, 2006 , 20:00 |
| Pachuca | 1: 1 (0: 0) | UNAM Pumas |
|---|---|---|
| de la barrera 60 ' | A. Lopez 63 ' |
Hidalgo , Pachuca de Soto Judge: Paul Delgadillo |
November 26, 2006 , 12:00 |
| UNAM Pumas | 0: 1 (0: 0) | Pachuca |
|---|---|---|
| Caballero 52 ' |
Olympic Stadium , Mexico City Judge: Marco Antonio Rodriguez |
November 26, 2006 , 14:00 |
| Toluca | 2: 1 (2: 0) | Monterrey |
|---|---|---|
| Sanchez eleven' Marioni 38 ' | Abreu 85 '( pen. ) |
Nemesio Dies , Toluca de Lerdo Judge: Herman Arredondo |
November 23, 2006 , 19:00 |
| Monterrey | 0: 0 | Toluca |
|---|---|---|
Teknolohiko , Monterrey Judge: Roberto Garcia Orozco |
November 23, 2006 , 21:00 |
| Atlas | 1: 3 (0: 2) | America |
|---|---|---|
| Murguya 72 ' | Lopez five' Vuoso nineteen' Villa 57 ' |
Jalisco , Guadalajara Judge: Leon Guajardo |
November 26, 2006 , 16:00 |
| America | 3: 3 (0: 2) | Atlas |
|---|---|---|
| Blanco 70 ' Cabanas 74 ' Santiago 81 '( aut. ) | Guardado 14' Disastrously 26 ' Perez 56 ' |
Aztec , Mexico City Judge: Armando Archundia |
Semifinals
The first matches were held on November 29-30 , and the return matches took place on December 3 .
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Guadalajara | 2-0 | America mexico city | 2-0 | 0: 0 |
| Pachuca | 1: 2 | Toluca | 1: 1 | 0: 1 |
November 30, 2006 , 21:00 |
| Guadalajara | 2: 0 (0: 0) | America |
|---|---|---|
| Morales 53 '( pen. ) Bravo 60 ' |
Jalisco , Guadalajara Spectators: 60,000 Judge: Marco Antonio Rodriguez |
December 3, 2006 , 20:00 |
| America | 0: 0 | Guadalajara |
|---|---|---|
Aztec , Mexico City Spectators: 104,000 Judge: Herman Arredondo |
November 29, 2006 , 19:00 |
| Pachuca | 1: 1 (0: 0) | Toluca |
|---|---|---|
| Landin 70 ' | Marioni 55 ' |
Hidalgo , Pachuca de Soto Judge: Manuel Glover |
December 3, 2006 , 12:00 |
| Toluca | 1: 0 (0: 0) | Pachuca |
|---|---|---|
| Sanchez 51 ' |
Nemesio Dies , Toluca de Lerdo Judge: Roberto Garcia |
Final
The first match was held on December 7 , and the return match took place on December 10 .
| Team 1 | Total | Team 2 | 1st match | 2nd match |
|---|---|---|---|---|
| Guadalajara | 3: 2 | Toluca | 1: 1 | 2: 1 |
December 7, 2006 , 21:00 |
| Guadalajara | 1: 1 (1: 0) | Toluca |
|---|---|---|
| Bravo 44 ' | Marioni 75 ' |
Jalisco , Guadalajara Spectators: 60,000 Judge: Gabriel Gomez |
December 10, 2006 , 12:00 |
| Toluca | 1: 2 (1: 0) | Guadalajara |
|---|---|---|
| Marioni 18' | Rodriguez 51 ' Bautista 69 ' |
Nemesio Dies , Toluca de Lerdo Spectators: 27,000 Judge: Benito Archundia |
| Champion of Mexico (Apertura) 2006 |
|---|
| Guadalajara for the 11th time |
Bombardiers
| A place | Player | Club | Goals |
|---|---|---|---|
| one | Bruno Marioni | Toluca | eleven |
| 2 | Omar Bravo | Guadalajara | ten |
| 3 | Kleber Pereira | Necaxa | 9 |
| Miguel Saba | Cruz Azul | ||
| five | Mauro Gerk | Queretaro | eight |
| Juan Carlos Cacho | Pachuca | ||
| Salvador Cabanas | America mexico city | ||
| eight | Oscar Rojas | Haguarez Chiapas | 7 |
| Sebastian Abreu | Monterrey | ||
| Gustavo Biscaisaku | Atlanta |