The British Grand Prix of 2001 is the eleventh stage of the World Championship in auto racing in the Formula 1 class of the 2001 season. Passed on the track at Silverstone in the UK . Competitions took place on July 15, 2001 .
| date | July 15, 2001 |
|---|---|
| A place | Great Britain |
| Track | Silverstone |
| Podium | |
| Winner | McLaren - Mercedes |
| 2nd place | Ferrari |
| 3rd place | Ferrari |
Race
| A place | WITH | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | 2 | 3 | Mika Hakkinen | McLaren - Mercedes | ? | 60 | 1: 25: 33,770 | ten |
| 2 | one | one | Michael Schumacher | Ferrari | ? | 60 | +33,646 | 6 |
| 3 | 6 | 2 | Rubens Barrichello | Ferrari | ? | 60 | +59,281 | four |
| four | eight | 6 | Juan Pablo Montoya | Williams - BMW | ? | 60 | +1: 08,772 | 3 |
| five | 7 | 17 | Kimi Raikkonen | Sauber - Petronas | ? | 59 | +1 circle | 2 |
| 6 | 9 | sixteen | Nick Heidfeld | Sauber - Petronas | ? | 59 | +1 circle | one |
| 7 | five | eleven | Heinz-Harald Frentzen | Jordan - Honda | ? | 59 | +1 circle | |
| eight | 12 | ten | Jacques Villeneuve | BAR - Honda | ? | 59 | +1 circle | |
| 9 | 15 | 18 | Eddie Irvine | Jaguar - Cosworth | ? | 59 | +1 circle | |
| ten | 17 | 14 | Jos Verstappen | Arrows - Asiatech | ? | 58 | +2 laps | |
| eleven | 14 | 22 | Jean Alesi | Prost - Acer | ? | 58 | +2 laps | |
| 12 | 13 | nineteen | Pedro de la Rosa | Jaguar - Cosworth | ? | 58 | +2 laps | |
| 13 | nineteen | 7 | Giancarlo Fisichella | Benetton - Renault | ? | 58 | +2 laps | |
| 14 | 20 | 15 | Enrique Bernoldi | Arrows - Asiatech | ? | 58 | +2 laps | |
| 15 | 18 | eight | Jenson button | Benetton - Renault | ? | 58 | +2 laps | |
| sixteen | 21 | 21 | Fernando Alonso | Minardi - European | ? | 57 | +3 laps | |
| Gathering | ten | five | Ralph Schumacher | Williams - BMW | ? | 36 | Engine | |
| Gathering | sixteen | 23 | Luciano Burti | Prost - Acer | ? | 6 | Engine | |
| Gathering | 3 | four | David Coulthard | McLaren - Mercedes | ? | 2 | Suspension | |
| Gathering | four | 12 | Jarno Trulli | Jordan - Honda | ? | 0 | Clash | |
| Gathering | eleven | 9 | Olivier Panis | BAR - Honda | ? | 0 | Clash | |
| NKV | 20 | Tarso Marquez | Minardi - European | ? |
Notes
- Best lap: Mika Hakkinen 1m 23,405s
| Previous race: French Grand Prix 2001 | FIA Formula 1 World Championship 2001 | Next race: German Grand Prix 2001 |
| Previous race: 2000 British Grand Prix | Grand Prix of Great Britain | Next race: Grand Prix of Great Britain 2002 |