Nussdorf-Debant ( German: Nußdorf-Debant ) is a trade fair commune ( German: Marktgemeinde ) in Austria , in the federal state of Tyrol .
| Fair | |||
| Nussdorf Debant | |||
|---|---|---|---|
| Nußdorf-debant | |||
| |||
| A country | |||
| Federal land | Tyrol | ||
| County | Lienz (Borough) | ||
| Burgomaster | Andreas Pfurner | ||
| History and Geography | |||
| Area | 53.44 km² | ||
| Center height | 713 m | ||
| Timezone | UTC + 1 , in summer UTC + 2 | ||
| Population | |||
| Population | 3261 people ( 2007 ) | ||
| Official language | Deutsch | ||
| Digital identifiers | |||
| Telephone code | +43 4852 | ||
| Postcode | 9990 | ||
| Car code | Lz | ||
| Official code | 7 07 19 | ||
| nussdorf-debant.at (German) | |||
It is part of Lienz County. The population is 3261 people (as of November 29, 2007). It covers an area of 53.44 km².
Political Situation
The burgomaster of the commune is Andreas Pfurner according to the results of the 2004 elections.
The council of representatives of the commune ( German: Gemeinderat ) consists of 15 seats.
- The Nussdorf-Debant gewinnt party takes 7 seats.
- ANP takes 6 places.
- SDPA takes 2 places.