The 2000 European Grand Prix is the sixth stage of the World Championship in auto racing in the Formula 1 class of the 2000 season. Passed at the Nurburgring circuit in Nurburg , Germany . Competitions took place on May 21, 2000 .
| English Warsteiner grand prix of europe | |
| date of | May 21, 2000 |
| A place | Nurburg , Germany |
| Track | Nurburgring |
| Distance | 67 laps , 305.235 km |
| Weather | Overcast, cold, rain Air +10 Β° C, route +10 Β° C |
| Pole | |
| 1: 17,529 | McLaren - Mercedes |
| Fast lap | |
| 1: 22,269 | |
| 8 circle | Ferrari |
| Podium | |
| Winner | Ferrari |
| 2nd place | McLaren - Mercedes |
| 3rd place | McLaren - Mercedes |
Race
| A place | FROM | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | 2 | 3 | Michael Schumacher | Ferrari | B | 67 | 1: 42: 00.3 | 10 |
| 2 | 3 | one | Mika Hakkinen | McLaren - Mercedes | B | 67 | +13.822 | 6 |
| 3 | one | 2 | David Coulthard | McLaren - Mercedes | B | 66 | +1 circle | four |
| four | four | four | Rubens Barrichello | Ferrari | B | 66 | +1 circle | 3 |
| 5 | 7 | eleven | Giancarlo Fisichella | Benetton - Playlife | B | 66 | +1 circle | 2 |
| 6 | 12 | eighteen | Pedro de la Rosa | Arrows - Supertec | B | 66 | +1 circle | one |
| 7 | fifteen | 16 | Pedro Dinitz | Sauber - Petronas | B | 65 | +2 laps | |
| 8 | 21 | 21 | Gaston Mazzakane | Minardi - Fondmetal | B | 65 | +2 laps | |
| 9 | 17 | fourteen | Jean Alesi | Prost - Peugeot | B | 65 | +2 laps | |
| 10 | eleven | 10 | Jenson button | Williams - BMW | B | 62 | Electrician | |
| eleven | 16 | 8 | Johnny herbert | Jaguar - Cosworth | B | 61 | Clash | |
| 12 | fourteen | 12 | Alexander Wurz | Benetton - Playlife | B | 61 | Clash | |
| Gathering | eighteen | 23 | Ricardo Umbrella | BAR - Honda | B | 51 | Departure | |
| Gathering | twenty | twenty | Marc Genet | Minardi - Fondmetal | B | 47 | Throttle | |
| Gathering | 9 | 22 | Jacques Villeneuve | BAR - Honda | B | 46 | Engine | |
| Gathering | 8 | 7 | Eddie Irvine | Jaguar - Cosworth | B | 29th | Clash | |
| Gathering | 13 | 19 | Jos Verstappen | Arrows - Supertec | B | 29th | Departure | |
| Gathering | 5 | 9 | Ralph Schumacher | Williams - BMW | B | 29th | Clash | |
| Gathering | 19 | 17 | Mika Salo | Sauber - Petronas | B | 27 | Axle shaft | |
| Gathering | 10 | 5 | Heinz-Harald Frentzen | Jordan - Mugen-Honda | B | 2 | Engine | |
| Gathering | 6 | 6 | Jarno Trulli | Jordan - Mugen-Honda | B | 0 | Clash |
Notes
- Best lap: Michael Schumacher 1m 22,269s
- Nick Heidfeld qualified for 13 positions, but was excluded from the race due to the underweight of his car by 2 kilograms.
| Previous race: Spanish Grand Prix 2000 | FIA Formula 1 World Championship 2000 season | Next race: Monaco Grand Prix 2000 |
| Previous race: 1999 European Grand Prix | European Grand Prix | Next race: European Grand Prix 2001 |