1999 Canadian Grand Prix is the sixth stage of the World Championship in auto racing in the Formula 1 class of the 1999 season. Passed at the Gilles Villeneuve circuit in Montreal , Canada . Competitions took place on June 13, 1999 .
| fr. Air Canada Grand Prix du Canada | |
| date | June 13, 1999 |
| A place | Montreal Canada |
| Track | Gilles Villeneuve race track |
| Distance | 69 laps , 305 km |
| Weather | Sunny, very hot, dry |
| Pole | |
| 1: 19,298 | Ferrari |
| Fast lap | |
| 1: 20,382 | |
| 62 circle | Ferrari |
| Podium | |
| Winner | McLaren - Mercedes |
| 2nd place | Benetton - Playlife |
| 3rd place | Ferrari |
The race was rife with accidents and fines. The pace car drove to the track four times, for the first time due to an accident Jarno Trulli , who in the first turn lost control, having encountered Jean Alesi and Rubens Barrichello .
But the greatest number of accidents occurred in the last, fifteenth turn in front of the finish line - where in the immediate vicinity of the route there is a concrete wall. At this point, several drivers wrecked their cars, among them the former Formula 1 champions Damon Hill , Jacques Villeneuve and the leader Michael Schumacher , as well as the Formula 3000 champion Ricardo Umbrella . The lack of a crane in this bend made it difficult to clean the debris from the track. This forced the judges more than once to issue a pace car, overtaking which Alessandro Zanardi and David Coulthard received 10-second fines. Luke Badoer and Olivier Panis received similar fines for ignoring the blue flags . Also, the race was remembered for the clash of David Coulthard and Eddie Irvine in the fight for second place.
Four laps to the finish, Heinz-Harald Frentzen crashed his car due to brake failure. This led to the next exit of the pace car, which, in order to avoid new accidents, drove the peloton to the finish line. Thus, for the first time in the history of Formula 1, riders finished under yellow flags.
Race
| A place | WITH | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | 2 | one | Mika Hakkinen | McLaren - Mercedes | B | 69 | 1: 41: 36.2 | ten |
| 2 | 7 | 9 | Giancarlo Fisichella | Benetton - Playlife | B | 69 | +0.782 | 6 |
| 3 | 3 | four | Eddie Irvine | Ferrari | B | 69 | +1,797 | four |
| four | 13 | 6 | Ralph Schumacher | Williams - Supertec | B | 69 | +2,392 | 3 |
| five | ten | 17 | Johnny herbert | Stewart - Ford | B | 69 | + 2.805 | 2 |
| 6 | 18 | 12 | Pedro Dinitz | Sauber - Petronas | B | 69 | +3.711 | one |
| 7 | four | 2 | David Coulthard | McLaren - Mercedes | B | 69 | +5.004 | |
| eight | 22 | 21 | Marc Genet | Minardi - Ford | B | 68 | +1 circle | |
| 9 | 15 | 18 | Olivier Panis | Prost - Peugeot | B | 68 | +1 circle | |
| ten | 21 | 20 | Luca Badoer | Minardi - Ford | B | 67 | +2 laps | |
| eleven | 6 | eight | Heinz-Harald Frentzen | Jordan - Mugen-Honda | B | 65 | The brakes | |
| Gathering | 12 | five | Alessandro Zanardi | Williams - Supertec | B | 50 | The brakes | |
| Gathering | nineteen | 15 | Toranosuke Takagi | Arrows | B | 41 | Transmission | |
| Gathering | sixteen | 22 | Jacques Villeneuve | BAR - Supertec | B | 34 | Departure | |
| Gathering | one | 3 | Michael Schumacher | Ferrari | B | 29th | Departure | |
| Gathering | 20 | 14 | Pedro de la Rosa | Arrows | B | 22 | Transmission | |
| Gathering | 14 | 7 | Damon hill | Jordan - Mugen-Honda | B | 14 | Departure | |
| Gathering | five | sixteen | Rubens Barrichello | Stewart - Ford | B | 14 | Control | |
| Gathering | 17 | 23 | Ricardo Umbrella | BAR - Supertec | B | 2 | Departure | |
| Gathering | eight | eleven | Jean Alesi | Sauber - Petronas | B | 0 | Clash | |
| Gathering | 9 | nineteen | Jarno Trulli | Prost - Peugeot | B | 0 | Clash | |
| Gathering | eleven | ten | Alexander Wurz | Benetton - Playlife | B | 0 | Transmission |
Notes
- Best Lap: Eddie Irvine 1m 20,382s
Links
Grand Prix Report in the Auto Review Magazine (No. 12, 1999)
| Previous race: 1999 Spanish Grand Prix | FIA Formula 1 World Championship 1999 season | Next race: French Grand Prix 1999 |
| Previous race: 1998 Canadian Grand Prix | Grand Prix of Canada | Next race: 2000 Canadian Grand Prix |