The 1998 Japan Grand Prix is the sixteenth and final stage of the World Championship in auto racing in the Formula 1 class of the 1998 season. Passed at the Suzuka circuit in the city of Nagoya ( Japan ). Competitions took place on November 1, 1998 .
| English XXIV Fuji Television Japanese Grand Prix | |
| date of | November 1, 1998 |
| A place | Nagoya ( Japan ) |
| Track | Suzuka |
| Distance | 51 laps , 307.5 km |
| Pole | |
| 1: 36,293 | Ferrari |
| Fast lap | |
| 1: 40,190 | |
| a circle | Ferrari |
| Podium | |
| Winner | McLaren - Mercedes |
| 2nd place | Ferrari |
| 3rd place | McLaren - Mercedes |
Race
| A place | FROM | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | 2 | 8 | Mika Hakkinen | McLaren - Mercedes | B | 51 | 1:27 a.m. | 10 |
| 2 | four | four | Eddie Irvine | Ferrari | G | 51 | +6,491 | 6 |
| 3 | 3 | 7 | David Coulthard | McLaren - Mercedes | B | 51 | +27,662 | four |
| four | 8 | 9 | Damon hill | Jordan - Mugen-Honda | G | 51 | +1: 13,491 | 3 |
| 5 | 5 | 2 | Heinz-Harald Frentzen | Williams - Mecachrome | G | 51 | +1: 13,857 | 2 |
| 6 | 6 | one | Jacques Villeneuve | Williams - Mecachrome | G | 51 | +1: 15,867 | one |
| 7 | 12 | fourteen | Jean Alesi | Sauber - Petronas | G | 51 | +1: 36,053 | |
| 8 | 10 | 5 | Giancarlo Fisichella | Benetton - Playlife | B | 51 | +1: 41,302 | |
| 9 | 9 | 6 | Alexander Wurz | Benetton - Playlife | B | fifty | +1 circle | |
| 10 | eleven | fifteen | Johnny herbert | Sauber - Petronas | G | fifty | +1 circle | |
| eleven | 13 | eleven | Olivier Panis | Prost - Peugeot | B | fifty | +1 circle | |
| 12 | fourteen | 12 | Jarno Trulli | Prost - Peugeot | B | 48 | +3 laps | |
| Gathering | twenty | 22 | Shinji Nakano | Minardi - Ford | B | 40 | Throttle | |
| Gathering | one | 3 | Michael Schumacher | Ferrari | G | 31 | Tire | |
| Gathering | 17 | 21 | Toranosuke Takagi | Tyrrell - Ford | G | 28 | Clash | |
| Gathering | 21 | 23 | Esteban Touro | Minardi - Ford | B | 28 | Clash | |
| Gathering | 16 | eighteen | Rubens Barrichello | Stewart - Ford | B | 25 | Hydraulics | |
| Gathering | 19 | 19 | Jos Verstappen | Stewart - Ford | B | 21 | Transmission | |
| Gathering | fifteen | 17 | Mika Salo | Arrows | B | fourteen | Hydraulics | |
| Gathering | 7 | 10 | Ralph Schumacher | Jordan - Mugen-Honda | G | 13 | Engine | |
| Gathering | eighteen | 16 | Pedro Dinitz | Arrows | B | 2 | Departure |
Notes
- Best lap: Michael Schumacher 1m 40,190s
- 53 laps were planned, but the distance was reduced by two laps due to two interrupted starts and additional forming circles (first, Jarno Trulli, then Michael Schumacher stalled on the starting field).
- Last race for Goodyear tires.
- After the departure of Michael Schumacher, Mika Hakkinen won the first world title.
| Previous race: Grand Prix of 1998 | FIA Formula 1 World Championship 1998 season | Next race: 1999 Australian Grand Prix |
| Previous race: Japan Grand Prix 1997 | Japanese Grand Prix | Next race: 1999 Japanese Grand Prix |