French Grand Prix of 1996 - the ninth stage of the World Championship in auto racing in the Formula 1 class of the 1996 season. Passed on the track in Magny-Cours in France . The competition took place on June 30, 1996 .
| date | June 30, 1996 |
|---|---|
| A place | Magny-Cours , France |
| Track | Magny-Cours |
| Podium | |
| Winner | Williams - Renault |
| 2nd place | Williams - Renault |
| 3rd place | Benetton - Renault |
Race
| A place | WITH | No. | Pilot | Constructor | W | Circles | Time / reason for departure | ABOUT |
|---|---|---|---|---|---|---|---|---|
| one | 2 | five | Damon hill | Williams - Renault | ? | 72 | 1: 36: 29.2 | ten |
| 2 | 6 | 6 | Jacques Villeneuve | Williams - Renault | ? | 72 | +8,127 | 6 |
| 3 | 3 | 3 | Jean Alesi | Benetton - Renault | ? | 72 | +46,442 | four |
| four | four | four | Gerhard Berger | Benetton - Renault | ? | 72 | +46,859 | 3 |
| five | five | 7 | Mika Hakkinen | McLaren - Mercedes | ? | 72 | +62,774 | 2 |
| 6 | 7 | eight | David Coulthard | McLaren - Mercedes | ? | 71 | +1 circle | one |
| 7 | 9 | 9 | Olivier Panis | Ligier - Mugen-Honda | ? | 71 | +1 circle | |
| eight | eight | 12 | Martin Brandl | Jordan - Peugeot | ? | 71 | +1 circle | |
| 9 | ten | eleven | Rubens Barrichello | Jordan - Peugeot | ? | 71 | +1 circle | |
| ten | 13 | nineteen | Mika Salo | Tyrrell - Yamaha | ? | 70 | +2 laps | |
| DSC | sixteen | 14 | Johnny herbert | Sauber - Ford | ? | 70 | Disqualification | |
| eleven | nineteen | sixteen | Ricardo Rosse | Arrows - Hart | ? | 69 | +3 laps | |
| 12 | 18 | 20 | Pedro Lamy | Minardi - Ford | ? | 69 | +3 laps | |
| Gathering | 12 | 15 | Heinz-Harald Frentzen | Sauber - Ford | ? | 56 | Throttle | |
| Gathering | 14 | 18 | Yukio Katayama | Tyrrell - Yamaha | ? | 33 | Engine | |
| Gathering | 20 | 22 | Luca Badoer | Forti - Ford | ? | 29th | Fuel system | |
| Gathering | eleven | ten | Pedro Dinitz | Ligier - Mugen-Honda | ? | 28 | Engine | |
| Gathering | 15 | 17 | Jos Verstappen | Arrows - Hart | ? | ten | Control | |
| Gathering | 22 | 2 | Eddie Irvine | Ferrari | ? | five | Transmission | |
| Gathering | 17 | 21 | Giancarlo Fisichella | Minardi - Ford | ? | 2 | Fuel pump | |
| Gathering | 21 | 23 | Andrea Montermini | Forti - Ford | ? | 2 | Electrician | |
| NA | one | one | Michael Schumacher | Ferrari | ? | 0 | Engine |
Notes
- Best lap: Jacques Villeneuve 1m 18,610s
- M. Schumacher could not start due to engine failure on the warm-up lap.
- Eddie Ervine's qualification time was canceled for violations in chassis measurements.
- Johnny Herbert is disqualified for violations in the measurement of the front deflector.
- race chart - McLarenf-1.com
| Previous race: 1996 Canadian Grand Prix | FIA Formula 1 World Championship 1996 | Next race: British Grand Prix 1996 |
| Previous race: French Grand Prix 1995 | Grand Prix of France | Next race: French Grand Prix 1997 |