Richard Allen "Ar Jay" Amberger Junior ( Eng. RJ Umberger ; May 3, 1982 , Pittsburgh , Pennsylvania ) - a former American hockey player , center forward .
Ar Jay Amberger | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Position | center forward | ||||||||||||||||
| Growth | 188 cm | ||||||||||||||||
| Weight | 100 kg | ||||||||||||||||
| Grab | left | ||||||||||||||||
| Citizenship | |||||||||||||||||
| Was born | May 3, 1982 (37 years) | ||||||||||||||||
| NHL draft | In 2001 he was selected in the 1st round under the general 16th number by the club " New York Rangers " | ||||||||||||||||
| Career | |||||||||||||||||
| |||||||||||||||||
| Playing career | |||||||||||||||||
| |||||||||||||||||
In the 2001 NHL draft, he was selected in the 1st round under the total number 16 by the New York Rangers team. March 9, 2004 traded to Vancouver Canucks . On June 16, 2004, as a free agent, he signed a contract with Philadelphia Flyers . He played for the Flyers and their farm club Philadelphia Phantoms , winner of the 2005 Calder Cup as part of Phantoms. June 20, 2008 traded to Columbus Blue Jackets .
On June 23, 2014, Columbus traded Amberger and the choice in the fourth round of the 2015 draft pick in Philadelphia for forward Scott Hartnell [1] . In the summer of 2016, the Flyers bought out the last year of the player’s contract [2] . In the summer of 2017, having missed the season, he was invited to the Dallas Stars training camp [3] , but the club did not sign a contract with Richard.
The participant of the junior world championship (under 18) 2000, 2001, youth world championship (under 20) 2001, 2002, 2006 world championship .
Statistics
--- Regular Season --- ---- Playoffs ----
GP GA Pts PIM GP Pts PIM Season Team Lge
-------------------------------------------------- ------------------------------------
1998-99 US Jr. National Team USHL 5 2 2 4 0 - - - - -
1999-00 US Junior National Team USHL 57 33 35 68 20 - - - - -
2000-01 Ohio State University NCAA 32 14 23 37 18
2001-02 Ohio State University NCAA 37 18 21 39 31
2002-03 Ohio State University NCAA 43 26 27 53 16
2004-05 Philadelphia Phantoms AHL 80 21 44 65 36 21 3 7 10 12
2005-06 Philadelphia Flyers NHL 73 20 18 38 18 5 1 0 1 2
2005-06 Philadelphia Phantoms AHL 8 3 7 10 8 - - - - -
2006-07 Philadelphia Flyers NHL 81 16 12 28 41 - - - - -
2007-08 Philadelphia Flyers NHL 74 13 37 50 19 17 10 5 15 10
2008-09 Columbus Blue Jackets NHL 82 26 20 46 53 4 3 0 3 0
2009-10 Columbus Blue Jackets NHL 82 23 32 55 40 - - - - -
2010-11 Columbus Blue Jackets NHL 82 25 32 57 38 - - - - -
2011-12 Columbus Blue Jackets NHL 77 20 20 40 27 - - - - -
2012-13 Columbus Blue Jackets NHL 48 8 10 18 16 - - - - -
2013-14 Columbus Blue Jackets NHL 74 18 16 34 26 4 0 1 1 2
2014-15 Philadelphia Flyers NHL 67 9 6 15 19 - - - - -
2015-16 Philadelphia Flyers NHL 39 2 9 18 15 - - - - -
-------------------------------------------------- ------------------------------------
NHL Totals 779 180 212 392 312 30 14 6 20 14
Notes
- ↑ Columbus Blue Jackets - Blue Jackets acquire Scott Hartnell - Columbus Blue Jackets - News (eng.) . Columbusbluejackets.com (23 June 2014). The appeal date is June 28, 2015.
- ↑ NHL Philadelphia will buy out Amberger’s contract (Russian) , Sports.ru . The appeal date is April 26, 2018.
- ↑ NHL “Dallas” invited Amberger, who missed the season, to the training camp (Russian) , Sports.ru . The appeal date is April 26, 2018.
Links
- Information on legendsofhockey.net
- Ar Jay Amberger - statistics on Eliteprospects.com (eng.)
- Ar Jay Amberger - statistics on The Internet Hockey Database (eng.)