Premier League season 2015/16 - The 24th draw in the history of the Premier League , the top division of English football since 1992.
| Premier League 2015/16 | |
|---|---|
| Time spending | August 8, 2015 - May 17, 2016 |
| Number of participants | 20 |
| Cities | 14 |
| Stadiums | 20 |
| Top places | |
| Champion | 1st Premier League Championship 1st Champion of England |
| Second place | |
| Duplicate Compounds | Manchester United |
| Retired clubs | |
| You were | Norwich city Newcastle United |
| European Cup Entry | |
| UEFA Champions League | Leicester City Arsenal Tottenham Hotspur Manchester city |
| UEFA Europa League | Manchester United Southampton West Ham United |
| Championship Statistics | |
| Matches played | 380 |
| Goals scored | 1026 (2.7 per game) |
| Top scorer | |
| Biggest home win | Manchester City 6: 1 Newcastle United (October 3) |
| Biggest away win | Aston Villa 0: 6 Liverpool (February 14) |
| Largest Account | Norwich City 4: 5 Liverpool (January 23) |
| The longest winning streak | 6 matches ( Tottenham Hotspur ) |
| The longest lossless series | 15 matches ( Chelsea ) |
| The longest series without victories | 19 matches ( Aston Villa ) |
| The longest series of defeats | 11 matches ( Aston Villa ) |
| The largest number of viewers | 75 415, Manchester United 2: 1 Swansea City (January 2) |
| Fewer viewers | 10 863, Bournemouth 1: 3 Stoke City (February 13) |
| Total attendance | 13 851 698 (36 452 per game) |
| Players of the Year | |
| Premier League Player of the Year | |
| PFA Player of the Year | |
| AFJ Player of the Year | |
The draw of the tournament calendar took place on June 17, 2015. The season began on August 8, 2015 and was supposed to end on May 15, 2016, but the match of the last round between Manchester United and Bournemouth was postponed until May 17 due to the discovery of a suspicious item at Old Trafford Stadium [1] .
New members of the Premier League are the Bournemouth, Watford and Norwich City clubs.
The tournament was attended by 20 teams from 14 cities.
“ Leicester City ”, which in the previous season had difficulty avoiding relegation from the tournament, for the first time in its 132-year history won the league title. The player of the season was recognized striker Jamie Vardi , who became the best scorer of his club in the season.
At the end of the season, the Premier League left Aston Villa , which has not left the top division for 29 years, as well as Norwich City and Newcastle United .
Changes from previous season
|
|
Member Clubs
Competition Geography
In the Premier League of the 2015/16 season, 5 clubs from London take part. Two clubs each represent Liverpool and Manchester . Also participating in the championship is a club from Wales , Swansea City.
Stadiums
| Club | City | Stadium | Capacity [2] |
|---|---|---|---|
| Arsenal | London | Emirates | 60,260 |
| Aston Villa | Birmingham | Villa Park | 42,660 |
| Bournemouth | Bournemouth | Dean Court | 11,464 |
| West Bromwich Albion | West Bromwich | Hawthorns | 26,850 |
| West Ham United | London | Boleyn Ground | 35 345 |
| Crystal Palace | London | Selhurst Park | 25,073 |
| Leicester City | Leicester | King power | 32 312 |
| Liverpool | Liverpool | Anfield | 44,742 |
| Manchester city | Manchester | Etihad | 55 097 |
| Manchester United | Manchester | Old Trafford | 75 653 |
| Norwich city | Norwich | Carrow Road | 27 010 |
| Newcastle United | Newcastle upon Tyne | St james park | 52,338 |
| Sunderland | Sunderland | Stadium of Light | 48,707 |
| Southampton | Southampton | St marys | 32 505 |
| Stoke City | Stoke-on-Trent | Britannia | 27,740 |
| Swansea city | Swansea | Liberty | 20 909 |
| Tottenham Hotspur | London | White hart lane | 36,284 |
| Watford | Watford | Vickridge road | 21,500 |
| Chelsea | London | Stamford bridge | 41,798 |
| Everton | Liverpool | Goodison Park | 39,571 |
Trainers, Captains, Form Providers, and Sponsors
- As of May 11, 2016
| Club | Main coach | Captain | Form provider | Main sponsor |
|---|---|---|---|---|
| Arsenal | Arsen Wenger | Mikel Arteta | Puma [3] | Emirates [4] |
| Aston Villa | Eric Black ( Acting ) | Mike Richards | Macron [5] | Intuit QuickBooks [6] |
| Bournemouth | Eddie Howe | Tommy Elfik | JD Sports [7] | Mansion Group [8] |
| West Bromwich Albion | Toni Pulis | Darren Fletcher | adidas [9] | Tlcbet [10] |
| West Ham United | Slaven Bilich | Kevin Nolan | Umbro [11] | Betway [12] |
| Crystal Palace | Alan Pardew | Mile Edinak | Macron [13] | Mansion Group [14] |
| Leicester City | Claudio Ranieri | Wes Morgan | Puma [15] | King Power [16] |
| Liverpool | Jürgen Klopp | Jordan Henderson | New Balance [17] | Standard Chartered [18] |
| Manchester city | Manuel Pellegrini | Vincent Company | Nike [19] | Etihad Airways [20] |
| Manchester United | louis van gal | Wayne Rooney | adidas [21] | Chevrolet [22] |
| Norwich city | Alex Neal | Russell Martin | Erreà [23] | Aviva [23] |
| Newcastle United | Rafael Benitez | Fabricio Coloccini | Puma [24] | Wonga [25] |
| Sunderland | Sam Allardyce | John O'Shea | adidas [26] | Dafabet [27] |
| Southampton | Ronald Cuman | Jose Fonte | adidas [28] | Veho [29] |
| Stoke City | Marc Hughes | Ryan Showcross | New Balance [30] | Bet365 [31] |
| Swansea city | Francesco Guidolin | Ashley Williams | adidas [32] | GWFX [33] |
| Tottenham Hotspur | Mauricio Pochettino | Hugo Lloris | Under armor [34] | AIA [35] |
| Watford | Kike Flores | Troy Dini | Puma [36] | 138.com [37] |
| Chelsea | Gus Hiddink (acting) | John Terry | adidas [38] | Yokohama [39] |
| Everton | Roberto Martinez | Phil Yagelka | Umbro [40] | Chang [41] |
Coaching Changes
| Club | Departed coach | Reason for leaving | The position is vacant | Table place | New coach | Date of appointment |
|---|---|---|---|---|---|---|
| West Ham United | Sam Allardyce | End of contract | May 24, 2015 [42] | Preseason period | Slaven Bilich | May 19, 2015 [43] |
| Watford | Slavisha Yokanovich | from June 5, 2015 [44] | Kike Flores | June 5, 2015 [44] | ||
| Newcastle United | John carver | Fired | from June 9, 2015 [45] | Steve mclaren | June 10, 2015 [46] | |
| Leicester City | Nigel Pearson | from June 30, 2015 [47] | Claudio Ranieri | July 13, 2015 [48] | ||
| Sunderland | Dick Lawyer | Resigned | from October 4, 2015 [49] | The 19th | Sam Allardyce | October 9, 2015 [50] |
| Liverpool | Brendan Rogers | Fired | since October 4, 2015 [51] | 10th | Jürgen Klopp | October 8, 2015 [52] |
| Aston Villa | Tim Sherwood | since October 25, 2015 [53] | The 19th | Remy Guard | November 2, 2015 [54] | |
| Swansea city | Harry monk | from December 9, 2015 [55] | 15th | Alan Curtis | January 7, 2016 [56] | |
| Chelsea | Jose Mourinho | from December 17, 2015 [57] | 16th | Gus Hiddink | December 19, 2015 [58] | |
| Swansea city | Alan Curtis | End of temporary contract | since January 18, 2016 [59] | 18th | Francesco Guidolin | January 18, 2016 [59] |
| Newcastle United | Steve mclaren | Fired | since March 11, 2016 [60] | The 19th | Rafael Benitez | March 11, 2016 [61] |
| Aston Villa | Remy Guard | Agreement of the parties | since March 29, 2016 [62] | The 20th | Eric Black | since March 29, 2016 [62] |
| Everton | Roberto Martinez | Fired | from May 12, 2016 [63] | 12th |
Standings
| Pos | Team | AND | AT | N | P | MH | MP | PM | ABOUT | Qualification or retirement |
|---|---|---|---|---|---|---|---|---|---|---|
| one | Leicester City (C) | 38 | 23 | 12 | 3 | 68 | 36 | +32 | 81 | Champions League group stage qualification |
| 2 | Arsenal | 38 | 20 | eleven | 7 | 65 | 36 | +29 | 71 | |
| 3 | Tottenham Hotspur | 38 | nineteen | 13 | 6 | 69 | 35 | +34 | 70 | |
| four | Manchester city | 38 | nineteen | 9 | ten | 71 | 41 | +30 | 66 | Champions League playoff qualification [a] |
| five | Manchester United | 38 | nineteen | 9 | ten | 49 | 35 | +14 | 66 | Europa League group stage qualification [b] |
| 6 | Southampton | 38 | 18 | 9 | eleven | 59 | 41 | +18 | 63 | |
| 7 | West Ham United | 38 | sixteen | 14 | eight | 65 | 51 | +14 | 62 | Qualification in 3 qualifications . Europa League round |
| eight | Liverpool | 38 | sixteen | 12 | ten | 63 | 50 | +13 | 60 | |
| 9 | Stoke City | 38 | 14 | 9 | 15 | 41 | 55 | −14 | 51 | |
| ten | Chelsea | 38 | 12 | 14 | 12 | 59 | 53 | +6 | 50 | |
| eleven | Everton | 38 | eleven | 14 | 13 | 59 | 55 | +4 | 47 | |
| 12 | Swansea city | 38 | 12 | eleven | 15 | 42 | 52 | −10 | 47 | |
| 13 | Watford | 38 | 12 | 9 | 17 | 40 | 50 | −10 | 45 | |
| 14 | West Bromwich Albion | 38 | ten | 13 | 15 | 34 | 48 | −14 | 43 | |
| 15 | Crystal Palace | 38 | eleven | 9 | 18 | 39 | 51 | −12 | 42 | |
| sixteen | Bournemouth | 38 | eleven | 9 | 18 | 45 | 67 | −22 | 42 | |
| 17 | Sunderland | 38 | 9 | 12 | 17 | 48 | 62 | −14 | 39 | |
| 18 | Newcastle United (R) | 38 | 9 | ten | nineteen | 44 | 65 | −21 | 37 | Championship Retirement |
| nineteen | Norwich City (R) | 38 | 9 | 7 | 22 | 39 | 67 | −28 | 34 | |
| 20 | Aston Villa (R) | 38 | 3 | eight | 27 | 27 | 76 | −49 | 17 |
Classification Rules: 1) Points; 2) The difference between goals scored and goals conceded; 3) Goals scored; 4) Playoffs (only if it is necessary to determine the champion, teams applying for entry into European competitions or teams leaving the Premier League). [64]
(C) Champion; (R) The retired team.
Notes:
- ↑ Manchester City qualified for the Europa League, becoming the winner of the Football League Cup . But after the team qualified for the Champions League, taking 4th place in the league, West Ham United got the right to participate in the Europa League.
- ↑ Manchester United qualified for the Europa League, becoming the winner of the FA Cup .
Match Results
| Home / Away 1 | ARS | AST | BORON | WBA | VHYU | KRI | FOREST | LIV | MS | Manchester United | NOR | NEW | SAN | Self-propelled guns | HUNDRED | OMS | THAT | UOT | People | EVE |
| Arsenal | 4-0 | 2-0 | 2-0 | 0: 2 | 1: 1 | 2: 1 | 0: 0 | 2: 1 | 3-0 | 1-0 | 1-0 | 3: 1 | 0: 0 | 2-0 | 1: 2 | 1: 1 | 4-0 | 0: 1 | 2: 1 | |
| Aston Villa | 0: 2 | 1: 2 | 0: 1 | 1: 1 | 1-0 | 1: 1 | 0: 6 | 0: 0 | 0: 1 | 2-0 | 0: 0 | 2: 2 | 2: 4 | 0: 1 | 1: 2 | 0: 2 | 2: 3 | 0: 4 | 1: 3 | |
| Bournemouth | 0: 2 | 0: 1 | 1: 1 | 1: 3 | 0: 0 | 1: 1 | 1: 2 | 0: 4 | 2: 1 | 3-0 | 0: 1 | 2-0 | 2-0 | 1: 3 | 3: 2 | 1: 5 | 1: 1 | 1: 4 | 3: 3 | |
| West Bromwich Albion | 2: 1 | 0: 0 | 1: 2 | 0: 3 | 3: 2 | 2: 3 | 1: 1 | 0: 3 | 1-0 | 0: 1 | 1-0 | 1-0 | 0: 0 | 2: 1 | 1: 1 | 1: 1 | 0: 1 | 2: 3 | 2: 3 | |
| West Ham United | 3: 3 | 2-0 | 3: 4 | 1: 1 | 2: 2 | 1: 2 | 2-0 | 2: 2 | 3: 2 | 2: 2 | 2-0 | 1-0 | 2: 1 | 0: 0 | 1: 4 | 1-0 | 3: 1 | 2: 1 | 1: 1 | |
| Crystal Palace | 1: 2 | 2: 1 | 1: 2 | 2-0 | 1: 3 | 0: 1 | 1: 2 | 0: 1 | 0: 0 | 1-0 | 5: 1 | 0: 1 | 1-0 | 2: 1 | 0: 0 | 1: 3 | 1: 2 | 0: 3 | 0: 0 | |
| Leicester City | 2: 5 | 3: 2 | 0: 0 | 2: 2 | 2: 2 | 1-0 | 2-0 | 0: 0 | 1: 1 | 1-0 | 1-0 | 4: 2 | 1-0 | 3-0 | 4-0 | 1: 1 | 2: 1 | 2: 1 | 3: 1 | |
| Liverpool | 3: 3 | 3: 2 | 1-0 | 2: 2 | 0: 3 | 1: 2 | 1-0 | 3-0 | 0: 1 | 1: 1 | 2: 2 | 2: 2 | 1: 1 | 4: 1 | 1-0 | 1: 1 | 2-0 | 1: 1 | 4-0 | |
| Manchester city | 2: 2 | 4-0 | 5: 1 | 2: 1 | 1: 2 | 4-0 | 1: 3 | 1: 4 | 0: 1 | 2: 1 | 6: 1 | 4: 1 | 3: 1 | 4-0 | 2: 1 | 1: 2 | 2-0 | 3-0 | 0: 0 | |
| Manchester United | 3: 2 | 1-0 | 3: 1 | 2-0 | 0: 0 | 2-0 | 1: 1 | 3: 1 | 0: 0 | 1: 2 | 0: 0 | 3-0 | 0: 1 | 3-0 | 2: 1 | 1-0 | 1-0 | 0: 0 | 1-0 | |
| Norwich city | 1: 1 | 2-0 | 3: 1 | 0: 1 | 2: 2 | 1: 3 | 1: 2 | 4: 5 | 0: 0 | 0: 1 | 3: 2 | 0: 3 | 1-0 | 1: 1 | 1-0 | 0: 3 | 4: 2 | 1: 2 | 1: 1 | |
| Newcastle United | 0: 1 | 1: 1 | 1: 3 | 1-0 | 2: 1 | 1-0 | 0: 3 | 2-0 | 1: 1 | 3: 3 | 6: 2 | 1: 1 | 2: 2 | 0: 0 | 3-0 | 5: 1 | 1: 2 | 2: 2 | 0: 1 | |
| Sunderland | 0: 0 | 3: 1 | 1: 1 | 0: 0 | 2: 2 | 2: 2 | 0: 2 | 0: 1 | 0: 1 | 2: 1 | 1: 3 | 3-0 | 0: 1 | 2-0 | 1: 1 | 0: 1 | 0: 1 | 3: 2 | 3-0 | |
| Southampton | 4-0 | 1: 1 | 2-0 | 3-0 | 1-0 | 4: 1 | 2: 2 | 3: 2 | 4: 2 | 2: 3 | 3-0 | 3: 1 | 1: 1 | 0: 1 | 3: 1 | 0: 2 | 2-0 | 1: 2 | 0: 3 | |
| Stoke City | 0: 0 | 2: 1 | 2: 1 | 0: 1 | 2: 1 | 1: 2 | 2: 2 | 0: 1 | 2-0 | 2-0 | 3: 1 | 1-0 | 1: 1 | 1: 2 | 2: 2 | 0: 4 | 0: 2 | 1-0 | 0: 3 | |
| Swansea city | 0: 3 | 1-0 | 2: 2 | 1-0 | 0: 0 | 1: 1 | 0: 3 | 3: 1 | 1: 1 | 2: 1 | 1-0 | 2-0 | 2: 4 | 0: 1 | 0: 1 | 2: 2 | 1-0 | 1-0 | 0: 0 | |
| Tottenham Hotspur | 2: 2 | 3: 1 | 3-0 | 1: 1 | 4: 1 | 1-0 | 0: 1 | 0: 0 | 4: 1 | 3-0 | 3-0 | 1: 2 | 4: 1 | 1: 2 | 2: 2 | 2: 1 | 1-0 | 0: 0 | 0: 0 | |
| Watford | 0: 3 | 3: 2 | 0: 0 | 0: 0 | 2-0 | 0: 1 | 0: 1 | 3-0 | 1: 2 | 1: 2 | 2-0 | 2: 1 | 2: 2 | 0: 0 | 1: 2 | 1-0 | 1: 2 | 0: 0 | 1: 1 | |
| Chelsea | 2-0 | 2-0 | 0: 1 | 2: 2 | 2: 2 | 1: 2 | 1: 1 | 1: 3 | 0: 3 | 1: 1 | 1-0 | 5: 1 | 3: 1 | 1: 3 | 1: 1 | 2: 2 | 2: 2 | 2: 2 | 3: 3 | |
| Everton | 0: 2 | 4-0 | 2: 1 | 0: 1 | 2: 3 | 1: 1 | 2: 3 | 1: 1 | 0: 2 | 0: 3 | 3-0 | 3-0 | 6: 2 | 1: 1 | 3: 4 | 1: 2 | 1: 1 | 2: 2 | 3: 1 |
The results of all matches played on May 17, 2016 are shown.
Source: Premier League
1 The home team stadium is shown in the left column.
Colors : blue = victory of the hosts; yellow = draw; red = winning guests.
For upcoming matches, m indicates the availability of an article about the match.
Championship Leaders
Statistics
Bombardiers
| Assists
|
Hat Tricks
| Player | Club | Rival | Score | date |
|---|---|---|---|---|
| Callum wilson | Bournemouth | West Ham United | 4: 3 [68] | August 22, 2015 |
| Stephen Naismith | Everton | Chelsea | 3: 1 [69] | September 12, 2015 |
| Alexis Sanchez | Arsenal | Leicester City | 5: 2 [70] | September 26, 2015 |
| Sergio Aguero 5 | Manchester city | Newcastle United | 6: 1 [71] | October 3, 2015 |
| Raheem Sterling | Manchester city | Bournemouth | 5: 1 [72] | October 17, 2015 |
| Giorgino Veinaldum 4 | Newcastle United | Norwich city | 6: 2 [73] | October 18, 2015 |
| Harry kane | Tottenham Hotspur | Bournemouth | 5: 1 [74] | October 25, 2015 |
| Aruna Kone | Everton | Sunderland | 6: 2 [75] | November 1, 2015 |
| Riyad Mahrez | Leicester City | Swansea city | 3-0 [76] | December 5, 2015 |
| Jermain Defoe | Sunderland | Swansea city | 4: 2 [77] | January 13, 2016 |
| Andy carroll | West Ham United | Arsenal | 3: 3 [78] | April 9, 2016 |
| Sergio Aguero | Manchester city | Chelsea | 3-0 [79] | April 16, 2016 |
| Sadio Mane | Southampton | Manchester city | 4: 2 [80] | May 1, 2016 |
| Olivier Giroud | Arsenal | Aston Villa | 4-0 [81] | May 15, 2016 |
- Note
5 Footballer scored 5 goals
4 Footballer scored 4 goals
Dry Matches
- As of May 15, 2016 [82]
| A place | Player | Club | Dry matches | Total matches |
|---|---|---|---|---|
| one | Petr Cech | Arsenal | sixteen | 34 |
| 2 | David de Gea | Manchester United | 15 | 33 |
| Joe hart | Manchester city | 15 | 35 | |
| Casper Schmeichel | Leicester City | 15 | 38 | |
| five | Hugo Lloris | Tottenham Hotspur | 13 | 37 |
| 6 | Simon Mignole | Liverpool | eleven | 34 |
| Eurelio Gomez | Watford | eleven | 38 | |
| eight | Jack butland | Stoke City | ten | 31 |
Disciplinary statistics
- As of May 15, 2016
Players
- The greatest number of yellow cards: 11 [83]
- Jack Colback (Newcastle United)
- Most Red Cards: 3 [83]
- Victor Wanyama (Southampton)
Clubs
- The greatest number of yellow cards: 75 [84]
- Aston Villa
- Most Red Cards: 6 [84]
- Southampton
- Chelsea
Rewards
Monthly Rewards
| Month | Coach of the month | Player of the Month | ||
|---|---|---|---|---|
| Trainer | Club | Player | Club | |
| August 2015 [85] | Manuel Pellegrini | Manchester city | Andre Ayu | Swansea city |
| September 2015 [86] | Mauricio Pochettino | Tottenham Hotspur | Anthony Martial | Manchester United |
| October 2015 [87] | Arsene Wenger | Arsenal | Jamie Vardi | Leicester City |
| November 2015 [88] | Claudio Ranieri | Leicester City | Jamie Vardi | Leicester City |
| December 2015 [89] | Kike Sanchez Flores | Watford | Odion Igalo | Watford |
| January 2016 [90] | Ronald Kuman | Southampton | Dele Alli | Tottenham Hotspur |
| February 2016 [91] | Mauricio Pochettino | Tottenham Hotspur | Fraser Forster | Southampton |
| March 2016 [92] | Claudio Ranieri | Leicester City | Harry kane | Tottenham Hotspur |
| April 2016 [93] | Claudio Ranieri | Leicester City | Sergio Aguero | Manchester city |
Annual Awards
English Premier League season player
The British Premier League season's best player received the Leicester City striker Jamie Vardi [94] .
English Premier League season coach
Award for the best coach of the English Premier League season was received by Leicester City head coach Claudio Ranieri [95] .
English Premier League Golden Boot
The award for the best scorer of the season of the English Premier League received the striker Tottenham Hotspur Harry Kane [96] .
English Premier League Gold Glove
The award for the best goalkeeper of the English Premier League season was received by Arsenal goalkeeper Petr Cech [97] .
PFA Team of the Year
de hea Bellerin Morgan Alderweireld Rose Allie Kante Mahrez Paye Vardy Kane |
| PFA Team of the Year [98] |
According to the PFA, the “team of the year” included the following players [98] :
Goalkeeper: David de Gea ( Manchester United ).
Defenders: Hector Bellerin ( Arsenal ), Wes Morgan ( Leicester City ), Toby Alderweireld ( Tottenham Hotspur ), Danny Rose ( Tottenham Hotspur )
Midfielders: Riyad Mahrez ( Leicester City ), Dele Alli ( Tottenham Hotspur ), N'Golo Kante ( Leicester City ), Dimitri Paye ( West Ham United ).
Forwards: Jamie Vardi ( Leicester City ), Harry Kane ( Tottenham Hotspur ).
PFA Player of the Year
According to the PFA players, the Algerian midfielder Leicester City Riyad Mahrez received the award for the best player of the year [99] .
PFA Young Player of the Year
According to the PFA, the English midfielder Tottenham Hotspur Dele Alli was awarded the best young player of the year [99] .
Association of Football Journalists of the Year
The Association of Football Journalists (AFJ) awarded the best footballer of the year with Leicester City striker Jamie Vardi [100] .
Notes
- ↑ Old Trafford: Urgent inquiry demanded after bomb 'fiasco' . BBC Sport (May 15, 2016).
- ↑ Premier League Handbook Season 2015/16 . Premier League.
- ↑ PUMA and Arsenal announce partnership . Arsenal.com (January 27, 2014).
- ↑ Arsenal football club in £ 150m Emirates deal . BBC News (November 23, 2012).
- ↑ Aston Villa secure new £ 15 million kit deal with Macron (inaccessible link) . FCBusiness.co.uk (February 7, 2012). Date of treatment July 18, 2015. Archived on August 27, 2013.
- ↑ Intuit QuickBooks announced as main club sponsor . AVFC.co.uk (June 9, 2015). Archived June 11, 2015.
- ↑ AFC Bournemouth reveal home kit for the 2015/16 season . AFCB.co.uk (July 13, 2015). Archived July 14, 2015.
- ↑ AFC Bournemouth unveil Mansion Group as Premier League shirt sponsor . AFCB.co.uk (June 29, 2015). Archived August 17, 2016.
- ↑ West Brom extend Adidas deal . Express & Star (May 1, 2014).
- ↑ Albion reveal 2015/16 home kit and sponsor . WBA.co.uk (1 July 2015).
- ↑ West Ham re-united with Umbro . WHUFC.com (April 30, 2015). Archived on May 2, 2015.
- ↑ Hammers announce Betway sponsorship . WHUFC.com (February 6, 2015).
- ↑ CPFC And Macron Sign New Kit Deal . CPFC.co.uk (January 29, 2014).
- ↑ Mansion Group Named Official Club Sponsor . CPFC.co.uk (July 10, 2015).
- ↑ Leicester City announce Puma Kit Deal . FootballShirtCulture.com (April 25, 2012).
- ↑ 2014/15 PUMA Home Kit Now On Sale! (eng.) . LCFC.com (June 22, 2014).
- ↑ Liverpool announce record-breaking £ 300m kit deal with New Balance from next season . Daily Mail (February 5, 2015).
- ↑ Liverpool stick with shirt sponsor Standard Charter after penning two-year extension . Daily Mail (July 19, 2013).
- ↑ Manchester City's six-year kit deal with Nike could earn the Premier League leaders up to £ 12million a year . The Daily Telegraph (May 4, 2012).
- ↑ Manchester City bank record £ 400m sponsorship deal with Etihad Airways . The Guardian (July 8, 2011).
- ↑ Manchester United and Adidas in £ 750m deal over 10 years . BBC News (July 14, 2014).
- ↑ Manchester United put their shirt on new £ 65 million world-record deal . The Telegraph (January 28, 2014).
- ↑ 1 2 Norwich City Partners . Canaries.co.uk. Archived June 26, 2015.
- ↑ Newcastle Unveil 2014/15 Away Kit . NUFC.co.uk.
- ↑ Newcastle Agree Four-Year Wonga Deal . NUFC.co.uk.
- ↑ SAFC and adidas partnership extended . SAFC.com (June 26, 2014).
- ↑ Sunderland announce Dafabet as new club sponsor . Sky Sports (1 June 2015).
- ↑ adidas to return for 2015/16 season . SaintsFC.co.uk (February 14, 2015).
- ↑ Veho announced as new Main Club Sponsor . SaintsFC.co.uk (May 9, 2014).
- ↑ Stoke City FC Announce New Balance Kit Deal . StokeCityFC.com (February 4, 2015).
- ↑ Stoke City: bet365 put their shirts on Stoke City . Stoke Sentinel (May 8, 2012). Archived March 14, 2014.
- ↑ Swansea Extend Adidas Kit Deal . FootballShirtCulture.com (April 16, 2014).
- ↑ New Swansea City 14-15 Kits Released . FootyHeadlines.com (June 21, 2014).
- ↑ Spurs announce £ 50million kit deal . Daily Mirror (March 8, 2011).
- ↑ AIA to become Tottenham Hotspur's new principal partner . TottenhamHotspur.com (February 13, 2014).
- ↑ Watford FC home kit 2015-16: Your Time Is Now! (eng.) . WatfordFC.com (June 26, 2015). Archived on September 12, 2015.
- ↑ 138.COM: Watford's New Principal Partner . WatfordFC.com (June 9, 2013). Archived June 11, 2013.
- ↑ Chelsea agree whopping £ 300m kit deal with sportswear giants adidas . Daily Mail (21 June 2013).
- ↑ Chelsea seal £ 200m shirt sponsorship deal with Yokohama Rubber . The Guardian (February 26, 2015).
- ↑ Everton agree five-year deal with Umbro to supply club kits from start of next season . Daily Mail (February 4, 2014).
- ↑ Blues Strike Record Chang Deal . EvertonFC.com (March 20, 2014).
- ↑ West Ham: Sam Allardyce says decision to leave 'was mutual' . BBC Sport (24 May 2015).
- ↑ Slaven Bilic: West Ham appoint former defender as manager . BBC Sport (June 9, 2015).
- ↑ 1 2 Watford: Quique Sanchez Flores replaces Slavisa Jokanovic . BBC Sport (June 5, 2015).
- ↑ Newcastle: John Carver and Steve Stone sacked by club . BBC Sport (June 9, 2015).
- ↑ Steve McClaren: Newcastle appoint ex-England manager . BBC Sport (June 10, 2015).
- ↑ Leicester City sack manager Nigel Pearson . BBC Sport (June 30, 2015).
- ↑ Claudio Ranieri: Leicester City appoint ex-Chelsea manager . BBC Sport (July 13, 2015).
- ↑ Dick Advocaat: Sunderland boss quits Premier League strugglers . BBC Sport (October 4, 2015).
- ↑ Sunderland appoint Sam Allardyce as new manager on two-year deal . BBC Sport (October 9, 2015).
- ↑ Brendan Rodgers: Liverpool boss sacked by club . BBC Sport (October 4, 2015).
- ↑ Liverpool: Jurgen Klopp confirmed as manager on £ 15m Anfield deal . BBC Sport (October 8, 2015).
- ↑ Tim Sherwood: Aston Villa manager sacked after eight months . BBC Sport (October 25, 2015).
- ↑ Remi Garde: Aston Villa confirm ex-Lyon boss as manager . BBC Sport (November 2, 2015).
- ↑ Garry Monk: Swansea City part company with manager . BBC Sport (December 9, 2015).
- ↑ Swansea City: Alan Curtis to take charge until end of the season . BBC Sport (January 7, 2016).
- ↑ Jose Mourinho sacked as Chelsea manager . BBC Sport (December 17, 2015).
- ↑ Guus Hiddink: Chelsea appoint interim manager until end of season . BBC Sport (December 19, 2015).
- ↑ 1 2 Francesco Guidolin: Swansea City name Italian as new head coach . BBC Sport (18 January 2016).
- ↑ Steve McClaren: Newcastle United sack head coach . BBC Sport (March 11, 2016).
- ↑ Rafael Benitez: Newcastle United appoint Spaniard as Steve McClaren's successor . BBC Sport (March 11, 2016).
- ↑ 1 2 Remi Garde: Aston Villa manager leaves after four months in charge . BBC Sport (March 29, 2016).
- ↑ Roberto Martinez: Everton sack manager after three years in charge . BBC Sport (12 May 2016).
- ↑ Premier League Handbook 2015/16 (English) (pdf). The Football Association (19 June 2015).
- ↑ Barclays Premier League top scorers . Premier League.
- ↑ Barclays Premier League Statistics. Top Scorers ESPN.
- ↑ Barclays Premier League Statistics. Top Assists ESPN.
- ↑ West Ham 3-4 Bournemouth . BBC Sport (August 22, 2015).
- ↑ Everton 3-1 Chelsea . BBC Sport (12 September 2015).
- ↑ Leicester 2-5 Arsenal . BBC Sport (September 26, 2015).
- ↑ Manchester City 6-1 Newcastle . BBC Sport (October 3, 2015).
- ↑ Manchester City 5-1 Bournemouth . BBC Sport (October 17, 2015).
- ↑ Newcastle 6-2 Norwich . BBC Sport (October 18, 2015).
- ↑ Bournemouth 1-5 Tottenham . BBC Sport (October 25, 2015).
- ↑ Everton 6-2 Sunderland . BBC Sport (1 November 2015).
- ↑ Swansea 0-3 Leicester . BBC Sport (December 5, 2015).
- ↑ Swansea 2-4 Sunderland . BBC Sport (13 January 2016).
- ↑ West Ham United 3-3 Arsenal . BBC Sport (April 9, 2016).
- ↑ Chelsea 0-3 Manchester City . BBC Sport (April 16, 2016).
- ↑ Southampton 4-2 Manchester City . BBC Sport (1 May 2016).
- ↑ Arsenal 4-0 Aston Villa . BBC Sport (May 15, 2016).
- ↑ Statistical Leaders - 2015 (English) . NBC Sports.
- ↑ 1 2 Players Index . PremierLeague.com.
- ↑ 1 2 Club Index . PremierLeague.com.
- ↑ Andre Ayew & Manuel Pellegrini win Premier League awards . BBC Sport (11 September 2015).
- ↑ Anthony Martial: Man Utd forward wins player of the month . BBC Sport (October 16, 2015).
- ↑ Jamie Vardy: Leicester striker named October player of month . BBC Sport (November 10, 2015).
- ↑ Vardy and Ranieri win Barclays monthly awards . Premier League (December 11, 2015).
- ↑ Ighalo and Flores claim Barclays awards for December . Premier League (15 January 2016).
- ↑ Aguero and Koeman claim Barclays awards for January . Premier League (February 4, 2016).
- ↑ Forster and Pochettino claim Barclays awards for February . Premier League (March 11, 2016).
- ↑ Kane and Ranieri win Barclays awards for March . Premier League (April 8, 2016).
- ↑ Aguero and Ranieri win Barclays awards for April . Premier League (11 May 2016).
- ↑ Vardy wins Barclays Player of the Season award . Premier League (13 May 2016).
