The 1951 European Judo Championship was held in Paris ( France ) on December 6 .
| 1951 European Judo Championship | |
|---|---|
| Host city | |
| Medals | 5 sets |
| date | December 6 |
Medalists
| Category | Gold | Silver | Bronze |
| 1st dan | Bernard Paris France | Horst Schombert Germany | Georges Ravine Belgium Robert Jacmond |
| 2nd dan | Guy Kokil France | Chaplain Great Britain | Dick coning Netherlands Robert Tobler |
| 3rd dan | Jean de Erd France | Jeff Glisson Great Britain | |
| Brown belt | Michel Dupree France | Anton Gesink Netherlands | Richard Unterburger Germany Elio Volpi |
| Absolute category | Jean de Verdt France | Jeff Glisson Great Britain | Georges Ravine Belgium Robert Jacmond |
Medal standings
| A place | A country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| one | France | five | 0 | 0 | five |
| 2 | Great Britain | 0 | 3 | 0 | 3 |
| 3 = | Germany | 0 | one | one | 2 |
| 3 = | Netherlands | 0 | one | one | 2 |
| 5 = | Belgium | 0 | 0 | 2 | 2 |
| 5 = | Austria | 0 | 0 | 2 | 2 |
| 7 = | Italy | 0 | 0 | one | one |
| 7 = | Switzerland | 0 | 0 | one | one |
Links
- Judo - 1951 European Championships - Results Men . the-sports.org. Date of treatment May 22, 2015.
- Judo - 1951 European Championships - Medals . the-sports.org. Date of treatment May 22, 2015.